2010 Interservice Rifle Team Championship
No. 001358
| Place | Team | Shooter | Aggregate |
|---|---|---|---|
| Tyrel Cooper | 497 - 21 | ||
| Brandon Green | 496 - 16 | ||
| Grant Singley | 495 - 18 | ||
| Augustus Dunfey | 494 - 21 | ||
| Amanda Elsenboss | 494 - 21 | ||
| Lance Dement | 493 - 21 | ||
| Kevin Trickett | 493 - 17 | ||
| Joel Micholick | 490 - 15 | ||
| Scott Grant | 489 - 13 | ||
| Sherri Jo Gallagher | 487 - 22 | ||
| George Morgan | 494 - 16 | ||
| Ryan Castonguay | 492 - 18 | ||
| Cody Shields | 491 - 13 | ||
| Richard Zolnowsky | 489 - 20 | ||
| Daniel Rodriguez | 489 - 14 | ||
| Leigh Jenks III | 489 - 14 | ||
| J R Treharne | 488 - 10 | ||
| John Beall | 486 - 11 | ||
| Stuart Mackey | 483 - 17 | ||
| Charles Spiker | 475 - 17 | ||
| Christopher Atkins | 496 - 15 | ||
| Daniel Dorosheff | 493 - 23 | ||
| Kristoffer Friend | 491 - 14 | ||
| Norman Anderson | 488 - 14 | ||
| Eric Smith | 488 - 14 | ||
| Elliott Farro | 487 - 12 | ||
| Douglas Withus | 486 - 18 | ||
| Adam Stauffer | 479 - 10 | ||
| Christopher Gervasio | 477 - 5 | ||
| Gary Valasek | 468 - 10 | ||
| Thomas Shields | 486 - 14 | ||
| Sean Morris | 485 - 15 | ||
| Emily Windmassinger | 481 - 18 | ||
| Brent Payne | 481 - 17 | ||
| Victor Armenta | 481 - 12 | ||
| Jared Litke | 480 - 9 | ||
| Joshua Martin | 480 - 5 | ||
| Michael Bennett | 476 - 5 | ||
| Trevor Hengehold | 472 - 15 | ||
| Mark Windmassinger | 461 - 9 |
