2022 Marine Corps Infantry Trophy Team Match
No. 003995
| Place | Team | Shooter | 600 Yards | 500 Yards | 300 Yards | 200 Yards | Score |
|---|---|---|---|---|---|---|---|
| David Bahten | |||||||
| Shane Butler | |||||||
| Ben Cleland | |||||||
| Verne Conant | |||||||
| Daniel Crody | |||||||
| Brandon Green | |||||||
| Jacob Blackburn | |||||||
| Dustin Carr | |||||||
| Logan Frost | |||||||
| Zevin Linse | |||||||
| Nathan Lockwood | |||||||
| Jarrod McGaffic | |||||||
| John Bonjour | |||||||
| Daniel Dorosheff | |||||||
| Kristoffer Friend | |||||||
| John Pitman | |||||||
| Adam Stauffer | |||||||
| Jonathan Wood | |||||||
| Dean Bates | |||||||
| James Black | |||||||
| Tyler Fontenot | |||||||
| Alex Krupinsky | |||||||
| Aaron Stempeck | |||||||
| Steven Triano | |||||||
| Nickolas Fleitas | |||||||
| Matthew Munger | |||||||
| Dominic Petrucci | |||||||
| Alexander Reilly | |||||||
| Matthew Schoneweis | |||||||
| Jacob Zupke | |||||||
| Dylan Anderson | |||||||
| Jessie Avery | |||||||
| Joshua Baker | |||||||
| Kayla Coty | |||||||
| Branden Lewis | |||||||
| Michael Longo | |||||||
| Edward Altmeyer | |||||||
| John Coggshall | |||||||
| Amanda Elsenboss | |||||||
| Kade Jackovich | |||||||
| Scott Tolley | |||||||
| Cody Wynn |
