2019 Marine Corps Infantry Trophy Team Match
No. 003127
| Place | Team | Shooter | 600 Yards | 500 Yards | 300 Yards | 200 Yards | Score |
|---|---|---|---|---|---|---|---|
| Verne Conant | |||||||
| Amanda Elsenboss | |||||||
| Christopher Hudock | |||||||
| Kade Jackovich | |||||||
| Chadwick Prater | |||||||
| Jonathon Wannemacher | |||||||
| Edward Altmeyer | |||||||
| John Coggshall | |||||||
| Denver Gillham | |||||||
| Aaron Grimm | |||||||
| Michael Hester | |||||||
| Scott Tolley | |||||||
| Kristoffer Friend | |||||||
| Joseph Hall | |||||||
| Daniel Lowe | |||||||
| Eric Smith | |||||||
| Adam Stauffer | |||||||
| Keith Stephens | |||||||
| Thomas Colyard | |||||||
| Justin Crago | |||||||
| Stephen Ferguson | |||||||
| Robert Germanelo | |||||||
| Donald McClester | |||||||
| Christopher Williams | |||||||
| Billy Barefoot | |||||||
| Shane Butler | |||||||
| Patrick Moody | |||||||
| Derek Raffo | |||||||
| Daniel Rhodes | |||||||
| Garrett Swaim | |||||||
| Joseph Berendzen | |||||||
| John Daniels | |||||||
| Brian Rautanen | |||||||
| Davis Roher | |||||||
| Erik Vargas | |||||||
| Glenn Worley | |||||||
| Ben Cleland | |||||||
| Brandon Green | |||||||
| Evan Hess | |||||||
| Lane Ichord | |||||||
| Jarrod McGaffic | |||||||
| Cody Shields | |||||||
| John Bonjour | |||||||
| Paul Fleischer | |||||||
| Matt Goad | |||||||
| Richard Hartley | |||||||
| Samuel Henderson | |||||||
| Erin Miller | |||||||
| Jason Belitz | |||||||
| Phillip Geiger | |||||||
| Raymond Jack | |||||||
| Jace Prelip | |||||||
| Brian Townsend | |||||||
| Steven Triano | |||||||
| Matthew Anderson | |||||||
| Daniel Dorosheff | |||||||
| John Hawes | |||||||
| Joseph Hayes | |||||||
| Caleb Burford | |||||||
| David Norman | |||||||
| Michael Ogle | |||||||
| Rafael Ramirez |
