2021 Commanding General Team Match
No. 003666
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Jared Desrosiers | 297 - 9 |
| | Erin O'Neill | 296 - 13 |
| | Matthew Rawlings | 296 - 11 |
| | Verne Conant | 295 - 14 |
| | Luke Rettmer | 295 - 13 |
| | Lane Ichord | 294 - 13 |
| | Kade Jackovich | 298 - 12 |
| | Jarrod McGaffic | 297 - 10 |
| | Brandon Muske | 297 - 5 |
| | Brandon Green | 296 - 12 |
| | David Bahten | 293 - 10 |
| | Jacob Blackburn | 291 - 8 |
| | James Minturn | 293 - 9 |
| | Christopher Williams | 293 - 7 |
| | Shane Butler | 292 - 9 |
| | Travis Crago | 291 - 11 |
| | Daniel Rhodes | 288 - 4 |
| | Billy Sturman | 287 - 7 |
| | Austin Hill | 295 - 13 |
| | Patrick Moody | 293 - 9 |
| | Michael Ogle | 293 - 9 |
| | Collin Anderson | 289 - 10 |
| | Richard Martinez | 282 - 4 |
| | Michael Martinez | 281 - 3 |
| | Jacob Berry | 293 - 9 |
| | Brian Townsend | 292 - 8 |
| | Dean Bates | 284 - 8 |
| | James Black | 281 - 7 |
| | Jafar Ali | 276 - 4 |
| | Steven Triano | 271 - 4 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Kristoffer Friend | 297 - 11 |
| | Samuel Henderson | 295 - 8 |
| | Antonio DiConza | 294 - 10 |
| | Keith Stephens | 293 - 7 |
| | Daniel Dorosheff | 291 - 8 |
| | Adam Stauffer | 289 - 6 |
| | Amanda Elsenboss | 295 - 13 |
| | Samuel Freeman | 295 - 12 |
| | Cody Shields | 293 - 5 |
| | John Coggshall | 292 - 15 |
| | Josh Hanrahan | 292 - 10 |
| | Jonathan Wood | 280 - 9 |
| | Scott Tolley | 294 - 12 |
| | Amanda Wright | 294 - 8 |
| | John Paul Cholak | 290 - 13 |
| | Steven Smith | 290 - 8 |
| | Edward Altmeyer | 289 - 7 |
| | Aaron Grimm | 287 - 9 |
| | Drew Wood | 293 - 10 |
| | Daniel Lowe | 289 - 7 |
| | Cameron Bates | 288 - 11 |
| | John Pitman | 286 - 5 |
| | Matthew Anderson | 285 - 5 |
| | Dylan Tate | 271 - 4 |
| | Eliezer Olea | 289 - 2 |
| | Jason Hedrick | 288 - 9 |
| | Mario Calderon | 288 - 6 |
| | Bryan Bittner | 286 - 10 |
| | Kevin Graham | 281 - 2 |
| | Joseph Toth | 279 - 6 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Alan Ramsey | 277 - 3 |
| | Cody Bailey | 277 - 1 |
| | Seyha Lek | 270 - 4 |
| | Brandon Umenhofer | 265 - 7 |
| | Shon Romanstine | 274 - 5 |
| | Robert Adams | 271 - 7 |
| | Anthoney Price | 256 - 0 |
| | DaMarcus Coleman | 0 - 0 |