2008 Commanding General Team Match
No. 001047
Open
| Place | Team | Shooter | Aggregate |
|---|
| | Tyrel Cooper | 298 - 11 |
| | Grant Singley | 296 - 13 |
| | Lance Dement | 296 - 13 |
| | Brandon Green | 293 - 10 |
| | Calvin Roberts | 293 - 9 |
| | Kyle Ward | 293 - 7 |
| | Charles Spiker | 295 - 9 |
| | John Coggshall | 292 - 8 |
| | Richard Zolnowsky | 291 - 6 |
| | Leigh Jenks III | 290 - 11 |
| | George Morgan | 288 - 12 |
| | John Beall | 285 - 8 |
| | Joel Micholick | 294 - 12 |
| | Matthew Sigrist | 293 - 5 |
| | Nathan Verbickas | 292 - 8 |
| | Tobie Tomlinson | 290 - 6 |
| | Augustus Dunfey | 286 - 5 |
| | Scott Grant | 285 - 2 |
| | Scott Klawon | 292 - 6 |
| | Christopher Atkins | 291 - 9 |
| | Dwayne Lewis | 290 - 11 |
| | Norman Anderson | 290 - 7 |
| | Kristoffer Friend | 289 - 7 |
| | Daniel Dorosheff | 287 - 8 |
| | Eric Smith | 293 - 13 |
| | Douglas Withus | 292 - 7 |
| | Russel Theurer | 291 - 10 |
| | Jerry Mullen | 288 - 6 |
| | Chris Hansen | 283 - 10 |
| | Richard Kalina | 280 - 6 |
| | Ryan Kuhn | 293 - 6 |
| | Daniel Rodriguez | 292 - 4 |
| | David Kerin | 290 - 9 |
| | Garey Diefenderfer | 289 - 6 |
| | J R Treharne | 289 - 6 |
| | Rodney Jenkins | 274 - 3 |
| | Emily Windmassinger | 290 - 11 |
| | Memo Sandoval | 289 - 9 |
| | Jason Haislip | 286 - 8 |
| | James Otto | 286 - 8 |
| | James Hicks | 285 - 9 |
| | Timothy Snyder | 285 - 4 |
| | Jesse Durrance | 291 - 5 |
| | Arin Preston | 288 - 7 |
| | Daniel Duitsman | 284 - 8 |
| | Kyle Hoelscher | 284 - 3 |
| | Peter Burns | 281 - 3 |
| | James Fraley | 280 - 7 |
| | Joseph Zerby | 293 - 8 |
| | Wesley Pierce | 285 - 7 |
| | Keith Bowen | 279 - 2 |
| | Eric Preble | 277 - 7 |
| | Jeffery Roney | 272 - 7 |
| | Robert Ryan | 202 - 2 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Brea Witt | 290 - 5 |
| | Phillip Shockley | 289 - 4 |
| | William Tinney | 282 - 5 |
| | Jeremiah Dude | 281 - 3 |
| | Rudy Ramirez | 286 - 5 |
| | Kristopher D Kane | 286 - 4 |
| | Justin Drury | 273 - 6 |
| | Nicholas Ernst | 271 - 2 |
| | John Frost | 292 - 10 |
| | Eric Brayman | 276 - 7 |
| | Brad Hayes | 274 - 2 |
| | Derek Corbo | 272 - 4 |
| | Mark Clark | 289 - 8 |
| | Cameron Langland | 278 - 4 |
| | Timothy French | 269 - 3 |
| | David Leach | 267 - 1 |
| | Nathan Rogers | 280 - 5 |
| | Carl Lindenzweig | 269 - 5 |
| | Michael Phillips | 259 - 1 |
| | Justin Boyd | 252 - 1 |