2022 Interservice 1000 Yard Team Match
No. 003992
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | David Bahten | 196 - 9 |
| | Logan Frost | 195 - 7 |
| | Daniel Crody | 194 - 9 |
| | Jarrod McGaffic | 193 - 7 |
| | Shane Butler | 192 - 4 |
| | Jacob Blackburn | 189 - 4 |
| | Cody Wynn | 194 - 10 |
| | Jonathan Wood | 192 - 5 |
| | Aaron Cobosco | 191 - 3 |
| | Michael Jones | 187 - 7 |
| | Matthew Lane | 178 - 3 |
| | Eric Moskal | 176 - 4 |
| | Christopher Gervasio | 190 - 4 |
| | Drew Wood | 190 - 3 |
| | Kristoffer Friend | 188 - 2 |
| | Adam Stauffer | 186 - 4 |
| | Daniel Dorosheff | 183 - 1 |
| | Cheryl Morris | 177 - 0 |
| | Nickolas Fleitas | 192 - 5 |
| | Philip Williams | 187 - 5 |
| | Matthew Schoneweis | 187 - 4 |
| | Jacob Zupke | 185 - 2 |
| | Alexander Reilly | 180 - 2 |
| | Matthew Munger | 179 - 1 |
| | Dylan Anderson | 183 - 2 |
| | Michael Ogle | 180 - 3 |
| | Seyha Lek | 173 - 2 |
| | Joshua Baker | 170 - 3 |
| | Jessie Avery | 178 - 3 |
| | Michael Longo | 178 - 1 |
| | Jeffrey Sovern | 177 - 2 |
| | Steven Roettger | 104 - 1 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Ben Cleland | 200 - 11 |
| | Verne Conant | 200 - 10 |
| | Zevin Linse | 199 - 12 |
| | Adam Fitzpatrick | 199 - 7 |
| | Erin O'Neill | 198 - 13 |
| | Brandon Green | 198 - 10 |
| | Amanda Elsenboss | 199 - 9 |
| | John Coggshall | 199 - 8 |
| | Michael Hester | 197 - 9 |
| | Scott Tolley | 197 - 7 |
| | Kade Jackovich | 194 - 6 |
| | Edward Altmeyer | 192 - 9 |
| | Kyle Reilley | 193 - 3 |
| | Chad Ranton | 192 - 4 |
| | Adrien Rameau | 191 - 5 |
| | Jerrid Procter | 190 - 3 |
| | Richard Castro | 173 - 2 |
| | Andrew Fetrow | 153 - 3 |
| | Steven Triano | 192 - 4 |
| | Aaron Stempeck | 191 - 3 |
| | Dean Bates | 185 - 4 |
| | David Michalak | 182 - 3 |
| | Tyler Fontenot | 182 - 2 |
| | Robert Croxson | 156 - 2 |