2019 Interservice 1000 Yard Team Match
No. 003124
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | David Bahten | 194 - 8 |
| | Evan Hess | 193 - 4 |
| | Lane Ichord | 193 - 4 |
| | Kade Jackovich | 190 - 7 |
| | Jonathon Wannemacher | 190 - 4 |
| | Cody Shields | 186 - 6 |
| | Joseph Hall | 195 - 9 |
| | Kristoffer Friend | 194 - 6 |
| | Keith Stephens | 192 - 7 |
| | Richard Hartley | 187 - 6 |
| | Douglas Withus | 186 - 4 |
| | Adam Stauffer | 177 - 2 |
| | Stephen Ferguson | 195 - 4 |
| | Cody Wynn | 192 - 8 |
| | Justin Crago | 190 - 4 |
| | Christopher Williams | 188 - 3 |
| | Garrett Swaim | 178 - 2 |
| | Shane Butler | 173 - 3 |
| | Denver Gillham | 191 - 5 |
| | Samuel Freeman | 191 - 4 |
| | Matthew Lane | 189 - 4 |
| | Scott Tolley | 184 - 2 |
| | John Daniels | 182 - 3 |
| | Joseph Berendzen | 179 - 4 |
| | Quentin Bentley | 188 - 6 |
| | Robert Germanelo | 188 - 4 |
| | Billy Barefoot | 187 - 6 |
| | Daniel Rhodes | 185 - 4 |
| | Thomas Colyard | 181 - 3 |
| | Derek Raffo | 176 - 1 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Ben Cleland | 199 - 9 |
| | Christopher Hudock | 199 - 5 |
| | Forrest Greenwood | 198 - 7 |
| | Brandon Green | 197 - 9 |
| | Amanda Elsenboss | 197 - 7 |
| | Erin O'Neill | 195 - 3 |
| | John Coggshall | 198 - 9 |
| | Michael Hester | 195 - 6 |
| | David Kerin | 195 - 5 |
| | Aaron Grimm | 193 - 6 |
| | Edward Altmeyer | 185 - 6 |
| | Brian Rautanen | 182 - 4 |
| | Daniel Lowe | 190 - 6 |
| | Daniel Dorosheff | 189 - 4 |
| | Matthew Anderson | 187 - 8 |
| | Matt Goad | 184 - 3 |
| | John Bonjour | 178 - 1 |
| | Samuel Henderson | 175 - 4 |
| | Steven Triano | 196 - 4 |
| | Brian Townsend | 191 - 5 |
| | Jonathan Marvell | 185 - 3 |
| | Manuel Regalado | 177 - 3 |
| | Phillip Geiger | 170 - 4 |
| | Levi Dodge | 167 - 0 |