2014 Interservice 1000 Yard Team Match
No. 002034
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Garth Stone | 196 - 6 |
| | David Bahten | 192 - 5 |
| | Kevin Trickett | 192 - 2 |
| | Joel Micholick | 191 - 6 |
| | Daniel Crody | 187 - 1 |
| | Todd Mazur | 185 - 5 |
| | John Coggshall | 196 - 3 |
| | Leigh Jenks III | 193 - 6 |
| | Daniel Rodriguez | 185 - 4 |
| | David Kerin | 185 - 3 |
| | Justus Densmore | 185 - 1 |
| | Jonathan O'Neal | 179 - 2 |
| | Samuel Freeman | 192 - 4 |
| | Dwayne Lewis | 191 - 6 |
| | Kristoffer Friend | 189 - 6 |
| | Joseph Braswell | 184 - 3 |
| | Timothy Manges | 178 - 1 |
| | Luis Pantoja | 172 - 3 |
| | Steven Calvaresi | 182 - 5 |
| | Timothy Snyder | 182 - 2 |
| | Edgar Leon | 173 - 3 |
| | Brandon Zielinski | 173 - 3 |
| | Fredie Church | 163 - 1 |
| | Jonathon Trizila | 139 - 3 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Amanda Elsenboss | 200 - 13 |
| | Augustus Dunfey | 200 - 9 |
| | Shane Barnhart | 199 - 12 |
| | Franky Galloway | 199 - 8 |
| | Brandon Green | 198 - 13 |
| | Joseph Hall | 198 - 10 |
| | Antonio DiConza | 199 - 10 |
| | Kyle Bailey | 199 - 6 |
| | James Pennington | 198 - 10 |
| | Scott Peterson | 196 - 10 |
| | Brandon King | 195 - 7 |
| | Sean Pickel | 190 - 5 |
| | Joseph Zerby | 193 - 6 |
| | Brian Townsend | 189 - 6 |
| | John Edgerly | 188 - 4 |
| | Richard Langan | 188 - 3 |
| | Steven Triano | 182 - 5 |
| | Jim Orille | 169 - 1 |