2011 Interservice 1000 Yard Team Match
No. 001518
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Scott Grant | 195 - 7 |
| | Augustus Dunfey | 194 - 6 |
| | Joel Micholick | 194 - 5 |
| | Kevin Trickett | 192 - 4 |
| | Grant Singley | 181 - 4 |
| | Amanda Elsenboss | 158 - 2 |
| | Richard Zolnowsky | 191 - 5 |
| | Chad Engen | 186 - 4 |
| | J R Treharne | 186 - 2 |
| | John Coggshall | 185 - 4 |
| | Cody Shields | 181 - 5 |
| | Marcus Merrick | 167 - 2 |
| | Christopher Bargerstock | 186 - 3 |
| | Julia Watson-Carlson | 184 - 1 |
| | Mark Windmassinger | 181 - 2 |
| | Josue Morales | 176 - 3 |
| | Eric Antonelli | 155 - 2 |
| | Dalton Peppers | 152 - 1 |
| | Douglas Brady | 168 - 1 |
| | David Valdes | 167 - 1 |
| | Shane Point | 165 - 1 |
| | Shayne Whitaker | 157 - 0 |
| | Jerry McDonough | 165 - 2 |
| | Nancy Zelaya | 150 - 0 |
| | Richard Santos | 133 - 0 |
| | Richard Stephens | 107 - 0 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Sherri Jo Gallagher | 199 - 13 |
| | Tyrel Cooper | 199 - 9 |
| | Armando Ayala | 198 - 11 |
| | Daniel Peters | 197 - 5 |
| | Lance Dement | 196 - 7 |
| | Brandon Green | 195 - 7 |
| | Garey Diefenderfer | 196 - 11 |
| | Charles Spiker | 196 - 4 |
| | David Kerin | 194 - 7 |
| | Leigh Jenks III | 192 - 6 |
| | Connor Pierce | 188 - 3 |
| | Daniel Marquart | 186 - 4 |
| | Scott Peterson | 194 - 7 |
| | Antonio DiConza | 191 - 5 |
| | James Otto | 191 - 4 |
| | Mark Altendorf | 188 - 6 |
| | Emily Windmassinger | 187 - 3 |
| | Sean Morris | 181 - 4 |