CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 10 DEC 2017
No. 002578
Match highs: OH 99-6 (Brandon Green) · 200 Sit 100-8 (Herb Rosenbaum) · 300 100-6 (Lane Ichord) · 600 200-10 (Scott Peterson) · Aggregate 497-23 (Ben Cleland)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Ben Cleland | 99-2 | 99-7 | 100-1 | 199-13 | 497-23 | Match winner · DR |
| 2 | Lane Ichord | 99-4 | 100-6 | 100-6 | 197-7 | 496-23 | DR |
| 3 | Danny Arnold | 98-2 | 99-6 | 100-1 | 198-10 | 495-19 | DR |
| 4 | Justin Utley | 98-3 | 98-5 | 100-4 | 198-12 | 494-24 | DR |
| 5 | Shane Barnhart | 97-3 | 100-7 | 98-3 | 199-10 | 494-23 | DR |
| 6 | Brandon Green | 99-6 | 99-5 | 100-6 | 194-6 | 492-23 | DR |
| 7 | Amanda Elsenboss | 97-2 | 100-4 | 98-3 | 197-9 | 492-18 | DR |
| 8 | Evan Hess | 98-2 | 99-4 | 98-2 | 196-6 | 491-14 | DR |
| 9 | James Vaughn | 95-2 | 99-2 | 100-3 | 197-6 | 491-13 | DR |
| 10 | Joshua Kent | 97-2 | 97-1 | 99-6 | 197-12 | 490-21 | 10 pts |
| 11 | Scott Peterson | 92-0 | 100-4 | 98-4 | 200-10 | 490-18 | DR |
| 12 | Nick Till | 96-4 | 100-2 | 95-2 | 199-6 | 490-14 | DR |
| 13 | John Holliger | 97-2 | 99-6 | 99-3 | 192-10 | 487-21 | DR |
| 14 | Forrest Greenwood | 92-3 | 98-1 | 99-7 | 198-9 | 487-20 | DR |
| 15 | Kent Shomber | 95-2 | 99-3 | 100-3 | 193-9 | 487-17 | DR |
| 16 | Ryan VanderPoppen | 96-3 | 98-3 | 100-3 | 193-7 | 487-16 | DR |
| 17 | Herb Rosenbaum | 94-2 | 100-8 | 98-2 | 195-2 | 487-14 | DR |
| 18 | Robert Gill | 94-1 | 98-2 | 97-1 | 197-7 | 486-11 | DR |
| 19 | Dwayne Lewis | 95-1 | 95-1 | 97-1 | 196-8 | 483-11 | DR |
| 20 | Keith Schachle | 91-0 | 96-3 | 99-2 | 197-5 | 483-10 | DR |
| 21 | James Fletcher | 91-1 | 97-2 | 98-1 | 195-6 | 481-10 | 8 pts |
| 22 | John Schwent | 93-2 | 99-3 | 97-2 | 192-2 | 481-9 | DR |
| 23 | William Walter | 91-3 | 98-1 | 97-3 | 193-7 | 479-14 | DR |
| 24 | Spencer Manning | 91-0 | 95-2 | 96-4 | 196-5 | 478-11 | 8 pts |
| 25 | Jerry Penn | 91-1 | 94-1 | 100-5 | 192-5 | 477-12 | DR |
| 26 | Thomas Sims | 90-0 | 94-2 | 98-3 | 194-10 | 476-15 | 6 pts |
| 27 | Christopher Peterson | 87-2 | 99-4 | 98-2 | 192-4 | 476-12 | 6 pts |
| 28 | Carl Jones | 87-0 | 95-0 | 99-5 | 194-2 | 475-7 | 6 pts |
| 29 | Robert Taylor II | 96-4 | 86-1 | 99-6 | 193-6 | 474-17 | DR |
| 30 | William Ellis | 90-1 | 94-4 | 98-2 | 191-5 | 473-12 | DR |
| 31 | Russell Parrish | 88-1 | 95-2 | 97-3 | 193-5 | 473-11 | 6 pts |
| 32 | William Dorough | 90-0 | 96-1 | 95-1 | 192-4 | 473-6 | |
| 33 | Larry Stonecipher | 89-0 | 98-1 | 97-2 | 189-3 | 473-6 | DR |
| 34 | Rusty Bonkoski | 94-5 | 92-0 | 97-0 | 189-7 | 472-12 | |
| 35 | Daniel Duitsman | 94-1 | 89-3 | 93-3 | 195-8 | 471-15 | DR |
| 36 | Jon Casillas | 90-1 | 97-1 | 98-1 | 186-2 | 471-5 | DR |
| 37 | Jose Feliciano | 93-1 | 88-1 | 99-4 | 189-5 | 469-11 | DR |
| 38 | Robert Taylor | 82-0 | 92-0 | 97-1 | 196-5 | 467-6 | |
| 39 | Eric Herrin | 85-0 | 90-1 | 93-1 | 198-8 | 466-10 | |
| 40 | William Arnett | 86-0 | 97-3 | 97-2 | 186-5 | 466-10 | |
| 41 | Robert Meyer | 88-0 | 96-2 | 94-0 | 187-5 | 465-7 | |
| 42 | Michael Glasman | 92-1 | 97-1 | 92-3 | 182-2 | 463-7 | DR |
| 43 | Kevin Glancey | 89-0 | 83-3 | 96-3 | 194-4 | 462-10 | DR |
| 44 | Jared Hartbarger | 88-0 | 97-2 | 99-4 | 178-1 | 462-7 | |
| 45 | Richard Korges | 88-0 | 95-0 | 97-1 | 182-3 | 462-4 | 4 pts |
| 46 | Tim Klauer | 94-1 | 100-6 | 88-0 | 179-4 | 461-11 | DR |
| 47 | Russ Mitchell | 94-4 | 92-1 | 92-2 | 183-2 | 461-9 | |
| 48 | Gary Schwabe | 84-0 | 97-3 | 94-2 | 185-6 | 460-11 | |
| 49 | Darrell Tucker | 89-0 | 91-0 | 90-1 | 190-6 | 460-7 | |
| 50 | Michael Tjon | 87-2 | 85-1 | 96-1 | 191-6 | 459-10 | |
| 51 | Ken Lore | 85-0 | 97-2 | 95-2 | 182-0 | 459-4 | |
| 52 | Anthony Kissik | 93-2 | 97-2 | 96-1 | 172-2 | 458-7 | |
| 53 | Michael Campbell | 90-1 | 93-1 | 90-0 | 185-4 | 458-6 | |
| 54 | Seth Hartbarger | 92-1 | 99-2 | 90-0 | 177-0 | 458-3 | |
| 55 | John Lenz | 75-0 | 94-0 | 98-2 | 190-5 | 457-7 | |
| 56 | Jacob Heller | 84-1 | 94-1 | 95-1 | 184-3 | 457-6 | 4 pts |
| 57 | Robert Rollins | 81-0 | 87-1 | 99-3 | 188-4 | 455-8 | |
| 58 | Richard Young | 89-1 | 94-0 | 88-0 | 182-6 | 453-7 | |
| 59 | William Fairless | 95-1 | 91-0 | 92-0 | 175-2 | 453-3 | |
| 60 | Eric Brimer | 83-0 | 94-1 | 93-2 | 182-1 | 452-4 | |
| 61 | Thomas Gonda | 88-0 | 89-0 | 97-3 | 177-3 | 451-6 | |
| 62 | Forrest Woody | 95-0 | 79-2 | 91-0 | 186-2 | 451-4 | |
| 63 | Michael Roberson | 84-0 | 92-2 | 95-1 | 179-4 | 450-7 | |
| 64 | William Phelps | 88-0 | 71-0 | 96-2 | 193-5 | 448-7 | R# |
| 65 | Robert Walker | 91-0 | 92-2 | 87-0 | 178-2 | 448-4 | |
| 66 | James Hopkins | 80-0 | 89-0 | 90-1 | 188-7 | 447-8 | |
| 67 | Dewey Maxey | 81-1 | 88-0 | 97-4 | 181-2 | 447-7 | |
| 68 | Matthew Whitley | 80-0 | 89-0 | 93-1 | 185-4 | 447-5 | |
| 69 | John Stephenson | 84-0 | 89-0 | 83-0 | 190-6 | 446-6 | DR |
| 70 | Alan Strachn | 90-1 | 93-2 | 80-0 | 183-2 | 446-5 | DR |
| 71 | Cecil Baldwin | 88-1 | 97-3 | 97-1 | 163-0 | 445-5 | DR |
| 72 | Jeremy Troester | 86-0 | 78-0 | 90-0 | 191-2 | 445-2 | |
| 73 | Robert Ezelle | 87-1 | 78-2 | 92-1 | 186-1 | 443-5 | DR |
| 74 | Arthur Douville | 65-0 | 90-1 | 97-0 | 191-3 | 443-4 | |
| 75 | Michael Strikmiller | 84-0 | 81-1 | 89-2 | 187-7 | 441-10 | |
| 76 | Jay Miller | 87-1 | 92-0 | 89-1 | 173-3 | 441-5 | |
| 77 | Randall Booker | 85-0 | 94-1 | 90-0 | 172-0 | 441-1 | DR |
| 78 | James Murray | 82-0 | 90-1 | 85-0 | 183-5 | 440-6 | |
| 79 | Stuart Metcalfe | 87-0 | 87-2 | 84-0 | 181-4 | 439-6 | |
| 80 | Tracey Cato | 77-0 | 90-1 | 90-0 | 182-1 | 439-2 | |
| 81 | Steven Brubaker | 86-0 | 96-2 | 96-2 | 159-1 | 437-5 | |
| 82 | Steward Cole | 83-0 | 82-0 | 89-0 | 179-4 | 433-4 | |
| 83 | David Fugate | 87-1 | 96-2 | 77-0 | 170-4 | 430-7 | |
| 84 | Scott Godwin | 85-1 | 73-0 | 90-0 | 182-4 | 430-5 | |
| 85 | Allen Lansdown | 73-0 | 92-1 | 100-1 | 165-2 | 430-4 | |
| 86 | Julia Murray | 63-0 | 85-1 | 94-1 | 184-1 | 426-3 | |
| 87 | Ben Brandon | 81-0 | 87-0 | 81-0 | 175-0 | 424-0 | |
| 88 | Jacoby Fannon | 76-0 | 69-1 | 93-0 | 182-4 | 420-5 | |
| 89 | John Westerfield | 84-1 | 92-0 | 73-0 | 171-2 | 420-3 | |
| 90 | David Yerkes | 76-1 | 88-3 | 81-2 | 174-3 | 419-9 | |
| 91 | Eric Stiffler | 86-1 | 86-0 | 88-1 | 158-0 | 418-2 | |
| 92 | John Kerby | 76-1 | 87-0 | 87-1 | 167-2 | 417-4 | |
| 93 | Henry Givens | 64-0 | 93-3 | 96-1 | 164-0 | 417-4 | |
| 94 | Jeff Viles | 65-0 | 86-0 | 90-0 | 175-1 | 416-1 | |
| 95 | Andre Fredy | 59-2 | 90-0 | 91-0 | 175-3 | 415-5 | |
| 96 | Daniel Haggard | 80-0 | 83-0 | 90-2 | 161-3 | 414-5 | DR |
| 97 | Jose Ortiz | 90-0 | 91-1 | 84-0 | 148-0 | 413-1 | |
| 98 | John Fry | 74-0 | 93-1 | 82-0 | 159-1 | 408-2 | |
| 99 | Jimmy Hamilton | 45-0 | 84-0 | 84-0 | 191-3 | 404-3 | |
| 100 | Rachael Miller-Lansdown | 86-0 | 82-0 | 83-0 | 148-2 | 399-2 | |
| 101 | Jon Herrin | 78-1 | 74-0 | 87-0 | 146-2 | 385-3 | |
| 102 | Dan Welborn | 64-0 | 88-1 | 60-0 | 170-2 | 382-3 | |
| 103 | Dale Martin | 79-0 | 66-0 | 82-2 | 154-0 | 381-2 | |
| 104 | Russell Casterlin | 85-1 | 61-0 | 82-0 | 148-1 | 376-2 | |
| 105 | Samuel Sparrow | 73-1 | 80-0 | 70-0 | 152-1 | 375-2 | |
| 106 | Jerry Lewis | 17-0 | 90-0 | 82-0 | 183-5 | 372-5 | |
| 107 | Terry Shaw | 87-0 | 44-0 | 60-0 | 176-1 | 367-1 | |
| 108 | Jose Bonilla-Lopez | 73-1 | 87-1 | 86-0 | 120-1 | 366-3 | |
| 109 | Jerome McKeever | 67-0 | 85-0 | 69-0 | 143-1 | 364-1 | |
| 110 | Rhonda Booker | 6-0 | 92-0 | 89-0 | 169-3 | 356-3 | |
| 111 | Larry Hatfield | 72-0 | 75-0 | 76-1 | 132-0 | 355-1 | |
| 112 | John Kilgore | 67-1 | 90-4 | 81-0 | 98-1 | 336-6 |
