2020 Talladega HP Regional Day 3 (Match #18)
No. 003381
Offhand Danny Arnold 195 - 8 · Sit Daniel Duitsman 200 - 14 · 300 Nick Till 200 - 9 · 600 Jorge Corbato 199 - 10 · 600 (2) Kyle Kirschenmann 185 - 1 · Aggregate Nick Till 790 - 32
| # | Shooter | Offhand | 200 Sit | 300 | 600 | 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Till | 195 - 2 | 200 - 12 | 200 - 9 | 195 - 9 | 790 - 32 | Championship Winner | |
| 2 | Dustin Carr | 192 - 4 | 198 - 8 | 198 - 7 | 194 - 5 | 782 - 24 | ||
| 3 | Keith Schachle | 186 - 3 | 198 - 11 | 198 - 7 | 194 - 5 | 776 - 26 | ||
| 4 | Steven Paci | 181 - 2 | 198 - 7 | 199 - 13 | 195 - 10 | 773 - 32 | ||
| 5 | Douglas Lab | 183 - 1 | 195 - 5 | 199 - 9 | 194 - 4 | 771 - 19 | ||
| 6 | Angel Gomez | 183 - 1 | 197 - 7 | 198 - 8 | 192 - 3 | 770 - 19 | ||
| 7 | Dwayne Lewis | 190 - 8 | 197 - 4 | 197 - 3 | 186 - 4 | 770 - 19 | Tied pts/X with #6; broken by later stages | |
| 8 | Danny Arnold | 195 - 8 | 200 - 12 | 187 - 1 | 187 - 1 | 769 - 22 | ||
| 9 | Jack McKinney | 193 - 3 | 195 - 5 | 194 - 7 | 184 - 3 | 766 - 18 | ||
| 10 | Daniel Duitsman | 191 - 2 | 200 - 14 | 198 - 14 | 176 - 2 | 765 - 32 | ||
| 11 | Lauren Wood | 185 - 3 | 197 - 5 | 195 - 7 | 187 - 6 | 764 - 21 | ||
| 12 | Jorge Corbato | 173 - 1 | 194 - 3 | 197 - 8 | 199 - 10 | 763 - 22 | ||
| 13 | Robert Taylor | 183 - 2 | 192 - 4 | 195 - 3 | 192 - 6 | 762 - 15 | ||
| 14 | David Yerkes | 180 - 4 | 192 - 5 | 193 - 3 | 192 - 6 | 757 - 18 | ||
| 15 | Raymond Diaz | 174 - 2 | 197 - 9 | 192 - 3 | 194 - 3 | 757 - 17 | ||
| 16 | Michael Sage | 179 - 0 | 188 - 4 | 199 - 3 | 190 - 8 | 756 - 15 | ||
| 17 | John Schwent | 185 - 0 | 196 - 7 | 195 - 8 | 177 - 3 | 753 - 18 | ||
| 18 | John Lenz | 178 - 2 | 195 - 6 | 191 - 6 | 185 - 3 | 749 - 17 | ||
| 19 | Michael Payne | 177 - 0 | 196 - 5 | 186 - 3 | 188 - 4 | 747 - 12 | ||
| 20 | Steven Dekich | 177 - 2 | 185 - 4 | 190 - 5 | 194 - 9 | 746 - 20 | ||
| 21 | Robert Bose | 174 - 3 | 191 - 6 | 198 - 5 | 183 - 1 | 746 - 15 | ||
| 22 | Dale Martin | 173 - 0 | 196 - 4 | 195 - 8 | 182 - 0 | 746 - 12 | ||
| 23 | Sean Pickel | 184 - 1 | 195 - 4 | 194 - 4 | 173 - 2 | 746 - 11 | ||
| 24 | Christopher Clepper | 179 - 1 | 184 - 2 | 188 - 1 | 193 - 6 | 744 - 10 | ||
| 25 | David Fugate | 178 - 1 | 189 - 2 | 195 - 7 | 181 - 4 | 743 - 14 | ||
| 26 | Robert Working | 180 - 3 | 187 - 5 | 190 - 2 | 185 - 2 | 742 - 12 | ||
| 27 | John Biery | 170 - 3 | 195 - 7 | 190 - 4 | 184 - 4 | 739 - 18 | ||
| 28 | Andre Fredy | 175 - 2 | 185 - 5 | 194 - 2 | 185 - 7 | 739 - 16 | ||
| 29 | Michael Glasman | 178 - 2 | 192 - 2 | 190 - 2 | 179 - 2 | 739 - 8 | ||
| 30 | Harold Pangilinan | 181 - 2 | 192 - 8 | 192 - 3 | 172 - 3 | 737 - 16 | ||
| 31 | Aaron Wintterle | 160 - 1 | 194 - 2 | 195 - 2 | 187 - 5 | 736 - 10 | ||
| 32 | Ray Wood | 178 - 1 | 183 - 1 | 195 - 6 | 180 - 1 | 736 - 9 | ||
| 33 | Michael Strikmiller | 167 - 0 | 194 - 6 | 193 - 7 | 180 - 2 | 734 - 15 | ||
| 34 | Gary Schwabe | 170 - 0 | 192 - 5 | 186 - 1 | 185 - 6 | 733 - 12 | ||
| 35 | Randy Randolph | 177 - 2 | 193 - 9 | 191 - 3 | 171 - 1 | 732 - 15 | ||
| 36 | Russell Parrish | 180 - 0 | 191 - 3 | 191 - 3 | 169 - 2 | 731 - 8 | ||
| 37 | James Hopkins | 170 - 1 | 189 - 4 | 192 - 1 | 177 - 3 | 728 - 9 | ||
| 38 | John Patton | 181 - 1 | 185 - 3 | 188 - 2 | 173 - 1 | 727 - 7 | ||
| 39 | David Saxton | 176 - 1 | 186 - 1 | 179 - 2 | 184 - 3 | 725 - 7 | ||
| 40 | Brent Books | 186 - 3 | 195 - 5 | 189 - 0 | 153 - 1 | 723 - 9 | ||
| 41 | Anthony Rempe | 166 - 2 | 186 - 0 | 193 - 4 | 177 - 3 | 722 - 9 | ||
| 42 | Jeff Grieves | 160 - 0 | 188 - 2 | 190 - 2 | 183 - 2 | 721 - 6 | ||
| 43 | Michael Burke | 172 - 1 | 161 - 3 | 192 - 5 | 194 - 7 | 719 - 16 | ||
| 44 | Henry Givens | 166 - 0 | 187 - 2 | 188 - 3 | 173 - 1 | 714 - 6 | ||
| 45 | Karl Schroeder | 166 - 1 | 192 - 2 | 172 - 0 | 180 - 3 | 710 - 6 | ||
| 46 | John Kerby | 160 - 0 | 189 - 2 | 183 - 2 | 173 - 1 | 705 - 5 | ||
| 47 | Daniel Helwig | 143 - 0 | 189 - 0 | 197 - 3 | 173 - 2 | 702 - 5 | ||
| 48 | Allen Lansdown | 148 - 2 | 178 - 1 | 194 - 0 | 173 - 2 | 693 - 5 | ||
| 49 | Joseph Meynier | 165 - 1 | 188 - 3 | 193 - 4 | 138 - 1 | 684 - 9 | ||
| 50 | Kathryn Harding | 173 - 1 | 170 - 2 | 178 - 1 | 160 - 1 | 681 - 5 | ||
| 51 | Tyler Gearhart | 185 - 0 | 153 - 0 | 165 - 0 | 177 - 2 | 680 - 2 | ||
| 52 | Dewey Maxey | 176 - 3 | 197 - 6 | 117 - 3 | 183 - 1 | 673 - 13 | ||
| 53 | Bob Mondschein | 155 - 1 | 181 - 1 | 172 - 3 | 154 - 1 | 662 - 6 | ||
| 54 | Rachael Miller-Lansdown | 172 - 4 | 117 - 6 | 192 - 5 | 179 - 6 | 660 - 21 | ||
| 55 | Clifford Morey | 173 - 1 | 167 - 1 | 188 - 2 | 109 - 0 | 637 - 4 | ||
| 56 | Stephen Licata | 127 - 2 | 127 - 1 | 175 - 0 | 154 - 2 | 583 - 5 | ||
| 57 | Donald Yerkes | 131 - 1 | 146 - 0 | 161 - 0 | 107 - 0 | 545 - 1 | ||
| 58 | Helen-Rose Pangilinan | 153 - 1 | 144 - 1 | 76 - 2 | 163 - 3 | 536 - 7 | ||
| 59 | Kyle Kirschenmann | 185 - 1 | 185 - 1 | Incomplete on CMP (1 of 4 stages posted) | ||||
| — | Daniel De Smet | 0 - 0 | DNS/DNF (no score on CMP) | |||||
| — | Luther Townsend | 0 - 0 | DNS/DNF (no score on CMP) |
