New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2020 Talladega HP Regional Day 2 (Match #12)

No. 003380

Offhand Jack McKinney 195 - 4 · Sit Daniel Duitsman 200 - 15 · 300 Dustin Carr 200 - 6 · 600 Nick Till 200 - 11 · 600 (2) Nick Till 200 - 14 · Aggregate Nick Till 992 - 46
#ShooterOffhand200 Sit300600600 (2)AggregateNote
1Nick Till193 - 5200 - 7199 - 9200 - 11200 - 14992 - 46Championship Winner
2Danny Arnold194 - 7200 - 13198 - 9195 - 4193 - 5980 - 38
3Dustin Carr191 - 1198 - 5200 - 6191 - 6197 - 4977 - 22
4Jack McKinney195 - 4187 - 5199 - 9195 - 11195 - 11971 - 40
5Daniel Duitsman185 - 6200 - 15195 - 6197 - 5194 - 6971 - 38
6Dwayne Lewis187 - 2196 - 5196 - 6195 - 6193 - 6967 - 25
7Angel Gomez181 - 0197 - 8197 - 7193 - 4197 - 7965 - 26
8Raymond Diaz180 - 2192 - 5197 - 1198 - 13196 - 12963 - 33
9Steven Paci184 - 3198 - 11197 - 6191 - 3193 - 5963 - 28
10Douglas Lab186 - 2200 - 9194 - 4193 - 7190 - 6963 - 28Tied pts/X with #9; broken by later stages
11Keith Schachle180 - 3195 - 8199 - 11197 - 6189 - 9960 - 37
12Jorge Corbato180 - 3193 - 5197 - 7195 - 5195 - 6960 - 26
13Dewey Maxey183 - 2196 - 4199 - 9187 - 3195 - 7960 - 25
14Michael Burke180 - 1196 - 3196 - 5192 - 4193 - 7957 - 20
15Lauren Wood189 - 1191 - 4190 - 1189 - 6194 - 4953 - 16
16Sean Pickel189 - 2197 - 10189 - 9190 - 5187 - 7952 - 33
17Randy Randolph175 - 1193 - 3197 - 8190 - 3192 - 6947 - 21
18Michael Payne170 - 1195 - 6195 - 3193 - 7191 - 8944 - 25
19Michael Sage179 - 2190 - 4193 - 4193 - 5189 - 6944 - 21
20Rachael Miller-Lansdown180 - 1197 - 6189 - 3188 - 3190 - 3944 - 16
21John Lenz172 - 4197 - 5189 - 3186 - 3196 - 9940 - 24
22Robert Bose172 - 2184 - 2198 - 5196 - 9189 - 2939 - 20
23Harold Pangilinan183 - 2192 - 4199 - 8184 - 8175 - 7933 - 29
24Dale Martin174 - 1196 - 8194 - 5184 - 3184 - 1932 - 18
25Robert Working172 - 0184 - 2194 - 5189 - 2193 - 6932 - 15
26John Schwent176 - 2198 - 5190 - 3184 - 4180 - 5928 - 19
27John Biery170 - 0195 - 2194 - 4180 - 2187 - 4926 - 12
28David Yerkes189 - 3197 - 9186 - 2180 - 2173 - 3925 - 19
29Andre Fredy177 - 2183 - 2196 - 5178 - 4185 - 4919 - 17
30Gary Schwabe173 - 2192 - 5193 - 0179 - 1182 - 4919 - 12
31David Fugate164 - 2193 - 2191 - 4184 - 3185 - 1917 - 12
32Steven Dekich169 - 1184 - 3194 - 3178 - 3191 - 4916 - 14
33Aaron Wintterle167 - 0192 - 4191 - 3185 - 1181 - 1916 - 9
34James Hopkins186 - 0179 - 2170 - 4190 - 3187 - 2912 - 11
35Karl Schroeder160 - 2195 - 2180 - 1181 - 3195 - 5911 - 13
36Ray Wood167 - 0192 - 2193 - 6180 - 2169 - 1901 - 11
37Clifford Morey170 - 0175 - 1191 - 2184 - 2173 - 0893 - 5
38Michael Strikmiller154 - 1189 - 7187 - 4178 - 4184 - 2892 - 18
39Henry Givens158 - 0177 - 3188 - 3178 - 1182 - 2883 - 9
40Allen Lansdown164 - 0168 - 1196 - 8176 - 2171 - 2875 - 13
41John Kerby149 - 0186 - 5188 - 1173 - 3176 - 2872 - 11
42Jeff Grieves169 - 1185 - 2177 - 2162 - 4167 - 0860 - 9
43Joseph Meynier165 - 1190 - 4175 - 1145 - 1165 - 0840 - 7
44Stephen Licata145 - 0179 - 3163 - 0168 - 2182 - 5837 - 10
45John Patton168 - 0182 - 3174 - 0148 - 1165 - 1837 - 5
46Bob Mondschein138 - 2178 - 1172 - 0173 - 2166 - 1827 - 6
47Kathryn Harding158 - 0183 - 0156 - 0162 - 0147 - 0806 - 0
48Helen-Rose Pangilinan172 - 294 - 1165 - 1181 - 2169 - 0781 - 6
49Tyler Gearhart166 - 076 - 0136 - 0122 - 0500 - 0Incomplete on CMP (4 of 5 stages posted)
—Robert Taylor0 - 0DNS/DNF (no score on CMP)
—Anthony Rempe0 - 0DNS/DNF (no score on CMP)
—Daniel De Smet0 - 0DNS/DNF (no score on CMP)
—Luther Townsend0 - 0DNS/DNF (no score on CMP)