New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2020 Talladega HP Regional Day 1 (Match #6)

No. 003379

Offhand Sara Rozanski 193 - 5 · Sit Daniel Duitsman 200 - 16 · 300 Harold Pangilinan 200 - 7 · 600 Daniel Duitsman 200 - 6 · Aggregate Daniel Duitsman 789 - 28
#ShooterOffhand200 Sit300600AggregateNote
1Daniel Duitsman192 - 2200 - 16197 - 4200 - 6789 - 28Championship Winner
2Nick Till193 - 4199 - 5199 - 7198 - 11789 - 27
3Jack McKinney190 - 3196 - 7196 - 7198 - 9780 - 26
4Danny Arnold193 - 3200 - 11194 - 0193 - 2780 - 16
5Harold Pangilinan189 - 2195 - 5200 - 7194 - 9778 - 23
6Dwayne Lewis187 - 2196 - 7196 - 7194 - 8773 - 24
7Dustin Carr193 - 2198 - 3199 - 4181 - 6771 - 15
8John Schwent187 - 2198 - 4196 - 5188 - 8769 - 19
9Douglas Lab179 - 0199 - 6193 - 2195 - 2766 - 10
10Jorge Corbato180 - 2197 - 4189 - 1198 - 7764 - 14
11Aaron Wintterle178 - 0196 - 2195 - 3193 - 3762 - 8
12Angel Gomez184 - 1197 - 9185 - 3191 - 3757 - 16
13Rachael Miller-Lansdown183 - 1196 - 3195 - 5183 - 2757 - 11
14Robert Bose176 - 2194 - 1196 - 1190 - 3756 - 7
15Michael Burke179 - 1193 - 4187 - 3194 - 7753 - 15
16Michael Payne172 - 0196 - 5191 - 6191 - 7750 - 18
17Sean Pickel193 - 3197 - 10189 - 2171 - 0750 - 15
18Michael Sage174 - 0194 - 2193 - 2188 - 5749 - 9
19Keith Schachle186 - 3166 - 8197 - 8199 - 6748 - 25
20Randy Randolph183 - 1186 - 2195 - 7183 - 4747 - 14
21Raymond Diaz182 - 2192 - 5181 - 4191 - 8746 - 19
22John Lenz179 - 1187 - 2196 - 3184 - 4746 - 10
23Steven Paci179 - 2175 - 1197 - 4194 - 5745 - 12
24Robert Working166 - 1193 - 5192 - 7192 - 2743 - 15
25Andre Fredy175 - 0185 - 2196 - 5187 - 4743 - 11
26David Fugate175 - 1187 - 2195 - 5185 - 1742 - 9
27Lauren Wood188 - 3194 - 5195 - 4163 - 2740 - 14
28James Hopkins176 - 1191 - 5181 - 3186 - 4734 - 13
29John Biery170 - 3193 - 6196 - 7173 - 2732 - 18
30Ray Wood175 - 2186 - 2196 - 4174 - 2731 - 10
31Dale Martin167 - 0170 - 0197 - 5191 - 6725 - 11
32Gary Schwabe167 - 2185 - 1187 - 3178 - 4717 - 10
33Daniel De Smet166 - 0190 - 3192 - 3168 - 0716 - 6
34Helen-Rose Pangilinan173 - 0188 - 0174 - 1176 - 3711 - 4
35Steven Dekich170 - 0149 - 2192 - 2198 - 9709 - 13
36Luther Townsend168 - 0169 - 6197 - 6173 - 2707 - 14
37Michael Strikmiller175 - 1191 - 5164 - 4176 - 4706 - 14
38Henry Givens169 - 3181 - 2181 - 3173 - 3704 - 11
39Allen Lansdown149 - 0187 - 2188 - 1180 - 3704 - 6
40Karl Schroeder130 - 0191 - 1179 - 1183 - 4683 - 6
41Jeff Grieves156 - 1194 - 8151 - 3168 - 3669 - 15
42Bob Mondschein156 - 0175 - 0176 - 2157 - 1664 - 3
43Joseph Meynier146 - 0179 - 1171 - 0166 - 1662 - 2
44Kathryn Harding155 - 0175 - 2176 - 1153 - 2659 - 5
45Stephen Licata135 - 1172 - 1169 - 2161 - 0637 - 4
46Clifford Morey110 - 0170 - 0185 - 2165 - 0630 - 2
47John Kerby116 - 0186 - 4170 - 1143 - 0615 - 5
48John Patton146 - 044 - 0114 - 1147 - 2451 - 3
49Sara Rozanski193 - 5193 - 5Incomplete on CMP (1 of 4 stages posted)
—Robert Taylor0 - 0DNS/DNF (no score on CMP)
—Anthony Rempe0 - 0DNS/DNF (no score on CMP)