New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2020 Talladega HP Regional 2-Man Team Individual

No. 003377

Offhand Daniel Duitsman 97 - 2 · Sit Dwayne Lewis 100 - 5 · 300 Jack McKinney 100 - 5 · 600 Nick Till 199 - 9 · Aggregate Daniel Duitsman 493 - 19
#ShooterOffhand200 Sit300600AggregateNote
1Daniel Duitsman97 - 299 - 4100 - 2197 - 11493 - 19Championship Winner
2Nick Till95 - 197 - 499 - 5199 - 9490 - 19
3Dwayne Lewis92 - 0100 - 5100 - 4198 - 7490 - 16
4William Roberts88 - 1100 - 599 - 0198 - 8485 - 14
5Lauren Wood92 - 294 - 198 - 4198 - 7482 - 14
6Sean Pickel93 - 099 - 497 - 0192 - 4481 - 8
7Dustin Carr96 - 197 - 3100 - 3187 - 6480 - 13
8John Schwent88 - 098 - 598 - 4194 - 4478 - 13
9Robert Bose88 - 099 - 198 - 4192 - 6477 - 11
10Jack McKinney93 - 094 - 1100 - 5190 - 2477 - 8
11Jorge Corbato87 - 199 - 098 - 5192 - 7476 - 13
12Dewey Maxey88 - 097 - 298 - 2193 - 8476 - 12
13Michael Burke91 - 093 - 397 - 2194 - 4475 - 9
14Angel Gomez95 - 499 - 189 - 2190 - 5473 - 12
15Harold Pangilinan85 - 296 - 299 - 2191 - 5471 - 11
16Raymond Diaz88 - 094 - 096 - 2193 - 3471 - 5
17Michael Payne89 - 095 - 196 - 0189 - 4469 - 5
18Michael Glasman90 - 198 - 397 - 1183 - 5468 - 10
19Christopher Clepper88 - 296 - 095 - 3188 - 1467 - 6
20James Hopkins89 - 082 - 199 - 1194 - 7464 - 9
21John Lenz90 - 091 - 193 - 0190 - 4464 - 5
22Daniel Helwig83 - 096 - 196 - 1188 - 4463 - 6
23Ray Wood85 - 194 - 096 - 3187 - 2462 - 6
24Zachary Roberts82 - 099 - 297 - 0179 - 4457 - 6
25Randy Randolph86 - 096 - 493 - 0181 - 1456 - 5
26John Biery82 - 197 - 396 - 0179 - 2454 - 6
27Rachael Miller-Lansdown86 - 092 - 094 - 1181 - 2453 - 3
28Henry Givens90 - 092 - 095 - 1176 - 2453 - 3Tied pts/X with #27; broken by later stages
29John Kerby89 - 093 - 190 - 1177 - 2449 - 4
30Helen-Rose Pangilinan80 - 096 - 294 - 1178 - 4448 - 7
31Jeff Grieves78 - 098 - 391 - 1179 - 2446 - 6
32Clifford Morey92 - 082 - 295 - 2177 - 2446 - 6Tied pts/X with #31; broken by later stages
33John Patton86 - 194 - 193 - 2170 - 3443 - 7
34Steven Paci90 - 159 - 299 - 4194 - 5442 - 12
35Gary Schwabe83 - 295 - 293 - 0171 - 2442 - 6
36Allen Lansdown76 - 091 - 090 - 0180 - 1437 - 1
37Anthony Rempe76 - 088 - 094 - 2178 - 4436 - 6
38Michael Strikmiller73 - 085 - 286 - 0192 - 1436 - 3
39Bob Mondschein70 - 085 - 094 - 0171 - 1420 - 1
40Stephen Licata68 - 283 - 084 - 0177 - 3412 - 5
41Kyle Kirschenmann83 - 035 - 053 - 0185 - 1356 - 1
42Robert Taylor91 - 098 - 095 - 1284 - 1Incomplete on CMP (3 of 4 stages posted)
43Aaron Wintterle58 - 196 - 297 - 2251 - 5Incomplete on CMP (3 of 4 stages posted)
—Danny Arnold0 - 0DNS/DNF (no score on CMP)
—Luther Townsend0 - 0DNS/DNF (no score on CMP)
—David Fugate0 - 0DNS/DNF (no score on CMP)
—Keith Schachle0 - 0DNS/DNF (no score on CMP)
—Robert Working0 - 0DNS/DNF (no score on CMP)
—Douglas Lab0 - 0DNS/DNF (no score on CMP)
—Steven Dekich0 - 0DNS/DNF (no score on CMP)
—Michael Sage0 - 0DNS/DNF (no score on CMP)
—Joseph Meynier0 - 0DNS/DNF (no score on CMP)
—Dale Martin0 - 0DNS/DNF (no score on CMP)
—Andre Fredy0 - 0DNS/DNF (no score on CMP)
—Kathryn Harding0 - 0DNS/DNF (no score on CMP)
—Karl Schroeder0 - 0DNS/DNF (no score on CMP)
—Daniel De Smet0 - 0DNS/DNF (no score on CMP)