Western PA Cal .30 League CMP HP Rifle Match · 8 JUN 2024 · Fallen Timber, PA
No. 004495
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Fritz Hempelmann | 190-4 | 199-11 | 200-14 | 198-8 | 787-37 |
| 2 | Jonathan Daher | 193-4 | 200-16 | 197-10 | 196-15 | 786-45 |
| 3 | Amanda Elsenboss | 197-10 | 200-14 | 196-3 | 193-6 | 786-33 |
| 4 | Terry Paul | 189-5 | 200-11 | 199-8 | 196-5 | 784-29 |
| 5 | Jack Jones | 186-1 | 200-12 | 199-8 | 197-12 | 782-33 |
| 6 | Allen Castle | 195-4 | 196-6 | 198-10 | 192-5 | 781-25 |
| 7 | Ashley Castle | 185-3 | 197-9 | 199-7 | 197-8 | 778-27 |
| 8 | Clyde Bryant | 188-1 | 200-12 | 195-5 | 193-7 | 776-25 |
| 9 | Denise Loring | 185-2 | 196-8 | 197-8 | 197-6 | 775-24 |
| 10 | Marc Lanzendorfer | 192-4 | 194-2 | 196-9 | 191-7 | 773-22 |
| 11 | David Shellhammer | 184-2 | 200-8 | 194-2 | 192-7 | 770-19 |
| 12 | Adam Jones | 184-0 | 197-6 | 197-5 | 190-5 | 768-16 |
| 13 | Gregory Adams | 178-1 | 198-5 | 197-8 | 194-4 | 767-18 |
| 14 | Eric Updike | 184-4 | 197-6 | 197-5 | 185-6 | 763-21 |
| 15 | Michael Bottiger | 188-2 | 189-3 | 191-3 | 192-7 | 760-15 |
| 16 | W Michael Kennedy | 180-0 | 190-3 | 190-4 | 194-7 | 754-14 |
| 17 | John Yankowski | 180-1 | 191-2 | 197-2 | 186-6 | 754-11 |
| 18 | Scott Thomas | 176-2 | 194-11 | 186-2 | 193-4 | 749-19 |
| 19 | James Martin | 179-0 | 194-3 | 191-2 | 183-3 | 747-8 |
| 20 | Taras Mihalko | 175-0 | 175-1 | 192-1 | 194-7 | 736-9 |
| 21 | Richard Graw | 186-1 | 176-2 | 188-3 | 185-5 | 735-11 |
| 22 | Lawrence Ferek | 178-1 | 188-1 | 185-1 | 173-5 | 724-8 |
| 23 | Michael Grubbs | 144-2 | 194-4 | 193-3 | 190-7 | 721-16 |
| 24 | Craig Weston | 150-0 | 192-0 | 186-6 | 188-7 | 716-13 |
| 25 | Ismael Serrano | 150-0 | 194-3 | 180-0 | 173-0 | 697-3 |
| 26 | Mia Serrano | 108-2 | 156-0 | 167-1 | 153-1 | 584-4 |
