New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2026 CMP Mid-Range Day 1 · Palma Rifle · Camp Perry

No. 005521

#ShooterHometownMatch 1Match 2Match 3Aggregate
1Jason EpperlyShrewsbury, PA200 - 13200 - 15200 - 13600 - 41
2Jon HowellBear, DE200 - 14200 - 12199 - 5599 - 31
3Adam FitzpatrickColumbus, GA200 - 17199 - 9199 - 13598 - 39
4Corbin ShellRobbinsville, NC199 - 10199 - 12200 - 11598 - 33
5Zevin LinseColumbus, GA198 - 11200 - 10200 - 11598 - 32
6Verne ConantCataula, GA198 - 11200 - 13199 - 12597 - 36
7David BuckleyWaxhaw , NC200 - 8199 - 13198 - 14597 - 35
8Casey HollenbeckMarathon , WI199 - 10199 - 9199 - 13597 - 32
9Hanne BrantnerPetersburg, MI200 - 5200 - 8197 - 8597 - 21
10Amber KingshillColumbus , GA197 - 11200 - 12199 - 11596 - 34
11Vincent SferrazzaWillow Spring, NC198 - 9198 - 10200 - 13596 - 32
12Stephen BukowskyClinton, CT199 - 9199 - 9198 - 9596 - 27
13John CoggshallMeriden, CT197 - 9197 - 9200 - 12594 - 30
14Thomas ColstonUniontown, OH199 - 11195 - 8200 - 10594 - 29
15Joseph BakiesLima, OH198 - 5198 - 8198 - 10594 - 23
16Eric SmithClinton, UT198 - 8199 - 10197 - 5594 - 23
17James RootLasalle, MI199 - 6199 - 6196 - 6594 - 18
18Alexander DealMidland, GA194 - 6200 - 13199 - 10593 - 29
19John FrigugliettiLincolnton, NC195 - 7200 - 12198 - 8593 - 27
20Bernard PepinSt Thomas, ON196 - 10199 - 9198 - 6593 - 25
21Daniel AltmanBowling Green, OH198 - 9194 - 7200 - 10592 - 26
22Lewis MakisonAnderson, SC198 - 8197 - 10197 - 6592 - 24
23Randall GregoryMedford, WI197 - 5199 - 10196 - 5592 - 20
24Fazal MohideenPickering, ON197 - 9200 - 15194 - 10591 - 34
25Keith HoverstadCary, NC193 - 6200 - 11198 - 10591 - 27
26Peter WestlakeUtopia, ON193 - 7200 - 11198 - 9591 - 27
27John UpdikeBentonville , VA196 - 8199 - 5196 - 8591 - 21
28Eli GraffCincinnati, OH197 - 10198 - 6196 - 5591 - 21
29Myles AnhaltMoncks Corner, SC197 - 9198 - 9195 - 10590 - 28
30Gabriel RoweRocky Mount, NC196 - 8198 - 10195 - 9589 - 27
31Russell JonesJacksonville, NC197 - 5198 - 12194 - 10589 - 27
32Michael SchallowCrossville, TN193 - 7199 - 7197 - 7589 - 21
33Mark SchuenkeDousman, WI189 - 11200 - 13199 - 11588 - 35
34Angel RodriguezTwnshp of Washington, NJ196 - 5196 - 6196 - 9588 - 20
35Matthew ZagorskiExton, PA191 - 6198 - 7197 - 7586 - 20
36Nicholas MohideenPickering, ON191 - 5197 - 10197 - 11585 - 26
37Donald PhisterCharlotte , NC194 - 10197 - 8188 - 7579 - 25
38Ronald SekellickCanton, CT193 - 5195 - 8191 - 8579 - 21
39Kevin LeiboldMaple Leaf, ON196 - 8186 - 9196 - 9578 - 26
40Gary MabisAntwerp, OH189 - 5196 - 8192 - 3577 - 16
41Nathan FunkSurprise, AZ184 - 3195 - 9191 - 4570 - 16
42James CastonguayNew Hartford, CT193 - 6191 - 3184 - 3568 - 12
43Kent ShomberEdmond, OK183 - 4191 - 3192 - 5566 - 12
44Jon FitzpatrickConnelly Springs, NC181 - 1188 - 7181 - 3550 - 11
45Jack AbramsPetersburg, MI186 - 6189 - 2175 - 3550 - 11
46Richard BaldersonFostoria, OH173 - 4184 - 4182 - 0539 - 8
47Helen-Rose PangilinanMacomb, MI172 - 0186 - 1180 - 5538 - 6
48Robert ChurchillCaledonia, WI167 - 2163 - 2183 - 4513 - 8
49Ryan KarrarNorth Las Vegas, NV0 - 0