New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2025 CMP Mid-Range Day 2 · Palma Rifle · Camp Perry

No. 005154

#ShooterMatch 1Match 2Match 3Aggregate
1Zevin Linse200 - 17200 - 19200 - 16600 - 52
2Amber Kingshill200 - 16200 - 10200 - 14600 - 40
3James Fox200 - 13200 - 14200 - 10600 - 37
4Samuel Ruiter200 - 11200 - 13199 - 13599 - 37
5Fazal Mohideen198 - 13200 - 14200 - 16598 - 43
6Lewis Makison198 - 14200 - 12200 - 15598 - 41
7Vincent Sferrazza200 - 13199 - 11199 - 12598 - 36
8Gabriel Rowe200 - 10199 - 7199 - 6598 - 23
9David Buckley200 - 17199 - 12198 - 12597 - 41
10Jack Little198 - 9199 - 13200 - 11597 - 33
11Bernard Pepin198 - 14199 - 8200 - 11597 - 33
12Randall Gregory198 - 8200 - 14199 - 9597 - 31
13Donald Phister200 - 8198 - 12199 - 10597 - 30
14Verne Conant197 - 9200 - 11199 - 11596 - 31
15Adam Fitzpatrick199 - 10200 - 13197 - 8596 - 31
16Anna Behnke200 - 13197 - 5199 - 12596 - 30
17John Friguglietti199 - 8199 - 13198 - 6596 - 27
18Kacie McGowan199 - 11200 - 16196 - 10595 - 37
19Casey Hollenbeck199 - 12197 - 6199 - 13595 - 31
20Robert Steckmeyer197 - 9198 - 11200 - 6595 - 26
21James Root198 - 8198 - 11198 - 5594 - 24
22Corbin Shell193 - 6200 - 10200 - 8593 - 24
23Jon Howell198 - 12199 - 13195 - 9592 - 34
24Ryan Karrar195 - 9200 - 16197 - 6592 - 31
25Michael Keeler198 - 9195 - 4199 - 7592 - 20
26Daniel Altman198 - 11197 - 12196 - 7591 - 30
27Ronald Sekellick198 - 7196 - 6197 - 11591 - 24
28Owen Pickens199 - 11194 - 6197 - 12590 - 29
29Gregory Spitzer197 - 5195 - 7198 - 11590 - 23
30John Updike194 - 11198 - 13197 - 9589 - 33
31Peter Westlake197 - 10199 - 9192 - 5588 - 24
32James Castonguay198 - 6194 - 5196 - 10588 - 21
33Gary Bendik191 - 7199 - 10194 - 6584 - 23
34Brian Newkirk191 - 7194 - 6197 - 9582 - 22
35Nathan Funk195 - 4187 - 3196 - 3578 - 10
36Max Mauer187 - 7196 - 7193 - 5576 - 19
37Jack Abrams183 - 4192 - 8195 - 5570 - 17
38Edward Kline192 - 6191 - 5187 - 4570 - 15
39Richard Balderson182 - 4181 - 1191 - 5554 - 10
40Eugene Krepela181 - 3182 - 5189 - 5552 - 13
41Bruce O Brien161 - 1182 - 3190 - 4533 - 8
42Thomas Morocco179 - 1177 - 2177 - 2533 - 5