2025 CMP Mid-Range Day 1 · Palma Rifle · Camp Perry
No. 005152
| # | Shooter | Match 1 | Match 2 | Match 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Verne Conant | 200 - 14 | 200 - 13 | 200 - 16 | 600 - 43 | |
| 2 | Amber Kingshill | 200 - 13 | 200 - 12 | 200 - 12 | 600 - 37 | |
| 3 | Zevin Linse | 200 - 17 | 200 - 15 | 199 - 15 | 599 - 47 | |
| 4 | Anna Behnke | 200 - 11 | 200 - 12 | 199 - 13 | 599 - 36 | |
| 5 | David Buckley | 199 - 11 | 200 - 12 | 200 - 10 | 599 - 33 | |
| 6 | Kacie McGowan | 199 - 15 | 200 - 16 | 199 - 11 | 598 - 42 | |
| 7 | Vincent Sferrazza | 198 - 14 | 200 - 14 | 200 - 11 | 598 - 39 | |
| 8 | Corbin Shell | 197 - 10 | 200 - 11 | 200 - 10 | 597 - 31 | |
| 9 | John Friguglietti | 198 - 9 | 200 - 11 | 199 - 11 | 597 - 31 | |
| 10 | Donald Phister | 199 - 9 | 200 - 9 | 198 - 12 | 597 - 30 | |
| 11 | Gabriel Rowe | 199 - 10 | 199 - 16 | 198 - 14 | 596 - 40 | |
| 12 | Daniel Altman | 197 - 10 | 199 - 13 | 200 - 11 | 596 - 34 | |
| 13 | James Fox | 198 - 10 | 198 - 9 | 200 - 13 | 596 - 32 | |
| 14 | Lewis Makison | 198 - 7 | 200 - 8 | 198 - 9 | 596 - 24 | |
| 15 | Adam Fitzpatrick | 198 - 10 | 200 - 10 | 197 - 10 | 595 - 30 | |
| 16 | Samuel Ruiter | 200 - 11 | 199 - 12 | 195 - 10 | 594 - 33 | |
| 17 | Bernard Pepin | 198 - 8 | 199 - 11 | 197 - 8 | 594 - 27 | |
| 18 | Hanne Brantner | 198 - 10 | 196 - 10 | 199 - 13 | 593 - 33 | |
| 19 | Randall Gregory | 197 - 8 | 196 - 8 | 199 - 10 | 592 - 26 | |
| 20 | Gregory Spitzer | 198 - 10 | 197 - 8 | 197 - 5 | 592 - 23 | |
| 21 | Jon Howell | 198 - 11 | 196 - 5 | 197 - 9 | 591 - 25 | |
| 22 | James Root | 196 - 10 | 194 - 7 | 199 - 11 | 589 - 28 | |
| 23 | Robert Steckmeyer | 195 - 8 | 194 - 7 | 199 - 8 | 588 - 23 | |
| 24 | Michael Keeler | 194 - 6 | 197 - 10 | 196 - 6 | 587 - 22 | |
| 25 | James Castonguay | 193 - 4 | 194 - 6 | 197 - 13 | 584 - 23 | |
| 26 | Ronald Sekellick | 192 - 7 | 195 - 8 | 196 - 7 | 583 - 22 | |
| 27 | Ryan Karrar | 195 - 6 | 198 - 5 | 190 - 5 | 583 - 16 | |
| 28 | Nathan Funk | 190 - 6 | 198 - 11 | 190 - 4 | 578 - 21 | |
| 29 | Gary Bendik | 186 - 3 | 196 - 7 | 193 - 6 | 575 - 16 | |
| 30 | Max Mauer | 187 - 3 | 194 - 7 | 192 - 2 | 573 - 12 | |
| 31 | Casey Hollenbeck | 196 - 10 | 191 - 9 | 184 - 5 | 571 - 24 | |
| 32 | Jack Abrams | 187 - 2 | 182 - 5 | 190 - 7 | 559 - 14 | |
| 33 | Christopher Weber | 191 - 3 | 187 - 2 | 179 - 1 | 557 - 6 | |
| 34 | Eugene Krepela | 186 - 2 | 177 - 5 | 190 - 6 | 553 - 13 | |
| 35 | Owen Pickens | 194 - 9 | 186 - 1 | 173 - 0 | 553 - 10 | |
| 36 | Thomas Morocco | 170 - 4 | 183 - 3 | 185 - 2 | 538 - 9 | |
| 37 | Walter Weber | 165 - 1 | 159 - 0 | 174 - 1 | 498 - 2 | |
| 38 | Bruce O Brien | 145 - 2 | 165 - 1 | 173 - 3 | 483 - 6 |
