2024 CMP Mid-Range 3X600 · Palma Rifle · Camp Perry
No. 004755
| # | Shooter | Match 1 | Match 2 | Match 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Verne Conant | 200 - 17 | 200 - 14 | 200 - 9 | 600 - 40 | |
| 2 | Alexander Deal | 200 - 14 | 199 - 14 | 200 - 16 | 599 - 44 | |
| 3 | Seth Leonard | 200 - 9 | 200 - 6 | 198 - 8 | 598 - 23 | |
| 4 | Zevin Linse | 199 - 12 | 200 - 16 | 197 - 8 | 596 - 36 | |
| 5 | John Friguglietti | 199 - 13 | 199 - 6 | 198 - 9 | 596 - 28 | |
| 6 | John Updike | 197 - 8 | 199 - 11 | 199 - 11 | 595 - 30 | |
| 7 | Gabriel Rowe | 199 - 10 | 199 - 8 | 197 - 9 | 595 - 27 | |
| 8 | Matthew Lechliter | 200 - 12 | 199 - 8 | 196 - 7 | 595 - 27 | |
| 9 | John Coggshall | 200 - 15 | 198 - 13 | 196 - 8 | 594 - 36 | |
| 10 | Jon Howell | 198 - 10 | 198 - 8 | 198 - 10 | 594 - 28 | |
| 11 | Lucas Erwin | 200 - 10 | 198 - 11 | 196 - 5 | 594 - 26 | |
| 12 | James Root | 199 - 9 | 196 - 7 | 198 - 8 | 593 - 24 | |
| 13 | Vincent Sferrazza | 198 - 11 | 197 - 11 | 196 - 5 | 591 - 27 | |
| 14 | Eric Smith | 198 - 9 | 197 - 9 | 196 - 8 | 591 - 26 | |
| 15 | Jedidiah Gaddie | 199 - 9 | 197 - 9 | 194 - 9 | 590 - 27 | |
| 16 | Adam Fitzpatrick | 199 - 12 | 196 - 9 | 194 - 6 | 589 - 27 | |
| 17 | James Castonguay | 197 - 8 | 198 - 5 | 194 - 6 | 589 - 19 | |
| 18 | Allen Castle | 198 - 10 | 197 - 9 | 192 - 7 | 587 - 26 | |
| 19 | Drew Wood | 197 - 5 | 195 - 4 | 194 - 9 | 586 - 18 | |
| 20 | Corbin Shell | 197 - 3 | 199 - 8 | 188 - 9 | 584 - 20 | |
| 21 | Nathan Abrams | 197 - 8 | 195 - 9 | 191 - 6 | 583 - 23 | |
| 22 | Matthew Zagorski | 192 - 5 | 197 - 14 | 193 - 8 | 582 - 27 | |
| 23 | Stephen Bukowsky | 193 - 6 | 197 - 6 | 192 - 5 | 582 - 17 | |
| 24 | Aaron Grimm | 196 - 10 | 196 - 7 | 188 - 5 | 580 - 22 | |
| 25 | Daniel Lowe | 191 - 5 | 197 - 6 | 191 - 5 | 579 - 16 | |
| 26 | Thomas Snodgrass | 195 - 4 | 195 - 5 | 183 - 6 | 573 - 15 | |
| 27 | Bo Kingshill | 191 - 4 | 191 - 6 | 190 - 7 | 572 - 17 | |
| 28 | Jack Abrams | 193 - 4 | 192 - 5 | 184 - 5 | 569 - 14 | |
| 29 | James Diehl | 189 - 7 | 197 - 5 | 179 - 2 | 565 - 14 | |
| 30 | Nathan Funk | 193 - 10 | 178 - 5 | 188 - 5 | 559 - 20 | |
| 31 | Edward Kline | 187 - 2 | 188 - 1 | 181 - 2 | 556 - 5 | |
| 32 | Earl Singleton | 187 - 7 | 191 - 2 | 174 - 2 | 552 - 11 | |
| 33 | David O'Donnell | 175 - 1 | 181 - 4 | 178 - 3 | 534 - 8 | |
| 34 | Scott Fratzke | 171 - 2 | 184 - 0 | 178 - 2 | 533 - 4 | |
| 35 | Richard Balderson | 170 - 2 | 174 - 4 | 186 - 2 | 530 - 8 |
