2024 CMP Kerr Memorial · Palma Rifle · Camp Perry
No. 004727
| # | Shooter | Score | |
|---|---|---|---|
| 1 | John Friguglietti | 197 - 1 | |
| 2 | Seth Leonard | 196 - 9 | |
| 3 | John Coggshall | 194 - 6 | |
| 4 | Nathan Abrams | 194 - 6 | |
| 5 | Kent Roach | 193 - 6 | |
| 6 | Eric Smith | 193 - 5 | |
| 7 | Bo Kingshill | 192 - 6 | |
| 8 | Zevin Linse | 191 - 7 | |
| 9 | Drew Wood | 191 - 6 | |
| 10 | Verne Conant | 189 - 6 | |
| 11 | Vincent Sferrazza | 189 - 2 | |
| 12 | Hanne Brantner | 189 - 2 | |
| 13 | Allen Castle | 188 - 5 | |
| 14 | Ronald Sekellick | 188 - 4 | |
| 15 | Adam Fitzpatrick | 187 - 7 | |
| 16 | Kent Shomber | 186 - 4 | |
| 17 | Daniel Lowe | 183 - 3 | |
| 18 | James Castonguay | 183 - 2 | |
| 19 | James Root | 183 - 2 | |
| 20 | Jedidiah Gaddie | 183 - 1 | |
| 21 | Edward Kline | 180 - 6 | |
| 22 | Gabriel Rowe | 173 - 3 | |
| 23 | Stephen Bukowsky | 172 - 0 | |
| 24 | Nathan Funk | 171 - 1 | |
| 25 | Earl Singleton | 169 - 2 | |
| 26 | Jack Abrams | 168 - 4 | |
| 27 | Max Mauer | 118 - 1 | |
| 28 | Thomas Snodgrass | 0 - 0 |
