2026 Interservice Rifle Team Championship
No. 005482
Open / Active
| Place | Team | Shooter | Standing | Sitting | Prone RF | Prone SF | Prone SF II | Aggregate |
|---|
| | Zevin Linse | 100 - 6 | 99 - 5 | 100 - 4 | 96 - 5 | 100 - 5 | 495 - 25 |
| | Dustin Carr | 97 - 5 | 100 - 6 | 99 - 7 | 99 - 3 | 100 - 4 | 495 - 25 |
| | Amber Kingshill | 99 - 4 | 99 - 5 | 99 - 7 | 99 - 2 | 99 - 4 | 495 - 22 |
| | Jared Desrosiers | 100 - 6 | 100 - 4 | 96 - 4 | 100 - 5 | 98 - 6 | 494 - 25 |
| | David Bahten | 96 - 2 | 99 - 4 | 100 - 6 | 98 - 6 | 100 - 5 | 493 - 23 |
| | John Marshall | 97 - 1 | 98 - 1 | 99 - 1 | 97 - 4 | 97 - 4 | 488 - 11 |
| | Michael Martinez | 94 - 2 | 99 - 5 | 98 - 2 | 96 - 1 | 98 - 4 | 485 - 14 |
| | Joseph Rogers | 95 - 1 | 98 - 4 | 99 - 1 | 94 - 3 | 98 - 0 | 484 - 9 |
| | Elijah Robbins | 93 - 1 | 96 - 2 | 98 - 2 | 97 - 3 | 96 - 5 | 480 - 13 |
| | Andrew Dow | 92 - 0 | 98 - 4 | 95 - 0 | 93 - 2 | 98 - 3 | 476 - 9 |
| | Andrew Fetrow | 89 - 2 | 91 - 0 | 99 - 3 | 94 - 0 | 98 - 4 | 471 - 9 |
| | Jeremy Lutz | 86 - 0 | 95 - 1 | 94 - 2 | 94 - 2 | 97 - 3 | 466 - 8 |
| | Gerald Boddie | 90 - 0 | 95 - 1 | 97 - 4 | 92 - 2 | 99 - 4 | 473 - 11 |
| | Curt Metzger | 90 - 0 | 96 - 3 | 94 - 0 | 93 - 3 | 94 - 1 | 467 - 7 |
| | Wesley Pinksa | 84 - 0 | 93 - 1 | 95 - 1 | 94 - 4 | 96 - 1 | 462 - 7 |
| | Kevin Darmody | 86 - 1 | 95 - 3 | 96 - 2 | 87 - 0 | 93 - 4 | 457 - 10 |
| | Jason Ryan | 79 - 1 | 92 - 2 | 96 - 0 | 90 - 3 | 92 - 2 | 449 - 8 |
| | Philip Stewart | 60 - 0 | 92 - 3 | 94 - 0 | 88 - 4 | 88 - 2 | 422 - 9 |
Reserve
| Place | Team | Shooter | Standing | Sitting | Prone RF | Prone SF | Prone SF II | Aggregate |
|---|
| | John Coggshall | 99 - 5 | 100 - 6 | 99 - 3 | 96 - 2 | 99 - 3 | 493 - 19 |
| | Kristoffer Friend | 95 - 2 | 99 - 2 | 100 - 7 | 97 - 5 | 99 - 3 | 490 - 19 |
| | Matthew Anderson | 95 - 4 | 99 - 1 | 99 - 3 | 94 - 1 | 97 - 2 | 484 - 11 |
| | Cameron Bates | 95 - 2 | 98 - 3 | 99 - 5 | 94 - 3 | 97 - 3 | 483 - 16 |
| | Adam Stauffer | 92 - 1 | 96 - 4 | 95 - 2 | 95 - 3 | 96 - 3 | 474 - 13 |
| | Joshua Kent | 91 - 1 | 91 - 0 | 98 - 2 | 99 - 2 | 95 - 3 | 474 - 8 |