2023 Interservice Rifle Team Championship
No. 004332
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Zevin Linse | 498 - 24 |
| | Verne Conant | 497 - 24 |
| | Ben Cleland | 497 - 23 |
| | David Bahten | 496 - 23 |
| | Shane Butler | 496 - 16 |
| | Jarrod McGaffic | 495 - 18 |
| | Brandon Green | 494 - 26 |
| | Dustin Carr | 494 - 21 |
| | Jacob Blackburn | 492 - 19 |
| | Erin O'Neill | 489 - 15 |
| | Alec Klasna | 488 - 17 |
| | Jacob Zupke | 487 - 9 |
| | Michael Martinez | 486 - 17 |
| | Chad Ranton | 486 - 15 |
| | Collin Anderson | 483 - 14 |
| | Christian Cachola | 482 - 12 |
| | Ricardo Perez | 481 - 16 |
| | Caymen Malay | 481 - 15 |
| | Nickolas Fleitas | 481 - 12 |
| | Jarod Mizgalski | 474 - 7 |
Reserve
Post or Station / Out-of-Competition
| Place | Team | Shooter | Aggregate |
|---|
| | Eliezer Olea | 490 - 15 |
| | Philip Williams | 482 - 14 |
| | Bryan Bittner | 480 - 10 |
| | Joshua Baker | 478 - 11 |
| | Jason Hedrick | 475 - 12 |
| | Jeffrey Sovern | 468 - 7 |
| | Michael Longo | 468 - 6 |
| | John Shifflette | 460 - 8 |
| | Milon Thatcher | 458 - 4 |
| | Nathan Roberts | 455 - 7 |
| | Jason Ryan | 472 - 9 |
| | Dylan Caves | 466 - 9 |
| | Kirt Yeiser | 463 - 2 |
| | Robert Croxson | 452 - 9 |
| | Shawn Mccart | 452 - 8 |