2020 Marine Corps Infantry Trophy Team Match
No. 003375
| Place | Team | Shooter | 600 Yards | 500 Yards | 300 Yards | 200 Yards | Score |
|---|---|---|---|---|---|---|---|
| John Coggshall | |||||||
| Amanda Elsenboss | |||||||
| Samuel Freeman | |||||||
| Aaron Grimm | |||||||
| Scott Tolley | |||||||
| Cody Wynn | |||||||
| David Bahten | |||||||
| Ben Cleland | |||||||
| Verne Conant | |||||||
| Brandon Green | |||||||
| Lane Ichord | |||||||
| Cody Shields | |||||||
| Shane Butler | |||||||
| Justin Crago | |||||||
| Travis Crago | |||||||
| Robert Germanelo | |||||||
| Daniel Rhodes | |||||||
| Christopher Williams | |||||||
| John Paul Cholak | |||||||
| Denver Gillham | |||||||
| Matthew Lane | |||||||
| Eric Moskal | |||||||
| Maxim Nickerson | |||||||
| Jonathan Wood | |||||||
| John Bonjour | |||||||
| Daniel Dorosheff | |||||||
| Matt Goad | |||||||
| Richard Hartley | |||||||
| Joseph Hayes | |||||||
| David Yerkes | |||||||
| Jacob Blackburn | |||||||
| Evan Hess | |||||||
| Kade Jackovich | |||||||
| Jarrod McGaffic | |||||||
| Luke Rettmer | |||||||
| Jonathon Wannemacher | |||||||
| Daniel Lowe | |||||||
| Cheryl Morris | |||||||
| Sean Morris | |||||||
| Adam Stauffer | |||||||
| Keith Stephens | |||||||
| Drew Wood |
