2023 Commanding General Team Match
No. 004330
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Brandon Green | 298 - 13 |
| | Zevin Linse | 298 - 10 |
| | David Bahten | 298 - 7 |
| | Erin O'Neill | 297 - 11 |
| | Ben Cleland | 296 - 18 |
| | Jarrod McGaffic | 296 - 14 |
| | Jacob Blackburn | 298 - 14 |
| | Verne Conant | 297 - 14 |
| | Dustin Carr | 296 - 15 |
| | Alexander Deal | 295 - 14 |
| | Nathan Lockwood | 294 - 12 |
| | Shane Butler | 294 - 10 |
| | Jacob Zupke | 296 - 10 |
| | Alec Klasna | 296 - 9 |
| | Michael Martinez | 293 - 9 |
| | Chad Ranton | 288 - 7 |
| | Collin Anderson | 288 - 5 |
| | Nickolas Fleitas | 286 - 10 |
| | Shawn Bly | 295 - 7 |
| | Jason Ryan | 287 - 7 |
| | Steven Triano | 287 - 3 |
| | Mindy Paturzzio | 285 - 3 |
| | Dylan Caves | 284 - 13 |
| | Kirt Yeiser | 277 - 3 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Kristoffer Friend | 296 - 8 |
| | Adam Stauffer | 292 - 7 |
| | Cameron Bates | 290 - 10 |
| | John Bonjour | 289 - 6 |
| | Christopher Gervasio | 285 - 5 |
| | Charles Parker | 284 - 9 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Jason Hedrick | 290 - 10 |
| | Bryan Bittner | 287 - 5 |
| | Eliezer Olea | 283 - 8 |
| | Nathan Roberts | 275 - 4 |
| | Michael Longo | 284 - 4 |
| | Joshua Baker | 277 - 4 |
| | John Shifflette | 274 - 3 |
| | Milon Thatcher | 270 - 2 |