2017 Commanding General Team Match
No. 002595
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | Brandon Green | 299 - 13 |
| | Daniel Lowe | 298 - 18 |
| | Ben Cleland | 298 - 13 |
| | David Bahten | 297 - 8 |
| | Shane Barnhart | 294 - 13 |
| | William Pace | 290 - 6 |
| | Timothy Snyder | 299 - 15 |
| | Stephen Ferguson | 295 - 10 |
| | Joshua Creel | 295 - 10 |
| | Fredie Church | 292 - 12 |
| | Mark Windmassinger | 287 - 10 |
| | Chase Malkow | 281 - 8 |
| | Jonathan Marvell | 291 - 7 |
| | Joseph Zerby | 291 - 5 |
| | Steven Triano | 289 - 4 |
| | Robert Hughes | 286 - 2 |
| | Brian Townsend | 281 - 4 |
| | Dean Bates | 280 - 9 |
| | Jace Prelip | 266 - 1 |
| | Erica Olson | 265 - 6 |
| | John Edgerly | 262 - 5 |
| | Wade Mcclure | 261 - 2 |
| | Danielle Prelip | 259 - 4 |
| | Travis Dee | 247 - 4 |
| | Amanda Elsenboss | 295 - 14 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Samuel Freeman | 297 - 13 |
| | Joseph Hall | 296 - 8 |
| | Keith Stephens | 295 - 13 |
| | Bryant Wallizer | 295 - 9 |
| | Nick Mowrer | 293 - 9 |
| | Joel Micholick | 291 - 6 |
| | Leigh Jenks III | 297 - 11 |
| | John Coggshall | 296 - 8 |
| | Gregory Neiderhiser | 292 - 7 |
| | Aaron Grimm | 291 - 8 |
| | Michael Hester | 289 - 8 |
| | Evan Jones | 284 - 5 |
| | Sean Morris | 291 - 8 |
| | Jacob Probst | 291 - 8 |
| | Douglas Withus | 290 - 4 |
| | Jon Casillas | 285 - 9 |
| | Lorne Smith | 285 - 8 |
| | Daniel Dorosheff | 283 - 7 |
| | John Paul Cholak | 294 - 9 |
| | J R Treharne | 292 - 8 |
| | Edward Altmeyer | 292 - 6 |
| | Garey Diefenderfer | 290 - 9 |
| | Andrew Traciak | 278 - 4 |
| | Michael Jones | 276 - 10 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Kristoffer Friend | 292 - 14 |
| | Scott Grant | 292 - 12 |
| | Samuel Richardson | 291 - 9 |
| | Rafael Fuentes | 276 - 6 |
| | Octavio Rodriguez Jr | 282 - 6 |
| | Dennis Dowdy | 282 - 4 |
| | Jacob Jordan | 274 - 3 |
| | Victor Irizarry | 273 - 4 |
| | Luis Maceira | 0 - 0 |