2021 Interservice 1000 Yard Team Match
No. 003664
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Erik Andreasen | 196 - 5 |
| | Jacob Blackburn | 195 - 8 |
| | Matthew Rawlings | 193 - 6 |
| | Lane Ichord | 192 - 6 |
| | Jarrod McGaffic | 191 - 4 |
| | David Bahten | 187 - 7 |
| | Travis Crago | 195 - 6 |
| | Patrick Moody | 193 - 5 |
| | Billy Sturman | 192 - 8 |
| | Michael Ogle | 190 - 4 |
| | Shane Butler | 188 - 3 |
| | James Minturn | 181 - 1 |
| | Antonio DiConza | 192 - 4 |
| | Samuel Henderson | 189 - 6 |
| | Daniel Dorosheff | 185 - 5 |
| | John Pitman | 178 - 4 |
| | Adam Stauffer | 166 - 5 |
| | Dylan Tate | 166 - 1 |
| | Samuel Freeman | 185 - 4 |
| | Steven Smith | 185 - 2 |
| | Eric Moskal | 177 - 3 |
| | Steven Ophoff | 176 - 3 |
| | Josh Hanrahan | 175 - 4 |
| | Brian Rautanen | 169 - 4 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Erin O'Neill | 200 - 9 |
| | Luke Rettmer | 200 - 9 |
| | Kade Jackovich | 199 - 10 |
| | Brandon Green | 198 - 12 |
| | Brandon Muske | 197 - 10 |
| | Verne Conant | 196 - 10 |
| | John Coggshall | 199 - 12 |
| | Amanda Elsenboss | 198 - 10 |
| | Cody Shields | 196 - 7 |
| | Edward Altmeyer | 195 - 10 |
| | Scott Tolley | 194 - 6 |
| | Aaron Grimm | 191 - 7 |
| | Steven Triano | 197 - 9 |
| | Brian Townsend | 192 - 5 |
| | Dean Bates | 187 - 2 |
| | Jacob Berry | 182 - 3 |
| | William Hinson | 176 - 0 |
| | Jafar Ali | 165 - 2 |
Service Rifle Post & Station
| Place | Team | Shooter | Aggregate |
|---|
| | Alan Ramsey | 187 - 4 |
| | Seyha Lek | 166 - 0 |
| | Brandon Umenhofer | 165 - 2 |
| | Cody Bailey | 151 - 1 |
| | Shon Romanstine | 162 - 2 |
| | Jordan Kramp | 158 - 0 |
| | Robert Adams | 142 - 2 |
| | Anthoney Price | 128 - 0 |