2013 Interservice 1000 Yard Team Match
No. 001867
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Augustus Dunfey | 195 - 3 |
| | Daniel Peters | 189 - 4 |
| | Nathan Verbickas | 188 - 3 |
| | Joel Micholick | 187 - 5 |
| | David Bahten | 182 - 2 |
| | Kevin Trickett | 178 - 3 |
| | Matt Bartel | 193 - 4 |
| | Steven Triano | 191 - 7 |
| | Travis Dee | 191 - 4 |
| | Joseph Zerby | 189 - 7 |
| | Jason Bush | 186 - 3 |
| | Brian Townsend | 164 - 1 |
| | Dwayne Lewis | 192 - 4 |
| | Rob Mango | 186 - 0 |
| | Christopher Gervasio | 185 - 3 |
| | Samuel Freeman | 185 - 2 |
| | Norman Anderson | 179 - 2 |
| | John Arcularius | 175 - 2 |
| | David Kerin | 189 - 4 |
| | James Black | 186 - 1 |
| | Daryl Hager | 185 - 6 |
| | Shawn MacPherson | 181 - 5 |
| | Cody Shields | 179 - 3 |
| | Edward Altmeyer | 175 - 0 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Amanda Elsenboss | 199 - 11 |
| | Shane Barnhart | 198 - 5 |
| | Brandon Green | 197 - 11 |
| | Ryan Calhoon | 197 - 9 |
| | James Gaston | 197 - 6 |
| | Tyrel Cooper | 194 - 3 |
| | Jeffery Rossfield | 196 - 12 |
| | Sean Pickel | 196 - 6 |
| | Jimmie Long | 195 - 5 |
| | Ryan Cox | 195 - 5 |
| | Antonio DiConza | 194 - 6 |
| | Thomas Shields | 193 - 6 |