2011 CMP Eastern Games Creedmoor Cup Aggregate
No. 001512
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Trickett | 197 - 7 | 199 - 11 | 199 - 6 | 198 - 10 | 793 - 34 | |
| 2 | Scott Grant | 199 - 6 | 200 - 7 | 197 - 4 | 197 - 7 | 793 - 24 | |
| 3 | Augustus Dunfey | 196 - 5 | 198 - 9 | 198 - 7 | 198 - 12 | 790 - 33 | |
| 4 | Amanda Elsenboss | 197 - 5 | 199 - 7 | 199 - 8 | 194 - 5 | 789 - 25 | |
| 5 | Grant Singley | 194 - 2 | 200 - 15 | 197 - 5 | 196 - 8 | 787 - 30 | |
| 6 | Charles Spiker | 193 - 1 | 200 - 15 | 199 - 7 | 193 - 10 | 785 - 33 | |
| 7 | Joel Micholick | 190 - 7 | 200 - 12 | 199 - 4 | 195 - 9 | 784 - 32 | |
| 8 | Daniel Peters | 195 - 5 | 197 - 10 | 199 - 6 | 193 - 10 | 784 - 31 | |
| 9 | Kenneth Strohm | 194 - 3 | 199 - 9 | 199 - 6 | 190 - 4 | 782 - 22 | |
| 10 | Nathan Verbickas | 193 - 5 | 199 - 11 | 195 - 3 | 193 - 8 | 780 - 27 | |
| 11 | Daniel Duitsman | 189 - 7 | 199 - 9 | 197 - 5 | 194 - 7 | 779 - 28 | |
| 12 | Douglas Armstrong | 187 - 2 | 199 - 10 | 197 - 4 | 195 - 13 | 778 - 29 | |
| 13 | Christopher Blankenship | 183 - 3 | 200 - 10 | 199 - 8 | 195 - 8 | 777 - 29 | |
| 14 | Keith Hoverstad | 191 - 4 | 197 - 6 | 192 - 4 | 197 - 10 | 777 - 24 | |
| 15 | James London | 190 - 3 | 197 - 8 | 197 - 3 | 193 - 3 | 777 - 17 | |
| 16 | Dalton Peppers | 190 - 3 | 199 - 5 | 194 - 5 | 191 - 4 | 774 - 17 | |
| 17 | Michael Garrett | 195 - 3 | 199 - 9 | 194 - 4 | 185 - 6 | 773 - 22 | |
| 18 | Mary London | 188 - 2 | 199 - 8 | 195 - 4 | 191 - 6 | 773 - 20 | |
| 19 | John Beall | 186 - 1 | 199 - 8 | 197 - 8 | 191 - 3 | 773 - 20 | Tied pts/X with #18; broken by later stages |
| 20 | Daniel Marquart | 184 - 3 | 199 - 13 | 198 - 9 | 191 - 5 | 772 - 30 | |
| 21 | David Thompson | 191 - 4 | 196 - 7 | 197 - 6 | 188 - 5 | 772 - 22 | |
| 22 | James Otto | 196 - 4 | 199 - 6 | 197 - 4 | 179 - 4 | 771 - 18 | |
| 23 | Emily Windmassinger | 186 - 3 | 200 - 9 | 188 - 1 | 195 - 7 | 769 - 20 | |
| 24 | Kyle Wilson | 188 - 3 | 196 - 5 | 195 - 3 | 190 - 1 | 769 - 12 | |
| 25 | Aaron Stempeck | 188 - 3 | 198 - 4 | 197 - 8 | 184 - 5 | 767 - 20 | |
| 26 | Jack McKinney | 185 - 2 | 200 - 12 | 189 - 4 | 191 - 9 | 765 - 27 | |
| 27 | Robert Wilson | 186 - 2 | 195 - 2 | 195 - 4 | 189 - 7 | 765 - 15 | |
| 28 | Robert Stokes Sr. | 181 - 1 | 195 - 5 | 197 - 5 | 190 - 7 | 763 - 18 | |
| 29 | Marc Pilato | 182 - 1 | 197 - 6 | 194 - 4 | 190 - 3 | 763 - 14 | |
| 30 | Robert Cansler III | 179 - 3 | 200 - 12 | 198 - 10 | 185 - 4 | 762 - 29 | |
| 31 | Rusty Chasteen Jr. | 185 - 3 | 195 - 7 | 194 - 3 | 188 - 3 | 762 - 16 | |
| 32 | Lester Case III | 183 - 2 | 198 - 11 | 199 - 6 | 181 - 5 | 761 - 24 | |
| 33 | John Grieger | 177 - 0 | 200 - 7 | 192 - 8 | 192 - 3 | 761 - 18 | |
| 34 | William Ellis | 192 - 4 | 193 - 5 | 190 - 3 | 186 - 0 | 761 - 12 | |
| 35 | George Klisiewecz | 181 - 2 | 197 - 7 | 194 - 7 | 188 - 4 | 760 - 20 | |
| 36 | Frances Klisiewecz | 183 - 4 | 195 - 5 | 196 - 5 | 185 - 5 | 759 - 19 | |
| 37 | Scott Peterson | 182 - 0 | 198 - 5 | 195 - 5 | 184 - 1 | 759 - 11 | |
| 38 | Benjamin Turgeon | 182 - 1 | 198 - 7 | 193 - 4 | 185 - 6 | 758 - 18 | |
| 39 | Donald Traves | 188 - 2 | 198 - 4 | 195 - 8 | 177 - 1 | 758 - 15 | |
| 40 | Donald Trump Jr. | 189 - 2 | 198 - 6 | 185 - 2 | 186 - 3 | 758 - 13 | |
| 41 | Travis Rushing | 180 - 1 | 196 - 3 | 193 - 6 | 189 - 1 | 758 - 11 | |
| 42 | Natakawa Ayala | 177 - 1 | 195 - 7 | 192 - 3 | 192 - 4 | 756 - 15 | |
| 43 | Richard Byars | 186 - 2 | 194 - 6 | 190 - 4 | 185 - 3 | 755 - 15 | |
| 44 | Kyle Cook | 186 - 3 | 191 - 4 | 195 - 5 | 183 - 3 | 755 - 15 | Tied pts/X with #43; broken by later stages |
| 45 | Matthew Zagorski | 188 - 3 | 190 - 2 | 194 - 2 | 183 - 3 | 755 - 10 | |
| 46 | Maurice Huffman | 182 - 0 | 192 - 6 | 194 - 6 | 186 - 3 | 754 - 15 | |
| 47 | John Clark | 177 - 1 | 188 - 3 | 197 - 2 | 191 - 5 | 753 - 11 | |
| 48 | KellyJeanne Pyne | 182 - 0 | 196 - 4 | 194 - 3 | 181 - 0 | 753 - 7 | |
| 49 | Joseph Ohlinger | 184 - 4 | 195 - 6 | 191 - 3 | 182 - 6 | 752 - 19 | |
| 50 | Lewis Makison | 184 - 1 | 193 - 5 | 193 - 8 | 182 - 2 | 752 - 16 | |
| 51 | Charles Robinette Jr. | 180 - 4 | 192 - 7 | 195 - 7 | 184 - 3 | 751 - 21 | |
| 52 | Nathaniel Hart | 181 - 4 | 195 - 5 | 196 - 4 | 179 - 4 | 751 - 17 | |
| 53 | Timothy Moore | 183 - 2 | 188 - 4 | 196 - 4 | 184 - 4 | 751 - 14 | |
| 54 | Robert Farmer | 173 - 1 | 197 - 8 | 192 - 5 | 188 - 6 | 750 - 20 | |
| 55 | Jon Geel | 168 - 2 | 198 - 3 | 196 - 6 | 188 - 6 | 750 - 17 | |
| 56 | Jennifer Creasy | 183 - 4 | 190 - 2 | 190 - 6 | 187 - 3 | 750 - 15 | |
| 57 | Otha Kimbrough | 179 - 1 | 197 - 5 | 194 - 7 | 179 - 0 | 749 - 13 | |
| 58 | Terrence Pitts | 178 - 3 | 194 - 3 | 194 - 2 | 183 - 3 | 749 - 11 | |
| 59 | Kenneth Stein | 187 - 2 | 193 - 2 | 192 - 3 | 177 - 3 | 749 - 10 | |
| 60 | Mark Ohlinger | 174 - 1 | 197 - 9 | 190 - 5 | 186 - 4 | 747 - 19 | |
| 61 | Thomas Edmonston | 182 - 3 | 189 - 3 | 190 - 2 | 186 - 6 | 747 - 14 | |
| 62 | Jason Ruhala | 177 - 2 | 184 - 2 | 191 - 3 | 195 - 5 | 747 - 12 | |
| 63 | Bryan Padgett | 173 - 2 | 192 - 2 | 192 - 6 | 189 - 2 | 746 - 12 | |
| 64 | Robbie White | 172 - 0 | 197 - 5 | 196 - 7 | 180 - 2 | 745 - 14 | |
| 65 | Roy Schrader Sr. | 181 - 1 | 193 - 3 | 196 - 3 | 175 - 2 | 745 - 9 | |
| 66 | David Poyer | 186 - 1 | 196 - 4 | 189 - 3 | 173 - 4 | 744 - 12 | |
| 67 | Leah Lechliter | 180 - 1 | 188 - 2 | 188 - 2 | 188 - 3 | 744 - 8 | |
| 68 | Paul Hoecke | 175 - 2 | 191 - 6 | 188 - 3 | 189 - 3 | 743 - 14 | |
| 69 | Barry Postell | 176 - 1 | 188 - 5 | 197 - 2 | 182 - 1 | 743 - 9 | |
| 70 | Charles Pistole | 180 - 1 | 199 - 9 | 190 - 4 | 173 - 3 | 742 - 17 | |
| 71 | John Eckenrode | 183 - 4 | 196 - 5 | 190 - 1 | 172 - 2 | 741 - 12 | |
| 72 | Richard Ray | 186 - 2 | 191 - 5 | 180 - 0 | 184 - 3 | 741 - 10 | |
| 73 | Dennis Klimowski | 182 - 1 | 195 - 4 | 191 - 2 | 173 - 1 | 741 - 8 | |
| 74 | Daryl Hager | 179 - 3 | 194 - 5 | 194 - 2 | 173 - 3 | 740 - 13 | |
| 75 | Robert Gibson | 179 - 2 | 198 - 4 | 189 - 4 | 173 - 0 | 739 - 10 | |
| 76 | Erik Andreasen | 179 - 2 | 188 - 0 | 190 - 5 | 182 - 2 | 739 - 9 | |
| 77 | Joseph Hodge | 186 - 5 | 198 - 1 | 184 - 1 | 171 - 0 | 739 - 7 | |
| 78 | Tracey Martinez | 158 - 0 | 199 - 7 | 190 - 4 | 189 - 2 | 736 - 13 | |
| 79 | William Ream | 169 - 2 | 195 - 4 | 190 - 4 | 182 - 3 | 736 - 13 | Tied pts/X with #78; broken by later stages |
| 80 | Gregory Koonce | 181 - 0 | 193 - 7 | 189 - 1 | 171 - 2 | 734 - 10 | |
| 81 | Allen Turner | 170 - 3 | 195 - 5 | 194 - 3 | 174 - 3 | 733 - 14 | |
| 82 | Christian Cartier | 187 - 2 | 188 - 3 | 187 - 3 | 170 - 2 | 732 - 10 | |
| 83 | Terry Greer | 163 - 0 | 191 - 3 | 191 - 3 | 187 - 1 | 732 - 7 | |
| 84 | Holt Wagner | 180 - 1 | 189 - 1 | 192 - 2 | 171 - 1 | 732 - 5 | |
| 85 | Jason Barr | 181 - 2 | 193 - 5 | 185 - 2 | 172 - 2 | 731 - 11 | |
| 86 | Steve Weast | 182 - 3 | 185 - 4 | 183 - 2 | 178 - 4 | 728 - 13 | |
| 87 | Robert Hathcox | 183 - 2 | 190 - 2 | 180 - 3 | 175 - 2 | 728 - 9 | |
| 88 | John Kidder | 175 - 1 | 192 - 2 | 190 - 1 | 171 - 4 | 728 - 8 | |
| 89 | Owen Peters | 175 - 0 | 191 - 3 | 183 - 3 | 177 - 1 | 726 - 7 | |
| 90 | Chuck Willis | 175 - 3 | 194 - 4 | 180 - 1 | 176 - 2 | 725 - 10 | |
| 91 | Robert Hudson II | 178 - 1 | 188 - 2 | 181 - 1 | 177 - 1 | 724 - 5 | |
| 92 | Danny Jackson | 172 - 1 | 194 - 5 | 178 - 4 | 179 - 4 | 723 - 14 | |
| 93 | Keith Plemons | 164 - 1 | 193 - 5 | 178 - 2 | 188 - 2 | 723 - 10 | |
| 94 | Charlie Willis | 184 - 1 | 188 - 3 | 182 - 2 | 169 - 1 | 723 - 7 | |
| 95 | David Walker | 164 - 1 | 195 - 6 | 184 - 2 | 178 - 3 | 721 - 12 | |
| 96 | Joseph Landes II | 184 - 3 | 177 - 4 | 195 - 6 | 164 - 0 | 720 - 13 | |
| 97 | David Van Dusen | 162 - 2 | 193 - 5 | 187 - 2 | 178 - 1 | 720 - 10 | |
| 98 | Ken Hyatt | 172 - 0 | 179 - 0 | 195 - 8 | 174 - 1 | 720 - 9 | |
| 99 | Mick McCotter | 169 - 1 | 186 - 4 | 190 - 4 | 174 - 1 | 719 - 10 | |
| 100 | Alan Willard | 166 - 0 | 186 - 2 | 192 - 7 | 174 - 2 | 718 - 11 | |
| 101 | Gregory Scott | 168 - 0 | 184 - 2 | 181 - 0 | 185 - 4 | 718 - 6 | |
| 102 | David Ohlinger | 168 - 2 | 191 - 3 | 184 - 3 | 172 - 4 | 715 - 12 | |
| 103 | George Klisiewecz | 151 - 0 | 195 - 6 | 186 - 1 | 183 - 4 | 715 - 11 | |
| 104 | Chelsea Moore | 167 - 0 | 180 - 0 | 186 - 3 | 176 - 3 | 709 - 6 | |
| 105 | Arthur Snellbaker Sr. | 144 - 1 | 187 - 4 | 189 - 4 | 188 - 5 | 708 - 14 | |
| 106 | Trevor Newman | 152 - 0 | 194 - 3 | 186 - 0 | 176 - 1 | 708 - 4 | |
| 107 | Robert Brown | 174 - 2 | 193 - 5 | 178 - 0 | 162 - 1 | 707 - 8 | |
| 108 | Troy Sayler | 153 - 1 | 190 - 2 | 183 - 2 | 180 - 2 | 706 - 7 | |
| 109 | Timothy Stokes | 174 - 1 | 194 - 4 | 180 - 1 | 158 - 1 | 706 - 7 | Tied pts/X with #108; broken by later stages |
| 110 | David Ficklin | 178 - 2 | 187 - 0 | 173 - 2 | 167 - 1 | 705 - 5 | |
| 111 | Ira Jones Jr. | 176 - 0 | 185 - 3 | 177 - 1 | 164 - 1 | 702 - 5 | |
| 112 | Troy Bradford | 161 - 0 | 186 - 3 | 181 - 0 | 174 - 0 | 702 - 3 | |
| 113 | J. Eric Stein | 188 - 1 | 135 - 4 | 192 - 5 | 186 - 4 | 701 - 14 | |
| 114 | Aaron Postell | 154 - 1 | 191 - 3 | 193 - 6 | 163 - 0 | 701 - 10 | |
| 115 | Robert Hughes Jr. | 173 - 3 | 186 - 2 | 182 - 3 | 160 - 1 | 701 - 9 | |
| 116 | George Keaton | 162 - 0 | 185 - 4 | 178 - 2 | 172 - 3 | 697 - 9 | |
| 117 | James Landes | 176 - 1 | 184 - 0 | 174 - 0 | 161 - 2 | 695 - 3 | |
| 118 | Danny Gray | 187 - 2 | 199 - 10 | 120 - 7 | 186 - 5 | 692 - 24 | |
| 119 | Damien Creech | 160 - 0 | 170 - 0 | 187 - 1 | 167 - 0 | 684 - 1 | |
| 120 | Jessica Hudson | 172 - 1 | 179 - 0 | 180 - 2 | 152 - 1 | 683 - 4 | |
| 121 | Joshua Plemons | 140 - 1 | 185 - 3 | 186 - 3 | 170 - 2 | 681 - 9 | |
| 122 | James Turner | 161 - 0 | 173 - 0 | 179 - 0 | 159 - 0 | 672 - 0 | |
| 123 | Adam Fitzpatrick | 172 - 1 | 188 - 3 | 176 - 1 | 133 - 0 | 669 - 5 | |
| 124 | Michael McPeek | 160 - 2 | 193 - 2 | 181 - 1 | 134 - 2 | 668 - 7 | |
| 125 | Christopher Sexton Jr. | 154 - 0 | 191 - 3 | 172 - 0 | 140 - 0 | 657 - 3 | |
| 126 | Daniel Crody | 186 - 4 | 199 - 5 | 83 - 2 | 176 - 3 | 644 - 14 | |
| 127 | Apisit Lewis | 186 - 4 | 141 - 2 | 168 - 0 | 148 - 0 | 643 - 6 | |
| 128 | Katherine Wagner | 147 - 1 | 185 - 2 | 144 - 0 | 164 - 0 | 640 - 3 | |
| 129 | Thomas Green | 115 - 1 | 176 - 1 | 185 - 4 | 147 - 3 | 623 - 9 | |
| 130 | Donald Flanagan | 173 - 0 | 187 - 3 | 143 - 0 | 115 - 0 | 618 - 3 | |
| 131 | Garrod Watts | 134 - 0 | 176 - 0 | 169 - 1 | 124 - 1 | 603 - 2 | |
| 132 | Larry Del Pizzo | 162 - 0 | 174 - 5 | 182 - 1 | 80 - 1 | 598 - 7 | |
| 133 | Mark Wade | 168 - 1 | 172 - 1 | 133 - 1 | 122 - 1 | 595 - 4 | |
| 134 | Tristan Jones | 124 - 2 | 164 - 0 | 151 - 0 | 142 - 1 | 581 - 3 | |
| 135 | Jonathan Eastham | 162 - 1 | 190 - 2 | 178 - 0 | 530 - 3 | ||
| 136 | Andrew Hagerman | 106 - 0 | 169 - 0 | 82 - 0 | 153 - 1 | 510 - 1 | |
| 137 | Stevie Compton | 86 - 0 | 153 - 2 | 71 - 0 | 116 - 0 | 426 - 2 | |
| 138 | William Brown | 110 - 0 | 41 - 0 | 108 - 0 | 128 - 0 | 387 - 0 | |
| — | Jesse Trumble | 0 - 0 | DNS/DNF (no score on CMP) | ||||
| — | Andrew Kostek | 0 - 0 | DNS/DNF (no score on CMP) |
