SAFS M16 Match · 4 AUG 2005
No. 000568
| # | Shooter | Prone Slow | Prone Rapid | Sitting RF | Standing Slow | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Graziano | 95-0 | 98-1 | 96-1 | 90-0 | 379-2 | 4 pts |
| 2 | Chad Leasure | 99-3 | 99-3 | 93-3 | 82-0 | 373-9 | 4 pts |
| 3 | Andy Knote | 97-3 | 89-1 | 92-0 | 94-2 | 372-6 | 4 pts |
| 4 | Tim Acebo | 93-1 | 96-0 | 94-2 | 89-0 | 372-3 | 4 pts |
| 5 | John Luitink | 97-1 | 94-2 | 96-4 | 84-1 | 371-8 | 4 pts |
| 6 | Mark Witt | 94-1 | 99-0 | 96-2 | 82-0 | 371-3 | 4 pts |
| 7 | David Waters | 94-1 | 91-1 | 96-4 | 89-0 | 370-6 | 4 pts |
| 8 | Jeffrey Lindblom | 99-2 | 97-1 | 85-1 | 89-1 | 370-5 | 4 pts |
| 9 | J. Eric Stein | 99-3 | 99-3 | 91-1 | 80-1 | 369-8 | 4 pts |
| 10 | Philip Rensen | 99-4 | 90-1 | 92-0 | 88-2 | 369-7 | 4 pts |
| 11 | Antonio Medina | 96-4 | 95-2 | 92-2 | 84-0 | 367-8 | 4 pts |
| 12 | Jerry Patten | 97-2 | 93-1 | 92-0 | 85-0 | 367-3 | 4 pts |
| 13 | Nicholas Nazelli | 95-4 | 95-1 | 91-0 | 85-1 | 366-6 | 4 pts |
| 14 | Michael Kent | 96-2 | 98-2 | 88-1 | 84-1 | 366-6 | 4 pts |
| 15 | John Rollins | 95-1 | 97-1 | 93-3 | 81-0 | 366-5 | 4 pts |
| 16 | Blake Smith | 93-1 | 94-2 | 92-1 | 87-0 | 366-4 | |
| 17 | Mark Rektor | 94-1 | 97-1 | 93-0 | 82-0 | 366-2 | 4 pts |
| 18 | James Radel | 94-0 | 88-0 | 93-1 | 91-0 | 366-1 | 4 pts |
| 19 | Daniel Robinson | 95-1 | 95-3 | 93-3 | 82-0 | 365-7 | |
| 20 | Walter Sanborn | 97-2 | 97-2 | 84-1 | 87-1 | 365-6 | 4 pts |
| 21 | Robert Menuet | 94-2 | 96-2 | 91-1 | 84-1 | 365-6 | 4 pts |
| 22 | Leonard Lapato | 96-1 | 94-1 | 93-0 | 82-0 | 365-2 | 4 pts |
| 23 | Keith Pierson | 97-3 | 93-1 | 89-1 | 85-1 | 364-6 | 4 pts |
| 24 | Peter Nieves-Sosa | 92-2 | 85-0 | 94-1 | 93-0 | 364-3 | 4 pts |
| 25 | James Hudson | 93-1 | 97-3 | 83-2 | 90-1 | 363-7 | 4 pts |
| 26 | Kevin Albert | 94-3 | 92-2 | 93-1 | 84-1 | 363-7 | 4 pts |
| 27 | Erik Stockham | 98-4 | 92-1 | 93-1 | 80-0 | 363-6 | 4 pts |
| 28 | James Killen | 93-2 | 96-1 | 94-2 | 79-0 | 362-5 | 4 pts |
| 29 | Alexander Belt | 95-3 | 93-0 | 87-0 | 87-1 | 362-4 | 4 pts |
| 30 | Philip Macchioni | 93-0 | 94-2 | 92-1 | 83-1 | 362-4 | 4 pts |
| 31 | Stuart Hallock | 97-2 | 93-0 | 90-2 | 82-0 | 362-4 | 4 pts |
| 32 | Jeffrey Marienthal | 98-2 | 94-0 | 91-1 | 79-1 | 362-4 | 4 pts |
| 33 | James Mervyn | 97-2 | 95-1 | 91-1 | 79-0 | 362-4 | 4 pts |
| 34 | Barbara Devolve | 93-1 | 91-0 | 92-2 | 86-0 | 362-3 | 4 pts |
| 35 | Scott Wagner | 96-1 | 96-1 | 82-0 | 88-0 | 362-2 | 4 pts |
| 36 | Richard Dixon | 96-2 | 86-1 | 95-1 | 84-1 | 361-5 | 4 pts |
| 37 | Jeffrey Clark | 98-4 | 95-1 | 84-0 | 84-0 | 361-5 | 4 pts |
| 38 | Otis Bowers | 98-1 | 92-1 | 88-1 | 83-0 | 361-3 | 4 pts |
| 39 | Anthony Raciak | 91-0 | 95-1 | 93-1 | 82-1 | 361-3 | 4 pts |
| 40 | Craig Earley | 92-1 | 92-1 | 95-1 | 82-0 | 361-3 | 4 pts |
| 41 | William Ream | 93-0 | 89-1 | 91-1 | 88-0 | 361-2 | 4 pts |
| 42 | James Powers | 93-1 | 93-0 | 92-1 | 83-0 | 361-2 | 4 pts |
| 43 | Peter Christiansen | 95-2 | 92-1 | 91-1 | 82-0 | 360-4 | 4 pts |
| 44 | Samuel Hartsock | 97-0 | 95-2 | 89-0 | 79-1 | 360-3 | |
| 45 | David MacManiman | 93-2 | 93-0 | 87-0 | 87-0 | 360-2 | |
| 46 | Owen Devereux | 92-0 | 93-0 | 91-0 | 84-0 | 360-0 | |
| 47 | Kurt Henkel | 94-0 | 97-2 | 81-0 | 87-0 | 359-2 | |
| 48 | Larry Kindell | 94-1 | 95-1 | 88-0 | 82-0 | 359-2 | |
| 49 | John Strite | 95-1 | 91-0 | 83-0 | 90-0 | 359-1 | |
| 50 | Lawrence Marino | 93-2 | 96-4 | 87-0 | 82-0 | 358-6 | |
| 51 | Daniel Rule | 91-0 | 92-2 | 91-0 | 84-1 | 358-3 | |
| 52 | Douglas Foley | 91-0 | 96-3 | 93-0 | 78-0 | 358-3 | |
| 53 | Jon Mitchell | 95-1 | 91-0 | 95-1 | 77-1 | 358-3 | |
| 54 | Sterling Sheppard | 93-1 | 84-0 | 95-1 | 86-0 | 358-2 | |
| 55 | Scott Cunan | 89-1 | 86-0 | 94-0 | 89-0 | 358-1 | |
| 56 | Gregory Schnelle | 90-3 | 97-3 | 86-1 | 84-0 | 357-7 | |
| 57 | Aubrey Sonnenberg | 98-3 | 94-0 | 81-0 | 84-2 | 357-5 | |
| 58 | Aaron Carr | 98-3 | 92-2 | 86-0 | 81-0 | 357-5 | |
| 59 | Mark Davies | 95-2 | 98-1 | 93-1 | 71-0 | 357-4 | |
| 60 | Tom Galvin | 96-2 | 89-0 | 86-0 | 86-1 | 357-3 | |
| 61 | William Rennie | 95-1 | 86-0 | 92-1 | 84-0 | 357-2 | |
| 62 | Matthew Lechliter | 98-4 | 88-1 | 91-0 | 79-1 | 356-6 | |
| 63 | Matthew Ray | 95-2 | 81-0 | 96-3 | 84-0 | 356-5 | |
| 64 | Dustin Shelton | 92-1 | 95-2 | 86-2 | 83-0 | 356-5 | |
| 65 | Justin Keys | 90-0 | 88-1 | 90-2 | 88-1 | 356-4 | |
| 66 | Justin Saunders | 93-1 | 91-0 | 86-0 | 86-1 | 356-2 | |
| 67 | David Fritz | 97-4 | 91-2 | 84-0 | 83-0 | 355-6 | |
| 68 | Ken Kisselbach | 96-3 | 91-0 | 90-1 | 78-1 | 355-5 | |
| 69 | Derek Swope | 94-3 | 93-1 | 90-1 | 78-0 | 355-5 | |
| 70 | Greg Broyles | 93-0 | 90-0 | 90-1 | 82-0 | 355-1 | |
| 71 | Stephen Florich | 98-4 | 95-2 | 85-0 | 76-1 | 354-7 | |
| 72 | Gary Cican | 91-1 | 85-0 | 93-2 | 85-1 | 354-4 | |
| 73 | James LeCroy | 95-1 | 96-2 | 83-1 | 80-0 | 354-4 | |
| 74 | Rick Music | 97-2 | 95-2 | 88-0 | 74-0 | 354-4 | |
| 75 | George Christiansen | 92-0 | 91-1 | 89-1 | 82-0 | 354-2 | |
| 76 | Daniel Pekala | 96-0 | 95-1 | 83-0 | 80-0 | 354-1 | |
| 77 | Glenn Ward | 96-3 | 88-1 | 85-0 | 84-0 | 353-4 | |
| 78 | Jack Hsia | 91-1 | 91-0 | 92-3 | 79-0 | 353-4 | |
| 79 | William Hammers | 86-1 | 93-2 | 80-0 | 93-2 | 352-5 | |
| 80 | Eric Pierce | 93-1 | 76-0 | 92-1 | 91-2 | 352-4 | |
| 81 | John Brinker | 91-0 | 90-2 | 86-1 | 85-0 | 352-3 | |
| 82 | Darin Waite | 100-2 | 90-0 | 82-0 | 80-1 | 352-3 | |
| 83 | Robert Brewer | 78-0 | 94-0 | 93-2 | 87-0 | 352-2 | |
| 84 | Ronnie Gladson | 98-4 | 83-0 | 92-1 | 78-0 | 351-5 | |
| 85 | Noel Mortier | 82-1 | 91-2 | 94-1 | 84-0 | 351-4 | |
| 86 | Steven Shellmer | 89-0 | 92-1 | 89-1 | 81-1 | 351-3 | |
| 87 | David Horvath | 93-0 | 97-2 | 76-0 | 85-0 | 351-2 | |
| 88 | Gary Schwabe | 85-0 | 92-1 | 92-0 | 82-0 | 351-1 | |
| 89 | Steven Sisco | 90-1 | 96-1 | 86-1 | 78-0 | 350-3 | |
| 90 | Ronald Hendrickson | 89-0 | 95-2 | 95-1 | 71-0 | 350-3 | |
| 91 | David Dell | 87-0 | 89-1 | 88-0 | 86-1 | 350-2 | |
| 92 | Adam Baker | 95-0 | 79-0 | 88-0 | 88-1 | 350-1 | |
| 93 | Richard Malik | 94-1 | 93-0 | 84-0 | 79-0 | 350-1 | |
| 94 | William Gibson | 94-3 | 87-0 | 95-2 | 73-0 | 349-5 | |
| 95 | James Schreiber | 96-0 | 96-4 | 84-0 | 73-0 | 349-4 | |
| 96 | Charles MacMillan | 92-1 | 87-0 | 89-1 | 81-0 | 349-2 | |
| 97 | Scott Radtke | 98-1 | 84-0 | 86-1 | 81-0 | 349-2 | |
| 98 | Nemar Craft | 93-0 | 94-1 | 80-0 | 82-0 | 349-1 | |
| 99 | James Spoon | 87-2 | 94-2 | 83-0 | 84-1 | 348-5 | |
| 100 | Michael McShea | 96-2 | 89-0 | 79-0 | 84-2 | 348-4 | |
| 101 | Dennis Chapin | 93-2 | 87-1 | 89-1 | 79-0 | 348-4 | |
| 102 | Thomas Lancaster | 93-1 | 89-0 | 88-3 | 78-0 | 348-4 | |
| 103 | Cary Scott | 90-1 | 89-1 | 85-0 | 84-1 | 348-3 | |
| 104 | Richard Gersch | 92-0 | 89-0 | 87-2 | 80-1 | 348-3 | |
| 105 | Milton Beckwith | 84-0 | 91-1 | 93-1 | 80-0 | 348-2 | |
| 106 | Aaron Kendal | 90-0 | 90-1 | 92-1 | 76-0 | 348-2 | |
| 107 | Gary Smeal | 92-0 | 87-0 | 89-0 | 80-1 | 348-1 | |
| 108 | Mark Halvonik | 94-2 | 90-2 | 79-0 | 84-1 | 347-5 | |
| 109 | George Northam | 96-1 | 93-2 | 69-0 | 89-1 | 347-4 | |
| 110 | Dale Klofta | 95-2 | 93-0 | 86-0 | 73-1 | 347-3 | |
| 111 | Allen Cox | 92-0 | 96-2 | 83-0 | 76-0 | 347-2 | |
| 112 | Jon Bertolet | 89-0 | 86-0 | 90-1 | 82-0 | 347-1 | |
| 113 | John Johnson | 96-0 | 86-0 | 85-0 | 80-1 | 347-1 | |
| 114 | Brian Shellmer | 92-1 | 96-0 | 80-0 | 79-0 | 347-1 | |
| 115 | Susan Talley | 96-4 | 92-0 | 92-0 | 66-0 | 346-4 | |
| 116 | David Hartman | 94-1 | 88-1 | 79-0 | 85-1 | 346-3 | |
| 117 | Bret Hart | 94-1 | 94-1 | 74-0 | 84-1 | 346-3 | |
| 118 | Robert Boxler | 94-3 | 88-0 | 88-0 | 76-0 | 346-3 | |
| 119 | Jim Russell | 92-0 | 89-1 | 91-1 | 74-0 | 346-2 | |
| 120 | Josh Youngman | 95-1 | 87-0 | 74-0 | 90-0 | 346-1 | |
| 121 | James Madar | 93-0 | 81-0 | 92-1 | 80-0 | 346-1 | |
| 122 | Dennis Klimowski | 93-0 | 71-0 | 93-0 | 89-0 | 346-0 | |
| 123 | Ronald Busser | 98-5 | 81-1 | 88-0 | 78-0 | 345-6 | |
| 124 | Ken Hyatt | 92-3 | 93-1 | 87-0 | 73-0 | 345-4 | |
| 125 | Jessica Burkel | 98-2 | 89-0 | 80-0 | 78-1 | 345-3 | |
| 126 | Guy Cromwell | 92-1 | 76-1 | 89-0 | 88-0 | 345-2 | |
| 127 | Brad Sutherland | 91-1 | 90-0 | 79-0 | 85-0 | 345-1 | |
| 128 | Paul Hoecke | 95-4 | 83-0 | 81-2 | 85-1 | 344-7 | |
| 129 | Michael Amersbach | 93-2 | 95-2 | 76-1 | 80-1 | 344-6 | |
| 130 | Carl Nielsen | 94-2 | 89-2 | 90-2 | 71-0 | 344-6 | |
| 131 | Mario Fajardo | 95-2 | 93-1 | 77-1 | 79-0 | 344-4 | |
| 132 | Fred Donaldson | 93-1 | 82-0 | 84-1 | 85-1 | 344-3 | |
| 133 | Raymon Duprea | 95-2 | 89-1 | 87-0 | 73-0 | 344-3 | |
| 134 | Brad Austin | 94-2 | 95-3 | 65-2 | 89-0 | 343-7 | |
| 135 | Frank Harles | 98-2 | 94-1 | 66-0 | 85-1 | 343-4 | |
| 136 | Jill Knerr | 97-1 | 92-2 | 93-1 | 61-0 | 343-4 | |
| 137 | Ben Upton | 99-2 | 72-0 | 84-0 | 88-1 | 343-3 | |
| 138 | Don Keziah | 93-2 | 82-0 | 94-1 | 74-0 | 343-3 | |
| 139 | John Keirnan | 97-2 | 90-0 | 70-0 | 86-0 | 343-2 | |
| 140 | Theodore Hughes | 94-2 | 84-0 | 86-0 | 79-0 | 343-2 | |
| 141 | Thomas Florich | 94-0 | 93-1 | 80-0 | 76-1 | 343-2 | |
| 142 | Carl Johnson | 86-1 | 92-0 | 89-1 | 76-0 | 343-2 | |
| 143 | Martin Didion | 83-0 | 96-1 | 79-0 | 85-0 | 343-1 | |
| 144 | Tony Bouchard | 91-1 | 89-0 | 92-0 | 71-0 | 343-1 | |
| 145 | Dennis McDaniels | 97-2 | 78-1 | 78-0 | 89-1 | 342-4 | |
| 146 | Marc Pilato | 91-3 | 92-1 | 92-0 | 67-0 | 342-4 | |
| 147 | Stanley Raciak | 90-0 | 76-1 | 88-0 | 88-2 | 342-3 | |
| 148 | Blaine Vorgang | 87-0 | 83-0 | 92-1 | 80-1 | 342-2 | |
| 149 | Michael Barile | 89-0 | 89-1 | 83-0 | 81-0 | 342-1 | |
| 150 | William Davis | 96-1 | 86-0 | 82-0 | 78-0 | 342-1 | |
| 151 | Stephen Uhall | 95-3 | 96-1 | 77-1 | 73-0 | 341-5 | |
| 152 | Thomas Gerner | 96-2 | 81-1 | 97-1 | 67-1 | 341-5 | |
| 153 | Vincent Romano | 85-1 | 98-2 | 75-0 | 83-1 | 341-4 | |
| 154 | Greg Wood | 88-0 | 89-1 | 82-1 | 82-1 | 341-3 | |
| 155 | Joseph Lara | 88-3 | 89-0 | 82-0 | 82-0 | 341-3 | |
| 156 | Larry Sweet | 94-2 | 93-0 | 83-0 | 71-1 | 341-3 | |
| 157 | John Babula | 89-1 | 90-0 | 86-1 | 76-0 | 341-2 | |
| 158 | Robert Repik | 98-2 | 92-0 | 83-0 | 68-0 | 341-2 | |
| 159 | Monica Alioto | 98-1 | 87-0 | 79-0 | 77-0 | 341-1 | |
| 160 | Frank Wasco | 97-0 | 86-1 | 84-0 | 74-0 | 341-1 | |
| 161 | David Walulik | 83-0 | 86-0 | 81-0 | 91-0 | 341-0 | |
| 162 | Mark Reiter | 98-3 | 95-2 | 79-1 | 68-0 | 340-6 | |
| 163 | Clifford Fisher | 90-1 | 79-0 | 81-1 | 90-1 | 340-3 | |
| 164 | Gerald Senger | 92-0 | 95-3 | 83-0 | 70-0 | 340-3 | |
| 165 | Kenneth Bugg | 92-1 | 93-1 | 89-1 | 66-0 | 340-3 | |
| 166 | Troy Hodulik | 93-1 | 87-0 | 83-1 | 77-0 | 340-2 | |
| 167 | Steven Hernandez | 91-1 | 89-0 | 81-0 | 79-0 | 340-1 | |
| 168 | Allan Osborne | 85-0 | 83-0 | 88-0 | 84-0 | 340-0 | |
| 169 | Donald Schedler | 95-4 | 81-0 | 83-1 | 80-1 | 339-6 | |
| 170 | Lenny Berkey | 88-1 | 86-0 | 88-2 | 77-0 | 339-3 | |
| 171 | Anthony Craft | 90-0 | 76-1 | 89-0 | 84-1 | 339-2 | |
| 172 | James Maguire | 95-0 | 92-2 | 85-0 | 67-0 | 339-2 | |
| 173 | Joseph Kuhn | 93-1 | 91-0 | 89-0 | 66-0 | 339-1 | |
| 174 | Mike Myers | 97-4 | 90-1 | 65-0 | 86-0 | 338-5 | |
| 175 | Steven Rortvedt | 87-1 | 84-1 | 89-0 | 78-1 | 338-3 | |
| 176 | Arthur Neergaard | 93-1 | 91-1 | 78-0 | 76-0 | 338-2 | |
| 177 | James Kinley | 95-2 | 89-0 | 82-0 | 72-0 | 338-2 | |
| 178 | David Fisher | 92-1 | 94-0 | 74-0 | 78-0 | 338-1 | |
| 179 | Timothy Clifford | 89-0 | 87-1 | 85-0 | 77-0 | 338-1 | |
| 180 | George Grivas | 93-1 | 84-0 | 82-1 | 78-1 | 337-3 | |
| 181 | David LaBalle | 97-2 | 90-0 | 91-0 | 59-1 | 337-3 | |
| 182 | Derek Stratelak | 81-0 | 91-1 | 80-0 | 85-1 | 337-2 | |
| 183 | Dean Latka | 93-1 | 85-0 | 89-1 | 70-0 | 337-2 | |
| 184 | James Sinclair | 95-1 | 81-0 | 80-0 | 81-0 | 337-1 | |
| 185 | Ralph Yaple | 93-0 | 78-0 | 89-0 | 77-0 | 337-0 | |
| 186 | Leo Sejnowski | 91-0 | 88-0 | 83-0 | 75-0 | 337-0 | |
| 187 | Paul West | 90-0 | 93-3 | 88-1 | 65-0 | 336-4 | |
| 188 | John Knobel | 89-1 | 83-0 | 76-1 | 88-1 | 336-3 | |
| 189 | John Webber | 96-1 | 90-1 | 74-1 | 76-0 | 336-3 | |
| 190 | Phillip Randall | 93-2 | 90-1 | 78-0 | 75-0 | 336-3 | |
| 191 | William Bentz | 92-2 | 95-0 | 85-1 | 64-0 | 336-3 | |
| 192 | Leslie Zentmyer | 96-2 | 77-0 | 85-0 | 78-0 | 336-2 | |
| 193 | Jack Talley | 96-2 | 94-0 | 80-0 | 66-0 | 336-2 | |
| 194 | Charles Fry | 90-0 | 87-1 | 86-0 | 73-0 | 336-1 | |
| 195 | Tod Stuckey | 86-1 | 90-1 | 80-0 | 79-1 | 335-3 | |
| 196 | Michael Zampini | 92-1 | 79-0 | 79-0 | 85-1 | 335-2 | |
| 197 | David Zaworski | 88-0 | 88-0 | 84-2 | 75-0 | 335-2 | |
| 198 | Dan Gilmer | 89-1 | 90-1 | 85-0 | 71-0 | 335-2 | |
| 199 | Charles McMenamy | 92-1 | 88-1 | 85-0 | 70-0 | 335-2 | |
| 200 | Stephen Hansen | 91-1 | 85-0 | 75-0 | 84-0 | 335-1 | |
| 201 | Robert Collinge | 91-0 | 89-0 | 91-1 | 64-0 | 335-1 | |
| 202 | Gregory Scott | 81-0 | 88-0 | 84-0 | 82-0 | 335-0 | |
| 203 | Michael Jozefov | 96-1 | 93-0 | 66-2 | 79-0 | 334-3 | |
| 204 | David Beaver | 95-2 | 93-1 | 76-0 | 70-0 | 334-3 | |
| 205 | William Park | 88-0 | 88-1 | 89-2 | 69-0 | 334-3 | |
| 206 | Eric Hodulik | 92-1 | 86-1 | 90-1 | 66-0 | 334-3 | |
| 207 | Theresa Moats | 92-1 | 83-0 | 75-0 | 84-1 | 334-2 | |
| 208 | Ronald Troch | 93-2 | 85-0 | 80-0 | 76-0 | 334-2 | |
| 209 | Alan Marquit | 91-0 | 91-1 | 74-0 | 78-0 | 334-1 | |
| 210 | Robert Daniel | 97-3 | 91-2 | 82-0 | 63-1 | 333-6 | |
| 211 | James Burris | 93-2 | 94-1 | 91-1 | 54-0 | 332-4 | |
| 212 | George Kormanos | 91-0 | 84-0 | 87-1 | 70-1 | 332-2 | |
| 213 | Daniel Green | 95-1 | 82-0 | 87-0 | 68-1 | 332-2 | |
| 214 | Timothy Zoern | 91-1 | 81-0 | 85-0 | 75-0 | 332-1 | |
| 215 | Thomas Robertson | 95-1 | 78-0 | 85-0 | 74-0 | 332-1 | |
| 216 | Nathan Dobbs | 93-0 | 86-0 | 81-1 | 72-0 | 332-1 | |
| 217 | Raymond Easter | 84-0 | 88-0 | 85-0 | 75-0 | 332-0 | |
| 218 | Donald Geragi | 91-0 | 93-0 | 76-0 | 72-0 | 332-0 | |
| 219 | David Gallagher | 95-2 | 96-0 | 62-0 | 78-0 | 331-2 | |
| 220 | Jay Hunt | 88-1 | 84-0 | 86-1 | 73-0 | 331-2 | |
| 221 | Allen Capes | 92-0 | 93-1 | 86-0 | 60-0 | 331-1 | |
| 222 | Charles Olson | 86-0 | 91-1 | 79-1 | 74-1 | 330-3 | |
| 223 | William Patterson | 96-2 | 79-0 | 84-1 | 71-0 | 330-3 | |
| 224 | Joseph Lutz | 93-1 | 82-0 | 76-0 | 79-1 | 330-2 | |
| 225 | Timothy Boyle | 91-1 | 83-0 | 79-0 | 77-1 | 330-2 | |
| 226 | Scott Cooper | 93-1 | 85-1 | 85-0 | 67-0 | 330-2 | |
| 227 | John (Jack) Bockman | 92-1 | 90-1 | 85-0 | 63-0 | 330-2 | |
| 228 | Curtis Petchler | 89-0 | 81-0 | 87-1 | 73-0 | 330-1 | |
| 229 | John Watson | 92-1 | 88-0 | 84-0 | 66-0 | 330-1 | |
| 230 | Kristofor Marden | 90-1 | 91-1 | 85-1 | 63-1 | 329-4 | |
| 231 | James Civitello | 95-3 | 91-0 | 77-0 | 66-0 | 329-3 | |
| 232 | John OShea | 80-0 | 89-0 | 85-2 | 75-0 | 329-2 | |
| 233 | Steven Skowronek | 93-1 | 89-3 | 86-1 | 60-0 | 328-5 | |
| 234 | Robert Greenwood | 89-0 | 76-0 | 76-0 | 87-2 | 328-2 | |
| 235 | Steven Greenawalt | 94-2 | 88-0 | 81-0 | 64-1 | 327-3 | |
| 236 | Richard Comeau | 93-0 | 82-0 | 70-0 | 82-1 | 327-1 | |
| 237 | Dan Koral | 94-0 | 86-1 | 80-0 | 67-0 | 327-1 | |
| 238 | Richard Chandler | 90-2 | 74-0 | 84-0 | 78-0 | 326-2 | |
| 239 | Thomas Torborg | 93-1 | 82-0 | 90-1 | 61-0 | 326-2 | |
| 240 | David Eggleston | 92-1 | 74-0 | 79-0 | 81-0 | 326-1 | |
| 241 | George Pastirchak | 90-0 | 91-1 | 81-0 | 63-0 | 325-1 | |
| 242 | John Stephenson | 86-0 | 81-0 | 81-0 | 77-0 | 325-0 | |
| 243 | Marcus Harris | 90-0 | 78-0 | 82-0 | 75-0 | 325-0 | |
| 244 | Leslie Welch | 92-1 | 86-0 | 71-0 | 75-0 | 324-1 | |
| 245 | Mark Podany | 96-2 | 77-1 | 82-0 | 68-0 | 323-3 | |
| 246 | Brian Allgood | 88-2 | 82-0 | 81-0 | 72-0 | 323-2 | |
| 247 | Joseph Nichols | 82-1 | 78-0 | 81-0 | 82-0 | 323-1 | |
| 248 | David Sinnott | 91-0 | 76-0 | 80-0 | 76-0 | 323-0 | |
| 249 | Frank Sanborn | 88-0 | 93-2 | 60-0 | 81-1 | 322-3 | |
| 250 | Danielle Duran | 91-2 | 72-0 | 87-0 | 72-0 | 322-2 | |
| 251 | Lynn Pillsbury | 82-0 | 84-0 | 78-1 | 78-0 | 322-1 | |
| 252 | William Rochelle | 95-1 | 84-0 | 75-0 | 68-0 | 322-1 | |
| 253 | Jim Barrows | 95-0 | 84-0 | 81-0 | 62-1 | 322-1 | |
| 254 | Thomas Morocco | 86-2 | 83-1 | 71-0 | 81-0 | 321-3 | |
| 255 | Daniel Plohocky | 87-1 | 91-1 | 80-1 | 63-0 | 321-3 | |
| 256 | Pete Jend | 93-1 | 82-0 | 87-2 | 59-0 | 321-3 | |
| 257 | Robert Reed | 93-1 | 83-0 | 89-1 | 56-0 | 321-2 | |
| 258 | Frederick Meccia | 93-1 | 79-0 | 66-0 | 83-0 | 321-1 | |
| 259 | Dennis Briggs | 93-1 | 80-0 | 80-0 | 68-0 | 321-1 | |
| 260 | Gregory Thomas | 87-0 | 60-0 | 97-5 | 76-0 | 320-5 | |
| 261 | E. Palmer | 86-1 | 85-0 | 81-0 | 68-1 | 320-2 | |
| 262 | Abigail Hu | 94-0 | 88-0 | 66-0 | 72-1 | 320-1 | |
| 263 | Carol Willard | 87-1 | 86-0 | 77-0 | 70-0 | 320-1 | |
| 264 | Kevin Staley | 92-0 | 70-0 | 77-0 | 81-0 | 320-0 | |
| 265 | Kenneth Stein | 92-0 | 83-0 | 86-0 | 59-0 | 320-0 | |
| 266 | Anthony Rogers | 92-2 | 97-1 | 88-1 | 42-0 | 319-4 | |
| 267 | Chris Seitz | 93-2 | 88-1 | 68-0 | 70-0 | 319-3 | |
| 268 | Michael Walsdorf | 90-0 | 84-0 | 84-1 | 61-1 | 319-2 | |
| 269 | Derek Dattner | 98-4 | 88-0 | 52-0 | 80-1 | 318-5 | |
| 270 | James Crofts | 90-2 | 84-0 | 86-1 | 58-0 | 318-3 | |
| 271 | Charles Scott | 90-2 | 79-0 | 82-0 | 67-0 | 318-2 | |
| 272 | Claude Heale | 87-0 | 77-1 | 74-0 | 80-0 | 318-1 | |
| 273 | David Gessner | 94-1 | 76-0 | 81-0 | 67-0 | 318-1 | |
| 274 | Benjamin Laux | 95-1 | 85-0 | 76-0 | 62-0 | 318-1 | |
| 275 | John Reboulet | 91-0 | 89-1 | 85-0 | 52-0 | 317-1 | |
| 276 | Henry Frieh | 87-0 | 91-0 | 79-0 | 60-0 | 317-0 | |
| 277 | James McDonald | 83-0 | 92-0 | 86-0 | 56-0 | 317-0 | |
| 278 | James Powell | 84-0 | 86-1 | 80-1 | 66-0 | 316-2 | |
| 279 | Thomas Hewett | 86-1 | 81-0 | 87-0 | 62-0 | 316-1 | |
| 280 | John Jarlock | 91-0 | 78-0 | 87-1 | 60-0 | 316-1 | |
| 281 | Michael Strikmiller | 89-0 | 80-1 | 90-1 | 56-0 | 315-2 | |
| 282 | David Miller | 93-1 | 89-1 | 85-0 | 48-0 | 315-2 | |
| 283 | Thomas Hampe | 93-1 | 67-0 | 78-0 | 77-0 | 315-1 | |
| 284 | Robin Frazier | 94-1 | 64-0 | 83-0 | 74-0 | 315-1 | |
| 285 | Michael Day | 88-1 | 86-0 | 73-0 | 68-0 | 315-1 | |
| 286 | Michael Wilson | 98-2 | 72-1 | 64-0 | 80-0 | 314-3 | |
| 287 | William Moats | 81-1 | 83-1 | 77-1 | 73-0 | 314-3 | |
| 288 | Gilbert Skowronek | 81-0 | 82-1 | 82-0 | 69-2 | 314-3 | |
| 289 | David Cornick | 94-0 | 54-1 | 79-1 | 87-0 | 314-2 | |
| 290 | Karl Schreiber | 84-1 | 82-0 | 67-0 | 81-0 | 314-1 | |
| 291 | Michael Destefano | 92-0 | 66-0 | 74-0 | 82-0 | 314-0 | |
| 292 | Kenneth Orris | 94-1 | 93-3 | 70-0 | 56-0 | 313-4 | |
| 293 | Susan Edwards | 92-3 | 78-0 | 70-0 | 73-0 | 313-3 | |
| 294 | Daniel McGuire | 92-0 | 87-1 | 66-1 | 68-0 | 313-2 | |
| 295 | James Peterson | 87-0 | 75-0 | 91-1 | 60-0 | 313-1 | |
| 296 | Fred Donaldson | 90-0 | 85-1 | 79-0 | 59-0 | 313-1 | |
| 297 | Daniel Acker | 91-1 | 88-2 | 81-0 | 52-0 | 312-3 | |
| 298 | Douglas Clark | 81-1 | 88-1 | 70-0 | 73-0 | 312-2 | |
| 299 | Chuck Heater | 87-1 | 83-0 | 66-0 | 76-0 | 312-1 | |
| 300 | James Moore | 88-0 | 82-1 | 66-0 | 75-0 | 311-1 | |
| 301 | Jon Peace | 90-0 | 83-0 | 83-1 | 55-0 | 311-1 | |
| 302 | Amanda Scarpato | 90-2 | 86-2 | 66-0 | 68-1 | 310-5 | |
| 303 | Patrick Worley | 96-2 | 70-0 | 90-0 | 54-0 | 310-2 | |
| 304 | Raymond Sisco | 78-0 | 83-0 | 68-0 | 81-1 | 310-1 | |
| 305 | Norbert Dargelies | 92-1 | 82-0 | 74-0 | 62-0 | 310-1 | |
