2026 NRA Andrus Trophy
No. 005512
| # | Shooter | Score |
|---|---|---|
| 1 | Ford, Richard | 195 - 5 |
| 2 | McDonough, Jerry J | 194 - 2 |
| 3 | Hoverstad, Keith | 193 - 8 |
| 4 | Zevin Linse | 193 - 5 |
| 5 | Bonner, Thomas | 193 - 3 |
| 6 | Nanrey, Avtar | 193 - 2 |
| 7 | Kerin, David | 192 - 9 |
| 8 | Buckley, David | 192 - 8 |
| 9 | Amber Kingshill | 192 - 7 |
| 9 | Rowe, Charles | 192 - 7 |
| 11 | Hendricks, Gabby | 192 - 6 |
| 12 | Epperly, Jason | 192 - 5 |
| 12 | Shomber, Kent | 192 - 5 |
| 14 | Verne Conant | 191 - 7 |
| 15 | Jared Desrosiers | 191 - 6 |
| 16 | Smith, Ray Sr. | 188 - 8 |
| 17 | Colston, Thomas J Sr | 188 - 7 |
| 18 | Altman, Dan | 188 - 4 |
| 19 | Schallow, Michael | 188 - 3 |
| 20 | Bakies, Joseph III | 188 - 2 |
| 21 | Phister, Donald | 188 - 1 |
| 22 | Leazar, John | 185 - 6 |
| 23 | Howell, Jon | 184 - 3 |
| 24 | Pike, Randy | 183 - 3 |
| 25 | Jones, Russell | 182 - 3 |
| 26 | Churchill, Robert | 178 - 3 |
