2026 NRA Tompkins Trophy (LR Championship)
No. 005507
| # | Shooter | Score |
|---|---|---|
| 1 | Logan Frost | 1241 - 61 |
| 2 | Rowe, Kimberly | 1239 - 78 |
| 3 | Zevin Linse | 1239 - 58 |
| 4 | Brandon Green | 1239 - 50 |
| 5 | McDonough, Jerry J | 1237 - 63 |
| 6 | Sollars, Larry | 1237 - 62 |
| 7 | Carr, Dusty | 1237 - 59 |
| 8 | Buckley, David | 1235 - 53 |
| 9 | Nanrey, Avtar | 1235 - 52 |
| 10 | Amber Kingshill | 1234 - 64 |
| 11 | Verne Conant | 1234 - 59 |
| 12 | Bakies, Joseph III | 1232 - 60 |
| 13 | Gill, Bob | 1232 - 58 |
| 14 | O'Neal, Jonathan | 1232 - 57 |
| 15 | Ford, Richard | 1232 - 52 |
| 16 | Hendricks, Gabby | 1232 - 51 |
| 17 | Rowe, Charles | 1230 - 64 |
| 18 | Hoverstad, Keith | 1229 - 54 |
| 19 | Epperly, Jason | 1228 - 64 |
| 20 | Marshall, John | 1228 - 57 |
| 21 | Kerin, David | 1228 - 55 |
| 22 | Jared Desrosiers | 1227 - 53 |
| 23 | Smith, Scott | 1224 - 51 |
| 24 | Kellgreen, Matt | 1224 - 47 |
| 25 | Ryan Blackford | 1223 - 45 |
| 26 | Colston, Thomas J Sr | 1222 - 54 |
| 27 | Updike, John | 1220 - 53 |
| 28 | Aaron Grimm | 1219 - 45 |
| 29 | Heaberlin, Mike | 1216 - 46 |
| 30 | Leazar, John | 1215 - 49 |
| 31 | Schallow, Michael | 1214 - 41 |
| 32 | Altman, Dan | 1213 - 49 |
| 33 | Howell, Jon | 1208 - 39 |
| 34 | Plowman, Timothy | 1205 - 46 |
| 35 | Bonner, Thomas | 1204 - 44 |
| 36 | Shomber, Kent | 1203 - 30 |
| 37 | Hopkins, Ethan | 1201 - 37 |
| 38 | Pike, Randy | 1199 - 44 |
| 39 | Jones, Russell | 1188 - 29 |
| 40 | Smith, Ray Sr. | 1185 - 45 |
| 41 | McMillen, Phillip | 1182 - 31 |
| 42 | Miller, Andy | 1177 - 32 |
| 43 | Phister, Donald | 1177 - 23 |
| 44 | Churchill, Robert | 1154 - 22 |
| 45 | Sloan, Thomas J | 785 - 26 |
| 46 | Graham, Jeffrey | 594 - 23 |
| 47 | Singleton, Earl | 547 - 3 |
