New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

2025 Interservice Rifle Team Championship

No. 005124

Open / Active

PlaceTeamShooterStandingSittingProne RFProne SFProne SF IIAggregate
Jared Desrosiers99 - 3100 - 5100 - 799 - 4100 - 2498 - 21
Jarrod McGaffic98 - 3100 - 799 - 399 - 7100 - 5496 - 25
Zevin Linse99 - 5100 - 3100 - 599 - 498 - 1496 - 18
David Bahten99 - 499 - 6100 - 499 - 597 - 3494 - 22
Verne Conant95 - 3100 - 899 - 4100 - 497 - 3491 - 22
Dustin Carr95 - 4100 - 498 - 288 - 399 - 6480 - 19
Matthew Walters93 - 199 - 194 - 099 - 398 - 4483 - 9
Jonathan Byerly95 - 2100 - 297 - 393 - 295 - 5480 - 14
Jacob Milich91 - 198 - 398 - 294 - 390 - 1471 - 10
Christopher Johnson80 - 091 - 096 - 193 - 099 - 6459 - 7
Robert Croxson85 - 196 - 088 - 192 - 294 - 0455 - 4
James Farnsworth91 - 097 - 290 - 184 - 080 - 0442 - 3
Jacob Zupke99 - 399 - 398 - 496 - 597 - 3489 - 18
Michael Martinez96 - 2100 - 5100 - 498 - 488 - 1482 - 16
Samuel Nelson97 - 391 - 297 - 196 - 295 - 2476 - 10
Nathan Fiorucci80 - 196 - 199 - 295 - 496 - 4466 - 12
Nayomi Koepke89 - 195 - 198 - 091 - 193 - 2466 - 5
Jeremy Lutz91 - 00 - 096 - 087 - 192 - 1366 - 2

Reserve / Post or Station

PlaceTeamShooterStandingSittingProne RFProne SFProne SF IIAggregate
Samuel Freeman98 - 399 - 5100 - 397 - 399 - 4493 - 18
Eliezer Olea95 - 199 - 597 - 593 - 196 - 3480 - 15
Jeffrey Sovern92 - 098 - 399 - 696 - 293 - 4478 - 15
Kevin Tran78 - 083 - 093 - 088 - 384 - 1426 - 4
Louis Gillaspie91 - 098 - 4100 - 296 - 196 - 1481 - 8
Ryan Carter88 - 099 - 295 - 091 - 092 - 0465 - 2
Lawrence Carter88 - 097 - 390 - 088 - 090 - 2453 - 5
Ngawang Tsering82 - 093 - 289 - 085 - 088 - 2437 - 4