New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

2007 Commanding General Team Match

No. 000894

Open

PlaceTeamShooterStandingProne RFProne SFAggregate
Lance Hopper97 - 7100 - 799 - 6296 - 20
Brandon Green97 - 1100 - 599 - 6296 - 12
Grant Singley96 - 3100 - 899 - 5295 - 16
Lance Dement96 - 2100 - 798 - 3294 - 12
Kyle Ward95 - 299 - 4100 - 4294 - 10
Matthew Sigrist96 - 199 - 496 - 3291 - 8
Jason Benedict99 - 4100 - 797 - 5296 - 16
Timothy Hamler97 - 3100 - 299 - 4296 - 9
Brea Witt97 - 198 - 298 - 5293 - 8
Kyle Hoelscher95 - 1100 - 296 - 5291 - 8
Marc Chaplin98 - 195 - 298 - 4291 - 7
Daniel Duitsman95 - 098 - 394 - 4287 - 7
Jack Pardy98 - 196 - 297 - 2291 - 5
Christopher Atkins98 - 398 - 294 - 2290 - 7
Samuel Freeman100 - 198 - 192 - 1290 - 3
Steven Lunsford Jr95 - 198 - 195 - 2288 - 4
Dwayne Lewis93 - 097 - 497 - 5287 - 9
Daniel Dorosheff97 - 193 - 196 - 2286 - 4
William Pace97 - 097 - 598 - 4292 - 9
Calvin Roberts99 - 399 - 293 - 4291 - 9
Elliott Farro95 - 199 - 595 - 4289 - 10
Daniel Pettry97 - 198 - 294 - 0289 - 3
Nathan Verbickas95 - 194 - 196 - 2285 - 4
Tobie Tomlinson92 - 0100 - 492 - 0284 - 4
Kristoffer Friend95 - 1100 - 298 - 5293 - 8
David Cloft96 - 298 - 299 - 2293 - 6
Douglas Withus90 - 1100 - 397 - 2287 - 6
Eric Smith94 - 296 - 297 - 2287 - 6
Sean Hartswick87 - 097 - 398 - 6282 - 9
Russel Theurer90 - 097 - 295 - 2282 - 4
Joseph Zerby97 - 199 - 395 - 2291 - 6
Daniel Kordich95 - 299 - 396 - 5290 - 10
Eric Preble93 - 198 - 192 - 1283 - 3
Mark Sylvain94 - 493 - 193 - 2280 - 7
Kevin Glancey92 - 3100 - 286 - 2278 - 7
Robert Ryan92 - 290 - 086 - 1268 - 3
George Morgan97 - 499 - 697 - 3293 - 13
John Coggshall97 - 4100 - 495 - 4292 - 12
Richard Zolnowsky96 - 298 - 198 - 4292 - 7
J R Treharne94 - 198 - 497 - 2289 - 7
David Kerin95 - 398 - 388 - 4281 - 10

Post or Station / Out of Competition

PlaceTeamShooterStandingProne RFProne SFAggregate
Mark Clark92 - 098 - 193 - 1283 - 2
Christopher Geraci90 - 197 - 292 - 3279 - 6
Esteban Ramirez91 - 198 - 389 - 3278 - 7
Orlando Tellez89 - 192 - 192 - 2273 - 4
Scott Allison94 - 0100 - 193 - 3287 - 4
Oscar Nunez92 - 295 - 196 - 2283 - 5
Timothy Henley93 - 294 - 187 - 2274 - 5
Thomas Kozic93 - 183 - 092 - 3268 - 4
James Wagner90 - 196 - 492 - 2278 - 7
Joseph Shendo93 - 187 - 396 - 3276 - 7
Eric Brayman93 - 098 - 085 - 2276 - 2
James Stucker89 - 192 - 087 - 1268 - 2
James Otto93 - 097 - 395 - 0285 - 3
Jeremy Graham80 - 093 - 289 - 1262 - 3
Devon Smith88 - 284 - 180 - 0252 - 3
Jonathon Boswell78 - 083 - 085 - 2246 - 2