2006 Commanding General Team Match
No. 000751
Open
| Place | Team | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|
| | Grant Singley | 99 - 2 | 100 - 7 | 99 - 4 | 298 - 13 |
| | Lance Dement | 99 - 3 | 100 - 6 | 97 - 5 | 296 - 14 |
| | Tyrel Cooper | 99 - 3 | 100 - 7 | 97 - 3 | 296 - 13 |
| | Brandon Green | 97 - 1 | 100 - 4 | 99 - 3 | 296 - 8 |
| | Lance Hopper | 97 - 1 | 100 - 8 | 98 - 4 | 295 - 13 |
| | Norman Anderson | 95 - 2 | 100 - 3 | 98 - 1 | 293 - 6 |
| | Kevin Marion | 99 - 3 | 100 - 5 | 97 - 3 | 296 - 11 |
| | John Godwin | 98 - 3 | 99 - 5 | 98 - 2 | 295 - 10 |
| | Ryan Benedict | 94 - 3 | 100 - 6 | 100 - 6 | 294 - 15 |
| | Daniel Duitsman | 98 - 2 | 97 - 1 | 99 - 4 | 294 - 7 |
| | Billy Williamson | 95 - 1 | 99 - 4 | 97 - 4 | 291 - 9 |
| | Jason Benedict | 98 - 2 | 97 - 1 | 95 - 4 | 290 - 7 |
| | Kyle Ward | 96 - 1 | 100 - 5 | 100 - 7 | 296 - 13 |
| | William Pace | 98 - 2 | 98 - 2 | 99 - 4 | 295 - 8 |
| | Walter Craig | 95 - 1 | 100 - 2 | 99 - 5 | 294 - 8 |
| | Elliott Farro | 98 - 0 | 98 - 2 | 98 - 2 | 294 - 4 |
| | Tobie Tomlinson | 99 - 1 | 98 - 2 | 96 - 2 | 293 - 5 |
| | Calvin Roberts | 91 - 0 | 99 - 4 | 95 - 0 | 285 - 4 |
| | Donald McClester | 97 - 3 | 100 - 8 | 100 - 5 | 297 - 16 |
| | Timothy Hamler | 97 - 2 | 99 - 4 | 98 - 3 | 294 - 9 |
| | Joshua Peterson | 97 - 2 | 98 - 4 | 97 - 4 | 292 - 10 |
| | James Otto | 98 - 2 | 99 - 4 | 95 - 2 | 292 - 8 |
| | Kelly Wakefield | 95 - 1 | 100 - 4 | 96 - 1 | 291 - 6 |
| | Matthew LaBonte | 92 - 1 | 97 - 4 | 95 - 6 | 284 - 11 |
| | Claude Trahan | 98 - 1 | 100 - 3 | 99 - 5 | 297 - 9 |
| | J R Treharne | 99 - 4 | 100 - 2 | 98 - 2 | 297 - 8 |
| | Daniel Rodriguez | 94 - 4 | 98 - 0 | 100 - 4 | 292 - 8 |
| | John Wilson | 95 - 2 | 98 - 4 | 96 - 2 | 289 - 8 |
| | Bobby Adams | 94 - 3 | 98 - 3 | 96 - 2 | 288 - 8 |
| | George Morgan | 94 - 0 | 99 - 5 | 93 - 2 | 286 - 7 |
| | Leigh Jenks III | 99 - 4 | 100 - 3 | 98 - 4 | 297 - 11 |
| | Charles Spiker | 97 - 3 | 99 - 3 | 98 - 5 | 294 - 11 |
| | Larry Walraven | 92 - 1 | 98 - 2 | 100 - 7 | 290 - 10 |
| | Darrel Barry | 98 - 2 | 99 - 6 | 93 - 1 | 290 - 9 |
| | Garey Diefenderfer | 97 - 1 | 97 - 0 | 94 - 0 | 288 - 1 |
| | Daniel Marquart | 93 - 2 | 97 - 2 | 96 - 4 | 286 - 8 |
| | Warren Clark | 95 - 0 | 100 - 3 | 96 - 4 | 291 - 7 |
| | Dwayne Lewis | 95 - 2 | 99 - 3 | 97 - 1 | 291 - 6 |
| | Samuel Freeman | 97 - 1 | 98 - 1 | 96 - 1 | 291 - 3 |
| | Jack Pardy | 94 - 2 | 97 - 3 | 98 - 2 | 289 - 7 |
| | Daniel Dorosheff | 95 - 0 | 97 - 2 | 97 - 4 | 289 - 6 |
| | Sean Hartswick | 87 - 0 | 98 - 2 | 98 - 6 | 283 - 8 |
| | Scott Klawon | 97 - 3 | 99 - 4 | 99 - 5 | 295 - 12 |
| | Steven Slee | 95 - 2 | 100 - 4 | 96 - 2 | 291 - 8 |
| | Richard Kalina | 94 - 1 | 99 - 2 | 97 - 1 | 290 - 4 |
| | David Cloft | 93 - 3 | 98 - 5 | 95 - 4 | 286 - 12 |
| | Gary Valasek | 92 - 1 | 97 - 3 | 96 - 4 | 285 - 8 |
| | Douglas Withus | 94 - 1 | 95 - 2 | 95 - 4 | 284 - 7 |
| | Yvonne Roberts | 94 - 0 | 97 - 0 | 96 - 4 | 287 - 4 |
| | Mark Sylvain | 94 - 0 | 98 - 1 | 92 - 2 | 284 - 3 |
| | Aaron Stempeck | 94 - 0 | 95 - 1 | 95 - 0 | 284 - 1 |
| | Jeffrey Mason | 93 - 1 | 97 - 4 | 92 - 1 | 282 - 6 |
| | David Mills | 91 - 1 | 95 - 1 | 92 - 1 | 278 - 3 |
| | Michael Rogers | 91 - 0 | 96 - 1 | 90 - 1 | 277 - 2 |
| | Robert Medearis | 88 - 1 | 94 - 2 | 93 - 3 | 275 - 6 |
| | Mark Durstewitz | 91 - 0 | 97 - 1 | 86 - 0 | 274 - 1 |
| | Randall Bagoly | 94 - 2 | 93 - 1 | 86 - 1 | 273 - 4 |
| | James Thompson | 90 - 0 | 90 - 1 | 89 - 0 | 269 - 1 |
| | Joseph Hackett | 95 - 1 | 80 - 0 | 84 - 2 | 259 - 3 |
| | Tammy Medearis | 78 - 0 | 88 - 0 | 91 - 1 | 257 - 1 |
Post or Station
| Place | Team | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|
| | Mario Heikell | 97 - 4 | 100 - 6 | 100 - 5 | 297 - 15 |
| | Jonathan Weisickle | 97 - 1 | 99 - 2 | 93 - 2 | 289 - 5 |
| | Jaime Navarro | 97 - 2 | 94 - 1 | 95 - 0 | 286 - 3 |
| | Ray Faris | 90 - 1 | 97 - 0 | 94 - 2 | 281 - 3 |
| | Charles Rogan | 93 - 1 | 95 - 0 | 91 - 2 | 279 - 3 |
| | Stephen Suhayda | 87 - 0 | 98 - 3 | 87 - 3 | 272 - 6 |
| | Stephen Ferguson | 96 - 2 | 100 - 5 | 99 - 6 | 295 - 13 |
| | Michael Clark | 94 - 1 | 99 - 1 | 95 - 2 | 288 - 4 |
| | Allen Young | 90 - 1 | 99 - 4 | 98 - 2 | 287 - 7 |
| | Eugene Carle | 92 - 2 | 94 - 2 | 94 - 2 | 280 - 6 |
| | Jack Evers | 92 - 1 | 93 - 1 | 92 - 2 | 277 - 4 |
| | David Nix | 83 - 2 | 95 - 2 | 94 - 2 | 272 - 6 |
| | Bryan Marheine | 92 - 0 | 97 - 1 | 95 - 1 | 284 - 2 |
| | RB Brown | 93 - 0 | 95 - 0 | 95 - 3 | 283 - 3 |
| | Ryan Butler | 79 - 0 | 96 - 4 | 91 - 3 | 266 - 7 |
| | Orlando Tellez | 91 - 0 | 87 - 0 | 88 - 1 | 266 - 1 |
| | Deanne Brinson | 79 - 0 | 90 - 0 | 85 - 1 | 254 - 1 |
| | AR Dominguez | 80 - 0 | 86 - 0 | 79 - 0 | 245 - 0 |