2007 Interservice 1000 Yard Team Match
No. 000892
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Marc Chaplin | 178 - 2 |
| | Kyle Hoelscher | 176 - 3 |
| | James Hicks | 173 - 1 |
| | Daniel Duitsman | 172 - 2 |
| | Brea Witt | 166 - 3 |
| | Arin Preston | 161 - 1 |
| | Sean Hartswick | 184 - 4 |
| | Douglas Withus | 179 - 2 |
| | Kristoffer Friend | 169 - 1 |
| | Christopher Atkins | 166 - 1 |
| | Daniel Dorosheff | 163 - 1 |
| | Dwayne Lewis | 156 - 2 |
| | Grant Singley | 174 - 0 |
| | William Pace | 173 - 1 |
| | Elliott Farro | 170 - 1 |
| | Kyle Ward | 168 - 2 |
| | Nathan Verbickas | 167 - 1 |
| | Daniel Pettry | 160 - 0 |
| | Richard Zolnowsky | 176 - 2 |
| | J R Treharne | 172 - 2 |
| | David Kerin | 167 - 2 |
| | Mark Benson | 165 - 2 |
| | John Coggshall | 161 - 2 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Lance Hopper | 197 - 9 |
| | Lance Dement | 197 - 5 |
| | Calvin Roberts | 196 - 5 |
| | Brandon Green | 190 - 3 |
| | Tobie Tomlinson | 188 - 3 |
| | Tyrel Cooper | 187 - 3 |
| | Samuel Freeman | 195 - 4 |
| | Steven Lunsford Jr | 193 - 3 |
| | Jack Pardy | 192 - 3 |
| | Russel Theurer | 191 - 4 |
| | Dwight Barth | 188 - 1 |
| | Eric Smith | 166 - 1 |
| | Timothy Hamler | 194 - 5 |
| | Jason Benedict | 189 - 6 |
| | Dennis Everett | 185 - 2 |
| | Memo Sandoval | 184 - 4 |
| | Jason Haislip | 180 - 3 |
| | Aaron Bosch | 175 - 4 |
| | Kevin Glancey | 188 - 6 |
| | Daniel Kordich | 188 - 4 |
| | Joseph Zerby | 181 - 5 |
| | Eric Preble | 177 - 0 |
| | Mark Sylvain | 170 - 1 |
| | Robert Ryan | 169 - 0 |
Service Rifle Post & Station
| Place | Team | Shooter | Aggregate |
|---|
| | Gil Sandoval | 164 - 2 |
| | Joseph Shendo | 163 - 0 |
| | James Stucker | 156 - 2 |
| | Minjae Kim | 135 - 0 |
| | James Otto | 163 - 2 |
| | Jonathon Boswell | 163 - 0 |
| | Jeremy Graham | 141 - 0 |
| | Devon Smith | 135 - 2 |
| | Jorge Delgadillo | 151 - 4 |
| | Hector Hernandez | 146 - 1 |
| | Scott Allison | 139 - 4 |
| | Oscar Nunez | 139 - 1 |
| | Esteban Ramirez | 164 - 4 |
| | Joshua Gagnon | 148 - 1 |
| | Christopher Geraci | 139 - 1 |
| | Mark Clark | 119 - 0 |