2011 TSRA Texas High Power Rifle State Championship · 9 APR 2011 · Bastrop, TX
No. 001385
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 190-2 | 199-8 | 195-5 | 197-7 | 781-22 | Championship Winner |
| 2 | Jon Rhynard | 176-1 | 198-9 | 199-7 | 196-10 | 769-27 | |
| 3 | Nez Rongero | 180-1 | 198-8 | 197-8 | 187-5 | 762-22 | |
| 4 | Samuel R. Miller | 178-1 | 197-4 | 193-6 | 193-4 | 761-15 | |
| 5 | Rick Crawford | 184-1 | 197-8 | 193-4 | 184-2 | 758-15 | |
| 6 | Jonathan Ditchman | 174-2 | 198-5 | 192-3 | 191-5 | 755-15 | |
| 7 | Randy Nash | 170-0 | 192-1 | 197-6 | 192-4 | 751-11 | |
| 8 | Mark McFadin | 175-1 | 194-6 | 196-7 | 184-0 | 749-14 | |
| 9 | Shawn Taylor | 172-0 | 196-8 | 197-7 | 183-3 | 748-18 | |
| 10 | Obed A. Morley | 178-0 | 193-7 | 194-3 | 183-3 | 748-13 | |
| 11 | Randall Scheibel | 186-4 | 197-8 | 195-4 | 169-5 | 747-21 | |
| 12 | Rick Tanner | 180-1 | 193-7 | 196-5 | 177-2 | 746-15 | |
| 13 | Gregg Foster | 179-2 | 187-2 | 192-3 | 188-3 | 746-10 | |
| 14 | Ken L. Stracener | 180-2 | 195-6 | 196-3 | 174-2 | 745-13 | |
| 15 | Tommy Laing | 176-0 | 190-6 | 194-5 | 183-1 | 743-12 | |
| 16 | Blake Smith | 169-2 | 198-6 | 187-2 | 187-3 | 741-13 | |
| 17 | David Alden | 168-1 | 194-5 | 198-8 | 179-3 | 739-17 | |
| 18 | Donald Tryce | 178-1 | 198-5 | 184-3 | 179-3 | 739-12 | |
| 19 | David W. Guthery | 182-3 | 196-2 | 192-4 | 166-1 | 736-10 | |
| 20 | Ron Leraas | 176-1 | 193-2 | 193-5 | 173-1 | 735-9 | |
| 21 | Raymond M. Diaz | 177-1 | 188-2 | 186-2 | 183-4 | 734-9 | |
| 22 | Michelle Boyd | 175-1 | 195-3 | 191-3 | 172-2 | 733-9 | |
| 23 | Robert Davis | 183-1 | 189-1 | 196-2 | 165-1 | 733-5 | |
| 24 | Jeffrey Lin | 175-0 | 176-2 | 192-2 | 189-2 | 732-6 | |
| 24 | Colton Anderson | 169-0 | 193-3 | 193-2 | 177-1 | 732-6 | |
| 26 | Ricardo Nunez | 174-0 | 193-2 | 181-1 | 183-4 | 731-7 | |
| 27 | J. Clay Hefner | 184-2 | 192-3 | 184-0 | 170-4 | 730-9 | |
| 28 | Ralph Pendleton | 182-1 | 174-1 | 192-3 | 178-4 | 726-9 | |
| 29 | Dustin Bransom | 172-1 | 190-3 | 186-1 | 178-0 | 726-5 | |
| 30 | Bailey JW Fairchild | 164-0 | 189-1 | 190-1 | 182-3 | 725-5 | |
| 31 | Robert Langham | 180-3 | 174-4 | 190-4 | 180-2 | 724-13 | |
| 32 | Alan M. Wilson | 164-0 | 191-5 | 192-2 | 177-2 | 724-9 | |
| 33 | Travis Rogers | 170-2 | 185-3 | 190-2 | 177-2 | 722-9 | |
| 34 | Roger Lankford | 170-1 | 186-5 | 190-5 | 175-4 | 721-15 | |
| 35 | John Ilzhoefer | 172-1 | 191-2 | 189-4 | 167-0 | 719-7 | |
| 36 | Gregg Troxell | 159-0 | 191-2 | 191-3 | 177-1 | 718-6 | |
| 37 | Joe Michalewicz | 171-1 | 185-1 | 188-0 | 173-2 | 717-4 | |
| 38 | Stanley Jarosz | 170-2 | 190-4 | 187-2 | 169-3 | 716-11 | |
| 39 | Thomas M. Sivils Jr. | 162-0 | 183-0 | 195-4 | 176-3 | 716-7 | |
| 40 | Deric Adam | 176-2 | 196-3 | 183-2 | 160-0 | 715-7 | |
| 41 | John McDonald | 160-3 | 190-0 | 184-0 | 178-1 | 712-4 | |
| 42 | John D. Forsyth | 162-2 | 188-2 | 187-5 | 174-2 | 711-11 | |
| 43 | Ben Brooks | 167-1 | 196-6 | 176-0 | 172-2 | 711-9 | |
| 44 | Royce A. Brown | 169-1 | 183-6 | 193-4 | 164-2 | 709-13 | |
| 45 | Karl Schultz | 168-0 | 193-7 | 170-4 | 175-1 | 706-12 | |
| 45 | Robert D. Underwood | 138-0 | 196-3 | 192-3 | 180-6 | 706-12 | |
| 47 | Conrad Myrick | 156-0 | 186-2 | 188-3 | 175-3 | 705-8 | |
| 48 | Kyle Muller | 173-2 | 177-0 | 185-1 | 165-2 | 700-5 | |
| 49 | Colt Barber | 154-2 | 181-4 | 186-5 | 178-1 | 699-12 | |
| 50 | Mitchell Hogg | 171-0 | 189-4 | 181-3 | 157-4 | 698-11 | |
| 51 | Larry W. Schermerhorn | 173-2 | 178-1 | 178-1 | 169-2 | 698-6 | |
| 52 | William Aten | 158-1 | 187-2 | 162-2 | 188-4 | 695-9 | |
| 53 | Warren Vandiver | 159-0 | 182-2 | 183-3 | 169-2 | 693-7 | |
| 54 | James Chesley | 170-0 | 190-3 | 185-2 | 148-0 | 693-5 | |
| 55 | Andy Wilkens | 170-1 | 179-3 | 183-5 | 159-0 | 691-9 | |
| 56 | Clayton Rogers | 153-0 | 189-2 | 171-1 | 178-2 | 691-5 | |
| 57 | Kenneth Hogg | 167-0 | 180-5 | 180-1 | 161-0 | 688-6 | |
| 58 | David L. Patten | 160-0 | 196-1 | 178-2 | 153-2 | 687-5 | |
| 59 | Jacob Burney | 156-0 | 187-1 | 169-0 | 175-3 | 687-4 | |
| 60 | Emily JW Hogg | 177-1 | 183-1 | 155-2 | 169-1 | 684-5 | |
| 61 | Rusty Toussaint | 161-1 | 177-2 | 162-0 | 183-3 | 683-6 | |
| 62 | Roger W. Collins | 143-2 | 184-1 | 185-4 | 169-2 | 681-9 | |
| 63 | Walter Jaehnig | 161-0 | 179-0 | 172-1 | 166-1 | 678-2 | |
| 64 | Charles Bransom | 145-0 | 187-2 | 190-3 | 155-1 | 677-6 | |
| 65 | Dan Gilmer | 136-0 | 190-1 | 177-1 | 174-3 | 677-5 | |
| 66 | Robert Williams | 159-0 | 184-2 | 157-0 | 169-0 | 669-2 | |
| 67 | William C. Hooge | 166-1 | 157-3 | 182-3 | 163-3 | 668-10 | |
| 68 | Keith Golightly | 139-0 | 183-3 | 182-3 | 164-1 | 668-7 | |
| 69 | Travis Roland | 154-2 | 194-5 | 131-2 | 188-3 | 667-12 | |
| 70 | Jacob Hagood | 139-3 | 185-3 | 179-3 | 159-1 | 662-10 | |
| 71 | Kim Fairchild | 145-1 | 165-0 | 179-2 | 171-1 | 660-4 | |
| 72 | Steve McDonald | 144-0 | 176-0 | 169-0 | 166-4 | 655-4 | |
| 73 | Randy Robertson | 168-0 | 181-2 | 180-2 | 125-2 | 654-6 | |
| 74 | Michael McCabe | 146-0 | 189-1 | 181-0 | 135-0 | 651-1 | |
| 75 | Darren Caswell | 150-0 | 140-0 | 180-1 | 164-3 | 634-4 | |
| 76 | Lauren LeCren | 156-1 | 188-2 | 181-2 | 108-0 | 633-5 | |
| 77 | Criss Berry | 140-1 | 173-1 | 153-0 | 160-2 | 626-4 | |
| 78 | Parker Rodgers | 127-0 | 184-3 | 156-0 | 151-0 | 618-3 | |
| 79 | Mark Mincey | 167-0 | 186-2 | 181-1 | 78-0 | 612-3 | |
| 80 | Kaylyn King | 116-0 | 170-2 | 168-2 | 149-1 | 603-5 | |
| 81 | Luke Ballard | 136-0 | 175-3 | 180-2 | 111-0 | 602-5 | |
| 82 | Robert Keck | 120-0 | 138-3 | 185-1 | 148-0 | 591-4 | |
| 83 | Russell Sears | 133-0 | 146-0 | 173-0 | 139-1 | 591-1 | |
| 84 | Jake Ballard | 83-0 | 174-2 | 161-1 | 161-0 | 579-3 | |
| 85 | Brandi JW Stroud | 121-0 | 179-0 | 160-0 | 116-1 | 576-1 | |
| 86 | James K. Bielfeldt | 151-0 | 176-1 | 91-2 | 156-2 | 574-5 | |
| 87 | Jonathan Rada | 146-1 | 155-0 | 81-0 | 176-1 | 558-2 | |
| 88 | Eric McDaniel | 89-0 | 148-0 | 172-1 | 149-0 | 558-1 | |
| 89 | Chloe JW Chamblee | 87-0 | 153-1 | 173-1 | 143-0 | 556-2 | |
| 90 | Justice Henley | 71-0 | 173-0 | 132-0 | 161-2 | 537-2 | |
| 91 | Joe Dancses | 124-1 | 171-2 | 103-0 | 126-1 | 524-4 | |
| 92 | Jacob Diehl | 85-0 | 104-0 | 144-1 | 139-0 | 472-1 |
