2007 TSRA Texas Service Rifle State Championship · 20 OCT 2007 · Bastrop, TX
No. 000881
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Justin Utley | 198-4 | 197-5 | 192-1 | 196-8 | 783-18 | Championship Winner |
| 2 | Robert Langham | 193-5 | 198-3 | 191-1 | 191-4 | 773-13 | |
| 3 | David W. Wallace | 184-0 | 197-5 | 196-4 | 189-1 | 766-10 | |
| 4 | Samuel R. Miller | 185-1 | 200-9 | 191-2 | 189-4 | 765-16 | |
| 5 | Hunter Pieper | 188-2 | 197-9 | 191-2 | 188-5 | 764-18 | |
| 6 | Keith Stephens | 189-5 | 198-8 | 189-4 | 185-3 | 761-20 | |
| 7 | Wallace McDaniel | 189-3 | 198-9 | 189-2 | 185-4 | 761-18 | |
| 8 | Steve Urban | 187-2 | 196-8 | 188-1 | 190-2 | 761-13 | |
| 9 | Alan M. Wilson | 191-3 | 193-4 | 192-2 | 184-2 | 760-11 | |
| 10 | Bobby Adams | 187-4 | 197-6 | 194-4 | 180-5 | 758-19 | |
| 11 | Glenn Edgard | 188-1 | 196-5 | 190-0 | 184-2 | 758-8 | |
| 12 | Jose Luis Neira | 189-5 | 198-4 | 193-5 | 177-4 | 757-18 | |
| 13 | Leonard F. Trevino | 181-1 | 194-4 | 189-6 | 193-6 | 757-17 | |
| 14 | Rick Tanner | 183-0 | 195-5 | 195-4 | 184-5 | 757-14 | |
| 15 | Nez Rongero | 185-1 | 197-11 | 190-4 | 184-2 | 756-18 | |
| 16 | Donald Tryce | 192-2 | 198-8 | 186-0 | 180-3 | 756-13 | |
| 17 | Raymond M. Diaz | 187-2 | 194-5 | 193-2 | 182-3 | 756-12 | |
| 18 | Ken L. Stracener | 193-4 | 196-5 | 188-3 | 177-4 | 754-16 | |
| 19 | Tim Rivas | 186-6 | 199-3 | 190-3 | 179-2 | 754-14 | |
| 20 | Blake Smith | 186-2 | 198-8 | 182-0 | 187-4 | 753-14 | |
| 21 | Mark Altazin | 182-2 | 192-4 | 192-4 | 187-2 | 753-12 | |
| 22 | Jeffrey Lin | 186-5 | 195-2 | 187-1 | 184-1 | 752-9 | |
| 23 | Roger P. Sepaugh | 184-1 | 196-7 | 195-6 | 176-0 | 751-14 | |
| 24 | William Aten | 179-1 | 199-7 | 181-4 | 191-2 | 750-14 | |
| 25 | Ronald T. Burgy | 186-2 | 195-3 | 191-1 | 178-2 | 750-8 | |
| 26 | David W. Guthery | 186-4 | 188-4 | 190-6 | 185-3 | 749-17 | |
| 27 | Ron Leraas | 183-3 | 196-10 | 187-0 | 183-2 | 749-15 | |
| 28 | Thomas Higdon | 174-0 | 197-7 | 195-5 | 182-3 | 748-15 | |
| 29 | Clinton F. Greenwood | 182-3 | 200-8 | 177-1 | 186-4 | 745-16 | |
| 30 | James Larry Redman | 169-0 | 196-10 | 188-2 | 189-3 | 742-15 | |
| 31 | Joe Michalewicz | 181-4 | 189-2 | 193-4 | 177-4 | 740-14 | |
| 32 | David Alden | 179-2 | 188-1 | 192-4 | 180-2 | 739-9 | |
| 33 | Douglas Giraud | 179-2 | 198-7 | 176-0 | 185-5 | 738-14 | |
| 34 | Daniel A. Stastny | 182-4 | 192-1 | 182-1 | 182-3 | 738-9 | |
| 35 | Tom Tinkham | 180-1 | 190-5 | 198-7 | 169-1 | 737-14 | |
| 36 | Kenneth Gaby | 189-5 | 194-6 | 180-1 | 174-1 | 737-13 | |
| 37 | Roger Lankford | 186-1 | 190-4 | 190-3 | 170-2 | 736-10 | |
| 38 | Wayne Nunn | 186-1 | 194-5 | 185-0 | 171-2 | 736-8 | |
| 39 | W. Mark Woodard | 181-3 | 191-3 | 181-0 | 182-5 | 735-11 | |
| 40 | Kelly Wolfe | 168-0 | 193-5 | 188-4 | 185-2 | 734-11 | |
| 41 | Mark Turner | 178-1 | 191-4 | 187-3 | 177-1 | 733-9 | |
| 42 | Michael Wilson | 174-3 | 185-5 | 192-4 | 179-1 | 730-13 | |
| 42 | L. Allan Long | 165-1 | 195-4 | 180-2 | 190-6 | 730-13 | |
| 44 | Karl Schultz | 168-1 | 192-2 | 183-1 | 187-3 | 730-7 | |
| 45 | Gregg Foster | 176-1 | 191-6 | 184-3 | 178-4 | 729-14 | |
| 46 | Katye Foster | 184-1 | 181-3 | 173-0 | 191-6 | 729-10 | |
| 47 | Ronald Willis | 171-3 | 194-2 | 187-3 | 176-1 | 728-9 | |
| 48 | Phuc Dang | 176-2 | 190-2 | 189-5 | 172-2 | 727-11 | |
| 49 | Richard Hall | 175-1 | 196-5 | 186-2 | 170-1 | 727-9 | |
| 50 | Thomas M. Sivils Jr. | 166-2 | 189-5 | 189-4 | 181-2 | 725-13 | |
| 51 | Lawrence Eldridge | 178-1 | 188-4 | 183-1 | 174-2 | 723-8 | |
| 52 | Charles Blackwell | 175-2 | 198-9 | 189-2 | 160-0 | 722-13 | |
| 53 | Cullen Parker | 183-4 | 192-2 | 183-3 | 164-2 | 722-11 | |
| 54 | Paul Laberge | 176-2 | 176-4 | 189-3 | 180-1 | 721-10 | |
| 55 | Robert Williams | 160-1 | 189-2 | 190-1 | 181-3 | 720-7 | |
| 56 | Kyle Muller | 169-1 | 186-0 | 183-3 | 181-4 | 719-8 | |
| 57 | Stanley Jarosz | 177-2 | 195-5 | 168-0 | 178-4 | 718-11 | |
| 58 | Katie Wilkens | 167-0 | 193-2 | 189-2 | 169-2 | 718-6 | |
| 59 | Dustin Bransom | 151-2 | 194-3 | 183-3 | 189-7 | 717-15 | |
| 60 | Jacob White | 165-1 | 191-7 | 182-1 | 179-2 | 717-11 | |
| 61 | Tim D. Ross | 175-1 | 190-4 | 179-1 | 173-2 | 717-8 | |
| 62 | John D. Forsyth | 180-2 | 194-2 | 178-2 | 164-2 | 716-8 | |
| 63 | Dan Gilmer | 173-0 | 194-5 | 174-2 | 174-3 | 715-10 | |
| 63 | Larry W. Schermerhorn | 172-0 | 192-8 | 182-1 | 169-1 | 715-10 | |
| 65 | John Bransom | 170-0 | 188-3 | 184-1 | 169-3 | 711-7 | |
| 66 | David Keys | 175-1 | 191-4 | 186-1 | 158-3 | 710-9 | |
| 67 | Robert LaBelle | 166-0 | 191-3 | 175-1 | 178-3 | 710-7 | |
| 68 | Jeff Cypert | 154-0 | 191-5 | 188-4 | 175-7 | 708-16 | |
| 69 | Philip Oxley | 170-2 | 184-3 | 179-1 | 172-1 | 705-7 | |
| 70 | James L. Booker | 164-0 | 191-2 | 180-2 | 170-1 | 705-5 | |
| 71 | Robert D. Underwood | 157-0 | 187-4 | 190-1 | 170-3 | 704-8 | |
| 72 | Thomas Campbell | 161-0 | 181-2 | 188-3 | 174-2 | 704-7 | |
| 73 | Losson Rogers | 171-2 | 182-1 | 171-0 | 178-1 | 702-4 | |
| 74 | Jaime Nieves-Vega | 173-3 | 182-1 | 182-1 | 164-1 | 701-6 | |
| 75 | John A. Wright | 162-0 | 170-2 | 188-4 | 176-4 | 696-10 | |
| 76 | Daniel Lubecki | 167-1 | 186-0 | 171-0 | 169-1 | 693-2 | |
| 77 | John Ruckman | 166-1 | 183-1 | 168-1 | 175-0 | 692-3 | |
| 78 | James Kavanagh | 153-1 | 196-6 | 175-1 | 166-1 | 690-9 | |
| 79 | Robert M. Boyd | 168-0 | 184-4 | 162-1 | 174-3 | 688-8 | |
| 80 | Katelyn Bleiweiss | 164-2 | 184-0 | 168-2 | 172-1 | 688-5 | |
| 81 | Darren Caswell | 160-1 | 191-1 | 164-0 | 167-2 | 682-4 | |
| 82 | Travis Rogers | 164-1 | 188-0 | 163-1 | 164-0 | 679-2 | |
| 83 | Warren Vandiver | 151-0 | 182-1 | 183-1 | 162-3 | 678-5 | |
| 84 | Dakota Yates | 133-0 | 182-5 | 177-1 | 180-1 | 672-7 | |
| 85 | Richard Dipboye | 143-0 | 186-3 | 175-4 | 167-2 | 671-9 | |
| 86 | Dale A. Haag | 136-1 | 182-0 | 174-2 | 177-0 | 669-3 | |
| 87 | Benjamin Wright | 132-0 | 176-2 | 187-2 | 163-0 | 658-4 | |
| 88 | Ryne Chaney | 119-0 | 178-3 | 182-3 | 178-4 | 657-10 | |
| 89 | Barry A. Easley | 151-0 | 171-1 | 173-1 | 162-3 | 657-5 | |
| 90 | James E. Booker | 147-0 | 176-3 | 177-1 | 153-1 | 653-5 | |
| 91 | Jordan Renfroe | 162-2 | 172-0 | 167-2 | 151-0 | 652-4 | |
| 92 | Kevin McDonald | 132-0 | 175-0 | 177-3 | 160-0 | 644-3 | |
| 93 | William R. Killian | 178-1 | 147-0 | 157-0 | 160-1 | 642-2 | |
| 94 | John Conley | 159-1 | 185-2 | 175-1 | 114-2 | 633-6 | |
| 95 | Jose M. Nieves-Herrera | 150-0 | 164-0 | 146-1 | 165-2 | 625-3 | |
| 96 | Jesse Robinson | 148-1 | 182-2 | 164-1 | 121-0 | 615-4 | |
| 97 | Joe Asquith | 95-0 | 179-0 | 174-0 | 141-1 | 589-1 |
