2005 TSRA Texas Service Rifle State Championship · 29 OCT 2005 · Bastrop, TX
No. 000593
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Darrel Barry | 197-5 | 200-9 | 197-7 | 186-6 | 780-27 | Championship Winner |
| 2 | Keith Stephens | 187-2 | 200-12 | 199-6 | 190-0 | 776-20 | |
| 3 | Robert Langham | 193-3 | 197-8 | 198-1 | 188-4 | 776-16 | |
| 4 | Bobby Adams | 190-3 | 199-6 | 195-3 | 186-2 | 770-14 | |
| 5 | Justin Utley | 193-8 | 196-6 | 196-6 | 183-4 | 768-24 | |
| 6 | Samuel R. Miller | 187-4 | 196-6 | 194-4 | 191-4 | 768-18 | |
| 7 | Thomas Adcock | 191-1 | 198-5 | 188-3 | 191-5 | 768-14 | |
| 7 | USA Donald Tryce | 188-5 | 198-5 | 195-2 | 187-2 | 768-14 | |
| 9 | Carl W. Tennison | 190-4 | 199-10 | 197-8 | 180-2 | 766-24 | |
| 10 | Jeffrey Lin | 188-4 | 198-9 | 196-3 | 183-2 | 765-18 | |
| 11 | Glenn Edgard | 181-2 | 196-3 | 194-3 | 192-5 | 763-13 | |
| 12 | Roger P. Sepaugh | 186-3 | 196-8 | 194-1 | 185-3 | 761-15 | |
| 13 | William Aten | 183-3 | 194-4 | 193-3 | 191-4 | 761-14 | |
| 14 | Stacy Wood | 185-2 | 199-12 | 192-4 | 182-5 | 758-23 | |
| 15 | Michael Cameron | 183-3 | 198-10 | 196-2 | 181-5 | 758-20 | |
| 16 | Stanley Jarosz | 186-2 | 194-5 | 197-7 | 181-1 | 758-15 | |
| 17 | Alan M. Wilson | 184-1 | 193-7 | 194-6 | 182-4 | 753-18 | |
| 18 | Mark Benson NG | 187-0 | 198-6 | 190-1 | 178-3 | 753-10 | |
| 19 | Evan Hess | 189-2 | 191-1 | 195-3 | 178-2 | 753-8 | |
| 20 | Bennett Ford | 185-2 | 193-3 | 195-10 | 176-5 | 749-20 | |
| 21 | Charles W. Blackwell | 187-5 | 191-3 | 193-5 | 178-5 | 749-18 | |
| 22 | W. Mark Woodard | 181-1 | 191-3 | 190-2 | 183-3 | 745-9 | |
| 23 | Kale Haschke | 178-0 | 194-4 | 195-5 | 177-3 | 744-12 | |
| 24 | Ben Brooks | 173-1 | 196-6 | 192-2 | 179-3 | 740-12 | |
| 25 | Rick Tanner | 182-0 | 190-6 | 185-2 | 182-5 | 739-13 | |
| 26 | Dan Zelenka | 180-1 | 187-1 | 190-4 | 179-1 | 736-7 | |
| 26 | Ronald Willis | 184-0 | 192-2 | 188-2 | 172-3 | 736-7 | |
| 28 | Major Keith LaRue | 175-2 | 186-5 | 195-2 | 178-2 | 734-11 | |
| 29 | David W. Guthery | 183-3 | 190-2 | 187-1 | 174-2 | 734-8 | |
| 30 | David Alden | 172-3 | 186-5 | 187-3 | 187-2 | 732-13 | |
| 31 | Robert Jenkins | 178-2 | 190-4 | 185-1 | 179-2 | 732-9 | |
| 32 | L. Allan Long | 176-1 | 192-5 | 192-6 | 170-2 | 730-14 | |
| 33 | Daniel A. Stastny | 182-1 | 194-6 | 186-0 | 167-2 | 729-9 | |
| 34 | Bob Quinn | 180-2 | 189-4 | 192-6 | 167-5 | 728-17 | |
| 35 | Roger Lankford | 168-3 | 187-5 | 191-3 | 182-4 | 728-15 | |
| 36 | Douglas W. George | 172-2 | 193-3 | 190-4 | 173-0 | 728-9 | |
| 37 | Tommy Laing | 176-0 | 192-6 | 184-3 | 174-2 | 726-11 | |
| 38 | Daniel Lubecki | 174-2 | 193-6 | 186-1 | 173-1 | 726-10 | |
| 39 | David W. Wallace | 174-4 | 192-5 | 177-0 | 181-2 | 724-11 | |
| 39 | James L. Booker | 183-3 | 190-3 | 180-3 | 171-2 | 724-11 | |
| 41 | Raymond M. Diaz | 178-1 | 191-2 | 178-1 | 175-0 | 722-4 | |
| 42 | Andy Davis | 178-3 | 190-5 | 185-2 | 167-1 | 720-11 | |
| 43 | Blake Smith | 177-2 | 195-4 | 185-0 | 163-0 | 720-6 | |
| 44 | Tim Rivas | 181-1 | 182-4 | 183-3 | 171-2 | 717-10 | |
| 45 | David Keys | 182-3 | 196-7 | 182-1 | 156-1 | 716-12 | |
| 46 | Jacob Wood | 164-1 | 190-6 | 189-3 | 173-1 | 716-11 | |
| 47 | Mark Turner | 183-1 | 178-0 | 190-4 | 164-0 | 715-5 | |
| 48 | Wayne Nunn | 185-0 | 191-2 | 185-0 | 151-3 | 712-5 | |
| 49 | LtCol Daniel J Racca | 179-0 | 192-3 | 171-0 | 169-0 | 711-3 | |
| 50 | Alan Marquit | 176-1 | 170-0 | 183-0 | 178-0 | 707-1 | |
| 51 | James Kavanagh | 167-0 | 185-4 | 191-3 | 162-2 | 705-9 | |
| 52 | Darren Butts | 155-0 | 195-3 | 180-1 | 175-4 | 705-8 | |
| 53 | Dustin Shelton | 159-1 | 183-1 | 184-0 | 179-1 | 705-3 | |
| 54 | William R. Killian | 172-1 | 183-4 | 187-1 | 162-1 | 704-7 | |
| 55 | Michael Wilson | 182-2 | 186-3 | 173-0 | 162-0 | 703-5 | |
| 56 | Jeff Cypert | 174-1 | 189-2 | 178-0 | 160-3 | 701-6 | |
| 57 | Randall L. Coddington | 171-1 | 181-1 | 172-1 | 174-5 | 698-8 | |
| 58 | Maurice Hastings | 179-2 | 192-8 | 165-0 | 160-0 | 696-10 | |
| 59 | Leonard F. Trevino | 170-0 | 187-2 | 186-0 | 153-2 | 696-4 | |
| 60 | Chad Dupree | 168-1 | 184-2 | 174-2 | 164-3 | 690-8 | |
| 61 | Dan Gilmer | 128-0 | 194-4 | 179-1 | 184-4 | 685-9 | |
| 62 | Andy Wilkens | 161-1 | 184-2 | 168-1 | 171-1 | 684-5 | |
| 63 | William C. Hooge | 163-1 | 178-3 | 173-1 | 169-1 | 683-6 | |
| 64 | Tom Ayers | 180-3 | 189-1 | 179-0 | 134-0 | 682-4 | |
| 64 | Thomas M. Sivils Jr. | 166-0 | 181-1 | 186-3 | 149-0 | 682-4 | |
| 66 | Robert D. Underwood | 154-0 | 183-2 | 190-3 | 150-2 | 677-7 | |
| 67 | Jaime Nieves-Vega | 174-1 | 182-4 | 173-0 | 148-1 | 677-6 | |
| 68 | Thomas Campbell | 172-1 | 185-3 | 150-0 | 167-3 | 674-7 | |
| 69 | John Cavanaugh | 166-0 | 183-4 | 169-0 | 144-0 | 662-4 | |
| 70 | Mike Marlow | 164-1 | 170-2 | 171-1 | 151-1 | 656-5 | |
| 71 | Claycee Kjeldgaard | 126-0 | 177-1 | 182-2 | 168-0 | 653-3 | |
| 72 | Jose M. Nieves-Vega | 184-2 | 177-2 | 167-0 | 123-0 | 651-4 | |
| 73 | Chris Stockton | 142-0 | 185-2 | 176-1 | 146-1 | 649-4 | |
| 74 | Isaac Hernandez | 149-0 | 188-4 | 159-0 | 151-2 | 647-6 | |
| 75 | Marshall Wilkens | 138-0 | 165-0 | 177-1 | 159-1 | 639-2 | |
| 76 | Zachary J. Young | 163-0 | 168-0 | 177-0 | 130-0 | 638-0 | |
| 77 | Katie Wilkens | 170-0 | 187-2 | 162-0 | 113-0 | 632-2 | |
| 78 | Cody Cook | 146-0 | 182-2 | 161-0 | 137-0 | 626-2 | |
| 79 | Troy Protor | 144-0 | 188-3 | 132-0 | 160-4 | 624-7 | |
| 80 | Matt Abendschein | 122-1 | 177-1 | 158-0 | 165-1 | 622-3 | |
| 81 | Terrance L. Jennings | 145-0 | 178-1 | 151-0 | 136-0 | 610-1 | |
| 81 | Alexander S. Bennet Jr. | 112-0 | 165-0 | 183-0 | 150-1 | 610-1 | |
| 83 | Bruce Dolan | 140-0 | 172-0 | 128-0 | 162-1 | 602-1 | |
| 84 | Ben Morrison | 114-0 | 157-0 | 151-0 | 155-0 | 577-0 | |
| 85 | Tom Van Dyke | 160-1 | 112-2 | 31-0 | 40-0 | 343-3 |
