2004 TSRA Texas Service Rifle State Championship · 25 SEP 2004
No. 000458
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Arrieta | 193-3 | 199-5 | 199-4 | 198-9 | 789-21 | Championship Winner |
| 2 | Jerome Bostick | 192-2 | 196-10 | 199-11 | 194-8 | 781-31 | |
| 3 | Alonda Roy Flowers | 186-3 | 198-7 | 198-7 | 198-13 | 780-30 | |
| 4 | Kevin Marion | 194-5 | 187-6 | 200-8 | 190-5 | 771-24 | |
| 5 | Kristyn Simonton | 187-3 | 193-3 | 199-8 | 192-3 | 771-17 | |
| 6 | Glenn Edgard | 185-2 | 199-10 | 197-5 | 189-4 | 770-21 | |
| 6 | Justin Utley | 188-2 | 196-7 | 199-6 | 187-6 | 770-21 | |
| 8 | John Dunaway | 182-1 | 195-4 | 199-7 | 194-5 | 770-17 | |
| 9 | Nez Rongero | 184-1 | 195-2 | 195-3 | 195-6 | 769-12 | |
| 10 | Evan Hess | 187-1 | 193-8 | 198-6 | 190-0 | 768-15 | |
| 11 | Ken Long | 179-1 | 196-6 | 196-7 | 191-2 | 762-16 | |
| 12 | Walter A. Haley | 181-3 | 194-4 | 194-6 | 190-5 | 759-18 | |
| 13 | Frank Foreman | 181-3 | 198-7 | 196-3 | 184-3 | 759-16 | |
| 14 | David Alden | 180-1 | 184-1 | 197-3 | 195-6 | 756-11 | |
| 15 | William Tierney | 177-0 | 191-3 | 191-3 | 196-5 | 755-11 | |
| 16 | Rodney Abbott | 176-2 | 198-4 | 194-1 | 184-3 | 752-10 | |
| 17 | Jim Barron | 178-2 | 193-4 | 196-6 | 184-5 | 751-17 | |
| 18 | Raymond M. Diaz | 178-2 | 192-1 | 192-5 | 189-4 | 751-12 | |
| 19 | Dan Holovic | 183-2 | 178-4 | 197-8 | 192-4 | 750-18 | |
| 20 | George W. Jacobs | 176-1 | 193-8 | 196-5 | 185-1 | 750-15 | |
| 21 | Keith Stephens | 179-0 | 187-1 | 196-4 | 188-3 | 750-8 | |
| 22 | USA Donald Tryce | 174-4 | 196-4 | 193-7 | 186-2 | 749-17 | |
| 23 | Roger P. Sepaugh | 170-0 | 195-4 | 197-9 | 187-3 | 749-16 | |
| 24 | Jon Ussery | 180-2 | 191-5 | 193-5 | 184-4 | 748-16 | |
| 25 | Alan M. Wilson | 177-1 | 186-1 | 194-2 | 190-4 | 747-8 | |
| 26 | Jon Casillas | 179-2 | 193-3 | 183-0 | 191-7 | 746-12 | |
| 26 | David Powell | 172-0 | 196-2 | 193-5 | 185-5 | 746-12 | |
| 28 | Carl Tennison | 171-0 | 199-9 | 187-3 | 188-4 | 745-16 | |
| 29 | Scott A. Flowers | 170-2 | 193-3 | 197-5 | 184-1 | 744-11 | |
| 30 | Stanley Jarosz | 175-2 | 191-2 | 197-5 | 178-3 | 741-12 | |
| 31 | Kelly Wolfe | 167-0 | 192-5 | 189-1 | 193-4 | 741-10 | |
| 32 | Rex McDonnell | 171-0 | 191-1 | 185-2 | 188-2 | 735-5 | |
| 33 | Kenn B. Cornett | 181-2 | 173-2 | 189-3 | 189-5 | 732-12 | |
| 34 | William Aten | 160-0 | 191-5 | 192-4 | 188-4 | 731-13 | |
| 34 | David Keys | 167-1 | 196-7 | 185-1 | 183-4 | 731-13 | |
| 36 | Sterling Shepperd | 158-2 | 198-5 | 189-3 | 186-2 | 731-12 | |
| 37 | David W. Guthery | 178-1 | 186-0 | 187-1 | 178-1 | 729-3 | |
| 38 | Gary W. Jackson | 168-1 | 194-4 | 179-1 | 187-4 | 728-10 | |
| 39 | Wayne Nunn | 173-0 | 195-7 | 188-1 | 172-0 | 728-8 | |
| 40 | David W. Wallace | 163-1 | 183-0 | 194-8 | 186-3 | 726-12 | |
| 41 | Kale Haschke | 167-0 | 198-4 | 190-4 | 170-2 | 725-10 | |
| 42 | Rick Conner | 163-1 | 189-3 | 186-3 | 185-1 | 723-8 | |
| 43 | W. Mark Woodard | 143-0 | 193-5 | 197-5 | 189-3 | 722-13 | |
| 44 | Paul Laberge | 155-2 | 192-2 | 186-1 | 187-6 | 720-11 | |
| 45 | Marvin McCook | 155-0 | 195-1 | 178-0 | 188-4 | 716-5 | |
| 46 | Roger Lankford | 153-0 | 193-3 | 185-1 | 184-5 | 715-9 | |
| 47 | Maurice Hastings | 155-0 | 189-2 | 186-2 | 183-4 | 713-8 | |
| 48 | Richard G. McCook | 150-0 | 186-1 | 190-1 | 187-2 | 713-4 | |
| 49 | Jeff Cypert | 156-2 | 186-4 | 185-1 | 182-4 | 709-11 | |
| 50 | James L. Booker | 166-1 | 174-0 | 184-3 | 184-4 | 708-8 | |
| 51 | Robert M. Boyd | 149-2 | 186-3 | 191-4 | 181-3 | 707-12 | |
| 52 | Jaime Nieves-Vega | 165-1 | 188-1 | 182-1 | 170-5 | 705-8 | |
| 53 | William R. Killian | 162-0 | 185-3 | 186-3 | 171-3 | 704-9 | |
| 54 | Stephen T. Burnett | 159-1 | 189-1 | 190-4 | 166-2 | 704-8 | |
| 55 | Dennis McDaniels | 151-0 | 193-5 | 177-1 | 182-2 | 703-8 | |
| 55 | Darren Butts | 149-0 | 184-1 | 188-3 | 182-4 | 703-8 | |
| 57 | Dan Gilmer | 165-0 | 190-5 | 177-1 | 170-1 | 702-7 | |
| 58 | John T. Miller | 157-1 | 185-1 | 186-4 | 173-3 | 701-9 | |
| 59 | Robert Williams | 140-0 | 185-2 | 195-5 | 178-4 | 698-11 | |
| 60 | Marshall L. Kelly | 164-1 | 178-0 | 173-3 | 181-3 | 696-7 | |
| 61 | L. Allan Long | 154-0 | 183-1 | 173-0 | 186-3 | 696-4 | |
| 62 | James Kavanagh | 155-1 | 182-1 | 183-2 | 174-3 | 694-7 | |
| 63 | Philip C. Williams | 165-0 | 183-4 | 168-0 | 178-0 | 694-4 | |
| 64 | Eric Pierce | 167-0 | 172-0 | 170-0 | 185-1 | 694-1 | |
| 65 | Larry W. Schermerhorn | 146-0 | 190-5 | 187-3 | 169-1 | 692-9 | |
| 66 | Joe Cheavens | 168-0 | 186-2 | 179-1 | 157-0 | 690-3 | |
| 67 | George F. Becquet | 147-0 | 182-1 | 177-1 | 182-3 | 688-5 | |
| 68 | Dan Wiemann | 166-0 | 176-4 | 163-2 | 179-6 | 684-12 | |
| 69 | William W. Bibb | 164-1 | 180-2 | 173-3 | 166-3 | 683-9 | |
| 70 | Jimmy Guthery | 162-1 | 175-0 | 183-0 | 162-1 | 682-2 | |
| 71 | Thomas M. Sivils Jr. | 155-0 | 181-2 | 176-0 | 165-2 | 677-4 | |
| 72 | John Wiswall | 169-0 | 186-0 | 174-3 | 148-0 | 677-3 | |
| 73 | Dustin Shelton | 169-0 | 180-1 | 169-1 | 158-0 | 676-2 | |
| 74 | Mike Smith | 140-0 | 179-2 | 180-3 | 175-2 | 674-7 | |
| 75 | Andy Wilkens | 153-1 | 167-0 | 177-3 | 177-1 | 674-5 | |
| 76 | Michael Wilson | 155-1 | 185-1 | 171-1 | 162-1 | 673-4 | |
| 77 | Bill Huddleston | 150-1 | 180-2 | 164-3 | 176-2 | 670-8 | |
| 78 | Justin Keys | 161-0 | 183-1 | 174-2 | 151-0 | 669-3 | |
| 79 | Chad Dupree | 137-0 | 178-1 | 180-0 | 171-2 | 666-3 | |
| 80 | Timothy J. Hollingsworth | 138-0 | 150-0 | 179-0 | 176-5 | 643-5 | |
| 81 | Robert D. Underwood | 121-0 | 189-2 | 184-1 | 149-1 | 643-4 | |
| 82 | Nathan Dobbs | 115-0 | 187-2 | 166-3 | 171-1 | 639-6 | |
| 83 | Stephen W. Latchem | 163-2 | 168-0 | 177-0 | 131-0 | 639-2 | |
| 84 | David Schultz | 94-0 | 163-1 | 194-2 | 178-3 | 629-6 | |
| 85 | Clayton Cook | 118-0 | 173-0 | 162-0 | 168-2 | 621-2 | |
| 86 | Terrance L. Jennings | 155-0 | 168-0 | 146-0 | 150-0 | 619-0 | |
| 87 | Katie Wilkens | 153-1 | 172-2 | 134-0 | 157-0 | 616-3 | |
| 88 | Alexander S. Bennet Jr. | 125-2 | 147-0 | 168-1 | 163-3 | 603-6 | |
| 89 | David E. Hokanson | 118-0 | 162-1 | 148-0 | 164-0 | 592-1 | |
| 90 | Marshall Wilkens | 96-1 | 166-2 | 168-0 | 150-1 | 580-4 | |
| 91 | Jose M. Nieves-Herrera | 115-0 | 153-1 | 125-1 | 155-1 | 548-3 |
