Maryland State Service Rifle Championship · 17–18 SEP 2016 · Cumberland, MD
No. 002345
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Zerby | 189-2 | 199-9 | 199-6 | 198-10 | 785-27 | Championship Winner |
| 2 | Walter Zdon | 191-5 | 197-9 | 197-6 | 194-8 | 779-28 | |
| 3 | Samuel Abbe | 187-0 | 196-4 | 198-7 | 195-6 | 776-17 | |
| 4 | Roy Musselwhite | 183-4 | 198-3 | 198-8 | 192-4 | 771-19 | |
| 5 | Tim Bloss | 191-2 | 192-1 | 195-2 | 192-6 | 770-11 | |
| 6 | Hugh Braly | 180-1 | 196-4 | 198-11 | 193-6 | 767-22 | |
| 7 | Aaron Flowers | 189-2 | 196-2 | 194-5 | 187-7 | 766-16 | |
| 8 | Robert McClain | 186-4 | 194-9 | 193-5 | 192-5 | 765-23 | |
| 9 | Jeff Browning | 191-8 | 197-4 | 185-2 | 192-7 | 765-21 | |
| 10 | Roy Leidy | 191-0 | 194-5 | 189-3 | 189-2 | 763-10 | |
| 11 | Jason Ruhala | 187-2 | 185-2 | 200-11 | 190-2 | 762-17 | |
| 12 | Scott Tolley | 178-0 | 192-1 | 196-4 | 194-11 | 760-16 | |
| 13 | Aaron Loreman | 184-0 | 192-3 | 186-2 | 197-8 | 759-13 | |
| 14 | Craig Weston | 177-2 | 190-3 | 197-7 | 190-6 | 754-18 | |
| 15 | Denise Loring | 185-0 | 177-3 | 191-2 | 193-5 | 746-10 | |
| 16 | Gary Jeter | 175-2 | 189-2 | 191-3 | 190-6 | 745-13 | |
| 17 | Benjamin Harrison | 176-1 | 189-1 | 185-2 | 183-5 | 733-9 | |
| 18 | Samuel Sheppard | 176-2 | 186-3 | 181-1 | 188-4 | 731-10 | |
| 19 | Gene Gerhiser | 161-3 | 189-4 | 186-2 | 194-5 | 730-14 | |
| 20 | Jason Barr | 177-0 | 192-6 | 191-6 | 169-2 | 729-14 | |
| 21 | Danny Jackson | 156-0 | 192-4 | 184-6 | 184-3 | 716-13 | |
| 22 | Scott Anderson | 162-0 | 181-0 | 189-5 | 182-5 | 714-10 | |
| 23 | Roger Bloss | 155-0 | 187-3 | 185-3 | 180-1 | 707-7 | |
| 24 | Chad Hanson | 179-0 | 139-3 | 193-7 | 190-5 | 701-15 | |
| 25 | James Kubena | 165-1 | 184-4 | 178-0 | 174-3 | 701-8 | |
| 26 | Timothy Ireland | 149-0 | 190-2 | 185-1 | 174-1 | 698-4 | |
| 27 | Joseph Hitt | 153-1 | 190-4 | 174-1 | 173-0 | 690-6 | |
| 28 | John Clark | 162-1 | 182-2 | 187-1 | 158-2 | 689-6 | |
| 29 | Gregory McKnight | 163-0 | 193-3 | 174-0 | 159-1 | 689-4 | |
| 30 | Rylee Hitt | 163-0 | 165-1 | 183-1 | 176-4 | 687-6 | |
| 31 | Gabriel Collins | 153-0 | 183-2 | 182-2 | 164-0 | 682-4 | |
| 32 | Karee Hutson | 174-1 | 181-0 | 160-0 | 153-2 | 668-3 | |
| 33 | James Walker | 161-0 | 181-2 | 163-0 | 151-1 | 656-3 | |
| 34 | Elijah Hitt | 132-0 | 173-4 | 186-3 | 144-0 | 635-7 | |
| 35 | Scott Jacobs | 181-1 | 186-2 | 77-0 | 188-5 | 632-8 | |
| 36 | Landon Riffle | 119-0 | 115-0 | 147-1 | 136-1 | 517-2 |
