2014 Maryland State Service Rifle Championship · 27–28 SEP 2014 · Cumberland, MD
No. 002007
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Zerby | 184-2 | 196-6 | 196-6 | 191-5 | 767-19 | Championship Winner |
| 2 | Roman Podshivalov | 189-4 | 196-3 | 193-3 | 189-4 | 767-14 | |
| 3 | David Thompson | 184-2 | 193-8 | 196-5 | 192-9 | 765-24 | |
| 4 | Ilia Ermoshkin | 181-0 | 197-4 | 194-6 | 187-3 | 759-13 | |
| 5 | Robert McClain | 186-2 | 195-6 | 194-4 | 178-4 | 753-16 | |
| 6 | Dominic Thome | 181-2 | 195-4 | 193-4 | 184-3 | 753-13 | |
| 7 | Brian Kennedy | 183-1 | 193-5 | 188-5 | 187-3 | 751-14 | |
| 8 | Roy Leidy | 189-3 | 197-3 | 190-4 | 175-1 | 751-11 | |
| 9 | Andrew LeClair | 179-0 | 192-5 | 189-3 | 191-2 | 751-10 | |
| 10 | Danny Jackson | 184-1 | 179-9 | 198-6 | 188-0 | 749-16 | |
| 11 | Roy Musselwhite | 180-1 | 195-4 | 191-2 | 183-5 | 749-12 | |
| 12 | Shane Phillips | 178-3 | 194-3 | 194-5 | 182-1 | 748-12 | |
| 13 | Denise Loring | 187-2 | 188-1 | 183-0 | 187-3 | 745-6 | |
| 14 | Gary Jeter | 181-3 | 184-1 | 194-3 | 185-1 | 744-8 | |
| 15 | Tim Bloss | 181-0 | 184-2 | 187-2 | 191-5 | 743-9 | |
| 16 | John Dowell | 184-2 | 192-4 | 190-5 | 172-1 | 738-12 | |
| 17 | Paul Read | 181-3 | 187-2 | 186-4 | 182-2 | 736-11 | |
| 18 | Robert Pestridge | 185-2 | 179-1 | 190-2 | 181-1 | 735-6 | |
| 19 | John Yankowski | 167-0 | 189-3 | 188-3 | 178-4 | 722-10 | |
| 20 | Bo Peng | 172-0 | 197-1 | 171-0 | 182-4 | 722-5 | |
| 21 | Lauren Owens | 171-0 | 190-3 | 182-1 | 177-4 | 720-8 | |
| 22 | Donna Queen | 178-0 | 180-3 | 173-0 | 188-4 | 719-7 | |
| 23 | Travis Thorn | 175-0 | 188-3 | 183-0 | 170-2 | 716-5 | |
| 24 | Aaron Flowers | 178-1 | 192-4 | 188-0 | 155-2 | 713-7 | |
| 25 | Daniel Fohey | 168-0 | 190-4 | 179-2 | 170-5 | 707-11 | |
| 26 | Leslie Zentmyer | 165-0 | 186-2 | 183-4 | 166-1 | 700-7 | |
| 27 | Gabriel Collins | 166-0 | 182-0 | 183-1 | 169-0 | 700-1 | |
| 28 | Roger Bloss | 160-3 | 185-2 | 181-2 | 166-4 | 692-11 | |
| 29 | Bumsoon Lee | 178-3 | 190-3 | 181-0 | 138-2 | 687-8 | |
| 30 | Samuel Sheppard | 159-1 | 192-1 | 186-1 | 148-0 | 685-3 | |
| 31 | Hans Stein | 154-1 | 187-4 | 171-1 | 154-2 | 666-8 | |
| 32 | Samuel Abbe | 183-5 | 190-0 | 188-5 | 561-10 |
