2017 NRA Porter Trophy
No. 002605
| # | Shooter | Score |
|---|---|---|
| 1 | Morris, Sean | 179 - 4 · SO 94-1 |
| 2 | Samuel Freeman | 197 - 6 |
| 3 | Keith Stephens | 196 - 8 |
| 4 | Sopko, Joseph | 193 - 8 |
| 5 | Fuentes, Rafael | 191 - 5 |
| 6 | Johnson, Robert | 191 - 3 |
| 7 | Edgerly, John | 188 - 4 |
| 8 | Scott, Nathan | 179 - 3 |
| 9 | Sean Daley | 178 - 3 |
| 10 | Agle, Edwin | 175 - 5 |
