2023 CMP Long Range Aggregate · Service Rifle · Camp Perry
No. 004356
| # | Shooter | Viale | Critchfield | Kerr | Henry | McMaken & Speaks | Baesel | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Carr | 191 - 6 | 198 - 10 | 198 - 8 | 193 - 4 | 198 - 6 | 196 - 12 | 150 - 14 | 148 - 9 | 143 - 5 | 1,615 - 74 | |
| 2 | Shane Butler | 199 - 12 | 196 - 6 | 190 - 4 | 192 - 4 | 199 - 10 | 194 - 7 | 149 - 9 | 147 - 4 | 143 - 2 | 1,609 - 58 | |
| 3 | Logan Frost | 193 - 9 | 198 - 5 | 196 - 9 | 192 - 5 | 197 - 6 | 197 - 9 | 149 - 8 | 147 - 4 | 138 - 3 | 1,607 - 58 | |
| 4 | Nathan Lockwood | 199 - 7 | 194 - 6 | 197 - 7 | 189 - 8 | 196 - 10 | 199 - 9 | 144 - 2 | 145 - 7 | 141 - 1 | 1,604 - 57 | |
| 5 | Amber Kingshill | 195 - 7 | 195 - 9 | 197 - 10 | 186 - 6 | 195 - 6 | 194 - 5 | 149 - 6 | 149 - 3 | 144 - 4 | 1,604 - 56 | |
| 6 | David Bahten | 191 - 4 | 195 - 6 | 195 - 10 | 194 - 8 | 196 - 7 | 192 - 4 | 149 - 9 | 146 - 3 | 144 - 7 | 1,602 - 58 | |
| 7 | Jacob Blackburn | 196 - 3 | 194 - 6 | 191 - 3 | 195 - 3 | 199 - 6 | 185 - 8 | 148 - 11 | 146 - 7 | 144 - 3 | 1,598 - 50 | |
| 8 | Jonathan Wood | 190 - 7 | 193 - 3 | 197 - 7 | 192 - 5 | 195 - 5 | 192 - 4 | 144 - 5 | 150 - 6 | 142 - 4 | 1,595 - 46 | |
| 9 | Samuel Freeman | 196 - 9 | 192 - 3 | 195 - 9 | 184 - 6 | 195 - 5 | 187 - 8 | 149 - 6 | 148 - 3 | 136 - 2 | 1,582 - 51 | |
| 10 | Douglas Lab | 191 - 4 | 189 - 2 | 186 - 1 | 191 - 6 | 194 - 2 | 194 - 2 | 144 - 4 | 142 - 4 | 138 - 1 | 1,569 - 26 | |
| 11 | Steven Ophoff | 191 - 5 | 190 - 8 | 180 - 1 | 185 - 4 | 190 - 2 | 179 - 0 | 144 - 5 | 136 - 2 | 130 - 2 | 1,525 - 29 | |
| 12 | Zachary Fritz | 115 - 0 | 155 - 0 | 163 - 0 | 154 - 1 | 166 - 2 | 172 - 4 | 136 - 2 | 131 - 1 | 126 - 2 | 1,318 - 12 | |
| 13 | Julia Watson-Carlson | 183 - 1 | 189 - 3 | 189 - 5 | 195 - 5 | 186 - 4 | 942 - 18 | |||||
| 14 | Caleb Smith | 189 - 3 | 183 - 5 | 191 - 4 | 190 - 2 | 184 - 4 | 937 - 18 | |||||
| 15 | Christopher Gervasio | 45 - 1 | 186 - 6 | 178 - 4 | 187 - 4 | 596 - 15 |
