New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2023 CMP Long Range Aggregate · Palma Rifle · Camp Perry

No. 004355

#ShooterVialeCritchfieldKerrHenryMcMaken & SpeaksBaeselPalma 1Palma 2Palma 3Aggregate
1Adam Fitzpatrick200 - 14199 - 8199 - 12194 - 9198 - 11200 - 16150 - 11150 - 11145 - 71,635 - 99
2Alexander Deal198 - 12199 - 9200 - 6195 - 8200 - 12200 - 11150 - 6148 - 4145 - 61,635 - 74
3Verne Conant198 - 12196 - 9197 - 11193 - 7197 - 10198 - 13150 - 11150 - 7150 - 81,629 - 88
4Thomas McGowan196 - 9197 - 7199 - 11197 - 9199 - 12195 - 8150 - 6150 - 9144 - 41,627 - 75
5Lucas Erwin199 - 9196 - 6197 - 6196 - 6197 - 11197 - 9150 - 12149 - 5146 - 71,627 - 71
6Kevin George198 - 8198 - 7198 - 7193 - 4197 - 11197 - 10150 - 11150 - 7144 - 41,625 - 69
7John Friguglietti199 - 14198 - 4198 - 6195 - 9199 - 11188 - 9150 - 9149 - 9148 - 41,624 - 75
8Yvonne Roberts198 - 8199 - 9197 - 9196 - 7189 - 5196 - 6150 - 11147 - 11147 - 51,619 - 71
9Robert Steketee198 - 10197 - 6191 - 5196 - 10197 - 9198 - 4150 - 10148 - 5143 - 31,618 - 62
10Anton Van Hoven197 - 12194 - 4198 - 14193 - 6197 - 10196 - 5150 - 11146 - 2146 - 61,617 - 70
11Zevin Linse199 - 11189 - 10196 - 9193 - 6198 - 10195 - 8150 - 12150 - 4146 - 71,616 - 77
12Hanne Brantner198 - 8193 - 4198 - 7192 - 5196 - 9197 - 9149 - 10145 - 5141 - 31,609 - 60
13Tanner Burrows195 - 6194 - 5199 - 10196 - 8197 - 12198 - 9149 - 9148 - 7132 - 31,608 - 69
14Trey Friguglietti198 - 10196 - 6188 - 7198 - 9193 - 8195 - 9150 - 9147 - 6140 - 31,605 - 67
15Justin George198 - 5195 - 5193 - 5192 - 8197 - 6195 - 6147 - 4144 - 4144 - 61,605 - 49
16Jim OConnell197 - 8190 - 5197 - 6189 - 4196 - 7194 - 8150 - 11147 - 1144 - 51,604 - 55
17Simone George192 - 5193 - 4199 - 9193 - 6195 - 6188 - 5148 - 10145 - 5147 - 41,600 - 54
18John Hoffman196 - 6192 - 9193 - 6191 - 10196 - 7195 - 6149 - 8148 - 6138 - 31,598 - 61
19Jeffrey Miles198 - 6193 - 8197 - 10190 - 4188 - 6191 - 0149 - 10146 - 5146 - 81,598 - 57
20Spencer McGowan196 - 7196 - 7184 - 6194 - 6196 - 8191 - 4149 - 5146 - 6145 - 51,597 - 54
21Kent Shomber192 - 5198 - 9191 - 8194 - 8195 - 9194 - 8149 - 4138 - 7144 - 31,595 - 61
22Kacie McGowan195 - 6186 - 4188 - 6192 - 2200 - 8192 - 5149 - 8146 - 5141 - 31,589 - 47
23Carl Kovalchik190 - 6185 - 10194 - 9194 - 5195 - 11189 - 2150 - 9146 - 6144 - 31,587 - 61
24Kent Roach190 - 6192 - 6193 - 4180 - 1192 - 5191 - 2149 - 9148 - 7142 - 21,577 - 42
25Randy Pike185 - 8187 - 5187 - 2197 - 9196 - 5181 - 5147 - 4148 - 6137 - 41,565 - 48
26Andrew Van Hoven186 - 3192 - 4195 - 8189 - 1190 - 4184 - 8145 - 3146 - 4137 - 01,564 - 35
27Nathan Abrams187 - 3188 - 2195 - 9179 - 7194 - 6193 - 1144 - 4142 - 2138 - 11,560 - 35
28Bo Kingshill188 - 6187 - 6195 - 5187 - 6189 - 2186 - 2146 - 6142 - 3137 - 01,557 - 36
29Seth Leonard187 - 6191 - 6190 - 6189 - 3177 - 1185 - 7147 - 9148 - 7141 - 21,555 - 47
30Vincent Van Hoven177 - 3186 - 2194 - 5180 - 2189 - 9189 - 7150 - 7146 - 5141 - 21,552 - 42
31Zack McLain189 - 3177 - 5195 - 8190 - 1194 - 6192 - 5149 - 5135 - 5130 - 41,551 - 42
32Jack Abrams190 - 2190 - 6191 - 4179 - 4192 - 6184 - 7141 - 7138 - 4138 - 11,543 - 41
33John-Alistair George174 - 4194 - 5189 - 4189 - 2184 - 5192 - 6148 - 8146 - 5103 - 21,519 - 41
34Samuel Hartsock190 - 4176 - 0182 - 1178 - 4184 - 1177 - 2121 - 3139 - 3142 - 11,489 - 19
35James Root194 - 4195 - 5197 - 8192 - 7199 - 8187 - 11,164 - 33
36Jon Fitzpatrick172 - 0168 - 0176 - 2166 - 3161 - 0176 - 31,019 - 8
37Daniel Lowe196 - 8197 - 5184 - 3187 - 6188 - 6952 - 28
38Drew Wood142 - 0189 - 6188 - 8182 - 0187 - 4888 - 18
39Michael Halsey198 - 8196 - 9150 - 7150 - 9144 - 4838 - 37
40Nathan Bissontz176 - 1168 - 1140 - 2139 - 2137 - 3760 - 9
41Evan Bissontz46 - 0167 - 4130 - 0139 - 2123 - 0605 - 6
42Max Mauer196 - 4193 - 9389 - 13
43Eric Smith196 - 985 - 3281 - 12
44Randy Sensibaugh138 - 2138 - 2