2023 CMP Camp Perry Palma · Service Rifle
No. 004350
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Amber Kingshill | 149 - 6 | 149 - 3 | 144 - 4 | 442 - 13 | |
| 2 | Dustin Carr | 150 - 14 | 148 - 9 | 143 - 5 | 441 - 28 | |
| 3 | David Bahten | 149 - 9 | 146 - 3 | 144 - 7 | 439 - 19 | |
| 4 | Shane Butler | 149 - 9 | 147 - 4 | 143 - 2 | 439 - 15 | |
| 5 | Jacob Blackburn | 148 - 11 | 146 - 7 | 144 - 3 | 438 - 21 | |
| 6 | Jonathan Wood | 144 - 5 | 150 - 6 | 142 - 4 | 436 - 15 | |
| 7 | Logan Frost | 149 - 8 | 147 - 4 | 138 - 3 | 434 - 15 | |
| 8 | Samuel Freeman | 149 - 6 | 148 - 3 | 136 - 2 | 433 - 11 | |
| 9 | Nathan Lockwood | 144 - 2 | 145 - 7 | 141 - 1 | 430 - 10 | |
| 10 | Douglas Lab | 144 - 4 | 142 - 4 | 138 - 1 | 424 - 9 | |
| 11 | John Pickens | 144 - 2 | 144 - 4 | 129 - 1 | 417 - 7 | |
| 12 | Steven Ophoff | 144 - 5 | 136 - 2 | 130 - 2 | 410 - 9 | |
| 13 | Zachary Fritz | 136 - 2 | 131 - 1 | 126 - 2 | 393 - 5 |
