2023 CMP McMaken & Speaks Memorial · Palma Rifle · Camp Perry
No. 004346
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Alexander Deal | 200 - 12 | |
| 2 | Kacie McGowan | 200 - 8 | |
| 3 | Thomas McGowan | 199 - 12 | |
| 4 | John Friguglietti | 199 - 11 | |
| 5 | Curtis Bohlman | 199 - 11 | |
| 6 | James Root | 199 - 8 | |
| 7 | Adam Fitzpatrick | 198 - 11 | |
| 8 | Zevin Linse | 198 - 10 | |
| 9 | Michael Halsey | 198 - 8 | |
| 10 | Tanner Burrows | 197 - 12 | |
| 11 | Kevin George | 197 - 11 | |
| 12 | Lucas Erwin | 197 - 11 | |
| 13 | Anton Van Hoven | 197 - 10 | |
| 14 | Verne Conant | 197 - 10 | |
| 15 | Robert Steketee | 197 - 9 | |
| 16 | Justin George | 197 - 6 | |
| 17 | Hanne Brantner | 196 - 9 | |
| 18 | Spencer McGowan | 196 - 8 | |
| 19 | John Hoffman | 196 - 7 | |
| 20 | Jim OConnell | 196 - 7 | |
| 21 | Randy Pike | 196 - 5 | |
| 22 | Carl Kovalchik | 195 - 11 | |
| 23 | Kent Shomber | 195 - 9 | |
| 24 | Simone George | 195 - 6 | |
| 25 | Nathan Abrams | 194 - 6 | |
| 26 | Zack McLain | 194 - 6 | |
| 27 | Max Mauer | 193 - 9 | |
| 28 | Trey Friguglietti | 193 - 8 | |
| 29 | Jack Abrams | 192 - 6 | |
| 30 | Kent Roach | 192 - 5 | |
| 31 | Timothy Plowman | 191 - 3 | |
| 32 | Andrew Van Hoven | 190 - 4 | |
| 33 | Vincent Van Hoven | 189 - 9 | |
| 34 | Yvonne Roberts | 189 - 5 | |
| 35 | Bo Kingshill | 189 - 2 | |
| 36 | Jeffrey Miles | 188 - 6 | |
| 37 | Robert Steckmeyer | 187 - 7 | |
| 38 | Drew Wood | 187 - 4 | |
| 39 | Jay Bissontz | 185 - 6 | |
| 40 | John-Alistair George | 184 - 5 | |
| 41 | Samuel Hartsock | 184 - 1 | |
| 42 | Seth Leonard | 177 - 1 | |
| 43 | Nathan Bissontz | 176 - 1 | |
| 44 | Jon Fitzpatrick | 161 - 0 | |
| 45 | Evan Bissontz | 46 - 0 |
