2023 CMP Kerr Memorial · Service Rifle · Camp Perry
No. 004344
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Dustin Carr | 198 - 8 | |
| 2 | Amber Kingshill | 197 - 10 | |
| 3 | Jonathan Wood | 197 - 7 | |
| 4 | Nathan Lockwood | 197 - 7 | |
| 5 | Logan Frost | 196 - 9 | |
| 6 | David Bahten | 195 - 10 | |
| 7 | Samuel Freeman | 195 - 9 | |
| 8 | Bruce McCauley | 195 - 6 | |
| 9 | Caleb Smith | 191 - 4 | |
| 10 | Jacob Blackburn | 191 - 3 | |
| 11 | Shane Butler | 190 - 4 | |
| 12 | Julia Watson-Carlson | 189 - 3 | |
| 13 | Douglas Lab | 186 - 1 | |
| 14 | Steven Ophoff | 180 - 1 | |
| 15 | Michael Martinez | 178 - 5 | |
| 16 | Christopher Gervasio | 178 - 4 | |
| 17 | Zachary Fritz | 163 - 0 |
