New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Camp Perry

2022 CMP Long Range Aggregate · Palma Rifle · Camp Perry

No. 004019

#ShooterVialePalma 1Palma 2Palma 3CritchfieldKerrHenryMcMaken & SpeaksBaeselAggregate
1Thomas McGowan194 - 5150 - 15150 - 9149 - 7197 - 8200 - 5198 - 7194 - 3197 - 71,629 - 66
2Curtis Bohlman196 - 8150 - 12149 - 11149 - 6196 - 5196 - 10193 - 5200 - 7194 - 71,623 - 71
3Charles Rowe Jr.197 - 9150 - 13150 - 5148 - 3194 - 6193 - 3191 - 7194 - 6198 - 71,615 - 59
4Allen Castle190 - 4150 - 12150 - 12148 - 7193 - 8200 - 13198 - 11193 - 5192 - 51,614 - 77
5Lucas Erwin195 - 8149 - 9149 - 8147 - 5196 - 7195 - 8198 - 9193 - 6192 - 71,614 - 67
6Trey Friguglietti193 - 5150 - 12149 - 9150 - 5194 - 6197 - 7197 - 8189 - 5193 - 41,612 - 61
7John Friguglietti196 - 4150 - 11149 - 8147 - 5193 - 6199 - 10193 - 7194 - 7190 - 41,611 - 62
8Robert Steketee195 - 8150 - 9150 - 11148 - 6189 - 4197 - 10196 - 7193 - 6191 - 41,609 - 65
9Mark Gould192 - 3150 - 8148 - 4148 - 4192 - 3195 - 10197 - 9192 - 5191 - 61,605 - 52
10James Root195 - 6150 - 9148 - 9149 - 5188 - 7196 - 8196 - 8189 - 4191 - 71,602 - 63
11Kent Shomber196 - 10150 - 11150 - 6148 - 7189 - 4195 - 3190 - 6191 - 7192 - 51,601 - 59
12Hanne Brantner197 - 10149 - 8150 - 8146 - 5193 - 5186 - 9193 - 8193 - 4187 - 21,594 - 59
13Kent Roach198 - 4147 - 11150 - 6147 - 9194 - 3186 - 2185 - 1195 - 5191 - 71,593 - 48
14Spencer McGowan193 - 7150 - 11149 - 9146 - 6191 - 4180 - 5196 - 9190 - 5191 - 81,586 - 64
15Anton Van Hoven193 - 3150 - 9149 - 9147 - 5183 - 4189 - 6189 - 4192 - 6191 - 61,583 - 52
16Kevin George195 - 9148 - 7149 - 7143 - 5192 - 8188 - 4193 - 4193 - 2182 - 11,583 - 47
17Justin George194 - 6148 - 7149 - 10142 - 1186 - 4195 - 5192 - 5181 - 1190 - 51,577 - 44
18Carl Kovalchik188 - 5150 - 6148 - 6141 - 2190 - 5192 - 7188 - 3190 - 4183 - 31,570 - 41
19Simone George186 - 3149 - 8148 - 4148 - 7192 - 3189 - 2179 - 6188 - 5188 - 31,567 - 41
20Nathan Abrams198 - 7149 - 12145 - 7145 - 3188 - 3189 - 4177 - 3192 - 7179 - 31,562 - 49
21John-Alistair George188 - 5149 - 6149 - 7147 - 6196 - 7192 - 5188 - 3163 - 2187 - 41,559 - 45
22Amber Kingshill188 - 3150 - 9143 - 4144 - 5179 - 3192 - 3188 - 4191 - 4181 - 31,556 - 38
23Samuel Hartsock190 - 4147 - 10142 - 1140 - 3192 - 5187 - 6179 - 3187 - 6186 - 61,550 - 44
24Vincent Van Hoven188 - 6150 - 13148 - 5133 - 4181 - 2186 - 6186 - 4186 - 6182 - 41,540 - 50
25Bo Kingshill176 - 4148 - 9148 - 3132 - 4188 - 2186 - 3184 - 4191 - 7178 - 21,531 - 38
26Andrew Van Hoven176 - 1146 - 5145 - 4135 - 1181 - 3190 - 8177 - 1182 - 3184 - 11,516 - 27
27Zack McLain185 - 5146 - 5139 - 4134 - 0179 - 4185 - 4178 - 3185 - 4171 - 31,502 - 32
28Jay Bissontz149 - 6148 - 5142 - 8181 - 5188 - 5172 - 0180 - 21,160 - 31
29Evan Bissontz124 - 1112 - 0133 - 1126 - 0136 - 1139 - 1159 - 1144 - 082 - 11,155 - 6
30Holly Stowe184 - 2190 - 7192 - 4191 - 3186 - 5186 - 31,129 - 24
31Nathan Bissontz78 - 1137 - 2138 - 2106 - 1153 - 081 - 0155 - 1848 - 7
32Ronald Sekellick190 - 4186 - 3376 - 7