2022 CMP Viale Memorial · Palma Rifle · Camp Perry
No. 004016
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Nathan Abrams | 198 - 7 | |
| 2 | Kent Roach | 198 - 4 | |
| 3 | Hanne Brantner | 197 - 10 | |
| 4 | Charles Rowe Jr. | 197 - 9 | |
| 5 | Kent Shomber | 196 - 10 | |
| 6 | Curtis Bohlman | 196 - 8 | |
| 7 | John Friguglietti | 196 - 4 | |
| 8 | Kevin George | 195 - 9 | |
| 9 | Lucas Erwin | 195 - 8 | |
| 10 | Robert Steketee | 195 - 8 | |
| 11 | James Root | 195 - 6 | |
| 12 | Justin George | 194 - 6 | |
| 13 | Thomas McGowan | 194 - 5 | |
| 14 | Spencer McGowan | 193 - 7 | |
| 15 | Trey Friguglietti | 193 - 5 | |
| 16 | Anton Van Hoven | 193 - 3 | |
| 17 | Mark Gould | 192 - 3 | |
| 18 | Samuel Hartsock | 190 - 4 | |
| 19 | Allen Castle | 190 - 4 | |
| 20 | Ronald Sekellick | 190 - 4 | |
| 21 | Vincent Van Hoven | 188 - 6 | |
| 22 | John-Alistair George | 188 - 5 | |
| 23 | Carl Kovalchik | 188 - 5 | |
| 24 | Amber Kingshill | 188 - 3 | |
| 25 | Simone George | 186 - 3 | |
| 26 | Zack McLain | 185 - 5 | |
| 27 | Holly Stowe | 184 - 2 | |
| 28 | Bo Kingshill | 176 - 4 | |
| 29 | Andrew Van Hoven | 176 - 1 | |
| 30 | Evan Bissontz | 124 - 1 | |
| 31 | Nathan Bissontz | 78 - 1 |
