2022 CMP McMaken & Speaks Memorial · Palma Rifle · Camp Perry
No. 004010
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Curtis Bohlman | 200 - 7 | |
| 2 | Kent Roach | 195 - 5 | |
| 3 | John Friguglietti | 194 - 7 | |
| 4 | Charles Rowe Jr. | 194 - 6 | |
| 5 | Thomas McGowan | 194 - 3 | |
| 6 | Robert Steketee | 193 - 6 | |
| 7 | Lucas Erwin | 193 - 6 | |
| 8 | Allen Castle | 193 - 5 | |
| 9 | Hanne Brantner | 193 - 4 | |
| 10 | Kevin George | 193 - 2 | |
| 11 | Nathan Abrams | 192 - 7 | |
| 12 | Anton Van Hoven | 192 - 6 | |
| 13 | Jack Abrams | 192 - 5 | |
| 14 | Mark Gould | 192 - 5 | |
| 15 | Bo Kingshill | 191 - 7 | |
| 16 | Kent Shomber | 191 - 7 | |
| 17 | Amber Kingshill | 191 - 4 | |
| 18 | Spencer McGowan | 190 - 5 | |
| 19 | Carl Kovalchik | 190 - 4 | |
| 20 | Trey Friguglietti | 189 - 5 | |
| 21 | James Root | 189 - 4 | |
| 22 | Simone George | 188 - 5 | |
| 23 | Samuel Hartsock | 187 - 6 | |
| 24 | Vincent Van Hoven | 186 - 6 | |
| 25 | Holly Stowe | 186 - 5 | |
| 26 | Zack McLain | 185 - 4 | |
| 27 | Andrew Van Hoven | 182 - 3 | |
| 28 | Justin George | 181 - 1 | |
| 29 | Jay Bissontz | 172 - 0 | |
| 30 | John-Alistair George | 163 - 2 | |
| 31 | Evan Bissontz | 144 - 0 | |
| 32 | Nathan Bissontz | 81 - 0 |
